Celtic Solstice 2010 Final Wave of Finishers Chip Time 47:26 to 56:00
First Thousand            Second Thousand        Age Groups
Chips through 47:04    Chips through 56:00     

                        CELTIC SOLSTICE 5 MILE RUN
       Druid Hill Park, Baltimore, MD    Saturday December 18, 2010
                  Timing & Scoring via Charm City Timing 
               Send Corrections to rhall@charmcitytiming.com
                        (Unofficial Results 5miles)
 
 
Place Div/Tot  Name                Num   S Ag City                      Net T Gun T 
===== ======== =================== ===== = == ========================= ===== ===== 
 2001 202/231  Courtney Harter       680 F 29 GAITHERSBURG              56:35 59:43 
 2002 145/173  Monica Quade          340 F 48 GREENBACKVILLE            57:29 59:44 
 2003  20/24   Allison Arnold        135 F 19 GLEN BURNIE               57:29 59:44 
 2004  21/24   Rosa Kirk-Davidoff    268 F 11 COLUMBIA                  56:41 59:44 
 2005 170/198  Heather Kirk-Davido   771 F 43 COLUMBIA                  56:42 59:45 
 2006 203/231  Jessica Holzer        708 F 28 BALTIMORE                 56:26 59:46 
 2007 204/231  Mary-Kate Boh         477 F 28 BALTIMORE                 56:32 59:49 
 2008 205/231  Whitney Steinmetz    2901 F 25 JESSUP                    56:37 59:51 
 2009 207/256  Kristen Reeb          955 F 31 BALTIMORE                 56:57 59:52 
 2010 208/256  Melissa Myers        1299 F 32 SEVERN                    58:21 59:55 
 2011 149/158  Christopher Myers    1997 M 34 SEVERN                    58:22 59:56 
 2012 157/168  Martin Christiansen  2347 M 38 LAUREL                    56:48 60:02 
 2013 196/237  Katie Bowman          160 F 37 LAUREL                    56:48 60:02 
 2014 209/256  Melanie Fumarola      620 F 31 TIMONIUM                  56:43 60:03 
 2015 171/198  Karen Rafala         1328 F 44 CATONSVILLE               58:46 60:03 
 2016 146/173  Betzy Willis         2970 F 47 CATONSVILLE               58:46 60:04 
 2017 197/237  Rebekah Bianco       2433 F 36 BALTIMORE                 56:45 60:05 
 2018 210/256  Avery Schonland      2058 F 33 SILVER SPRING             57:01 60:07 
 2019 198/237  Stephanie MacAdam     816 F 39 COCKEYSVILLE              56:47 60:07 
 2020 206/231  Angela Robitaille     350 F 27 NEW FREEDOM               56:47 60:07 
 2021  73/95   Michele Keeler        262 F 54 LINTIHICUM                58:15 60:10 
 2022 199/237  Kei Tolliver         2924 F 37 WASHINGTON                57:23 60:11 
 2023  31/32   Alex Harlan          2608 M 12 LUTHERVILLE               59:34 60:15 
 2024 147/173  Julie Phillips       1320 F 48 FULTON                    56:43 60:16 
 2025 172/198  Laura Harlan          676 F 42 LUTHERVILLE               59:37 60:18 
 2026 158/168  Tor Christensen      2171 M 37 ANNAPOLIS                 57:15 60:19 
 2027 211/256  Hannah Andrews       1118 F 32 LUTHERVILLE               57:33 60:22 
 2028 148/173  Kim Rincavage        2835 F 49 RANDALLSTOWN              57:39 60:24 
 2029  68/75   Mark Goldstein       2584 M 51 OWINGS MILLS              57:45 60:30 
 2030 207/231  Kathleen Burns        505 F 28 PASADENA                  57:15 60:32 
 2031 135/143  Michael Schening     2292 M 43 BALTIMORE                 57:16 60:32 
 2032   9/15   Sue Watson           1085 F 62 COLUMBIA                  59:20 60:33 
 2033  69/75   Dan Greif            2204 M 50 SEVERNA PARK              57:47 60:35 
 2034 200/237  Lisa Levy            2700 F 38 HUNT VALLEY               57:22 60:35 
 2035 149/173  Justina Starobin     1040 F 49 PIKESVILLE                57:22 60:36 
 2036  40/51   Janice Orlik         2793 F 56 COLUMBIA                  57:13 60:36 
 2037 173/198  Raminta Glemza       1211 F 43 BALTIMORE                 59:21 60:38 
 2038 150/173  Pamela Myrick         884 F 45 KENSINGTON                59:05 60:39 
 2039 212/256  Sarah Lane           2686 F 31 WASHINGTON                57:19 60:46 
 2040 159/168  Neil Chidester       2484 M 35 WASHINGTON                57:19 60:46 
 2041  70/75   Tim Maier            1959 M 52 JESSUP                    59:52 60:47 
 2042 213/256  Jennifer Hafner      1218 F 33 ANNAPOLIS                 59:19 60:50 
 2043 214/256  Minjeong An           434 F 31 BALTIMORE                 60:10 60:52 
 2044 151/173  Antoinette Shinn     2376 F 47 BALTIMORE                 60:12 60:53 
 2045 174/198  Antoinette Lewis     1447 F 42 ROCKVILLE                 59:30 60:57 
 2046 215/256  Brooke Risdell        965 F 32 BALTIMORE                 57:13 60:59 
 2047  41/51   Ellie Murphy         2774 F 56 BALTIMORE                 57:17 61:00 
 2048  71/75   Michael Murphy       2775 M 52 BALTIMORE                 57:17 61:01 
 2049  74/95   Debbie Jackson        731 F 53 ELLICOTT CITY             58:51 61:01 
 2050 208/231  Megan Miller         2761 F 27 BALTIMORE                 59:40 61:02 
 2051 209/231  Megan Stine           389 F 29 COLUMBIA                  57:15 61:06 
 2052 175/198  Marcie Plotkin        334 F 44 BALTIMORE                 58:10 61:07 
 2053 216/256  Jana Poscharsky      2815 F 32 ARLINGTON                 57:31 61:10 
 2054 150/158  Chris Putnam         2821 M 30 ARLINGTON                 57:31 61:10 
 2055 201/237  Carolyn Lantry        793 F 39 ARLINGTON                 59:19 61:11 
 2056 176/198  Mary Quast            341 F 41 ANNAPOLIS                 57:28 61:13 
 2057  75/95   Sarah Landon          792 F 50 BALTIMORE                 59:03 61:14 
 2058 217/256  Christina Michael    1285 F 32 COCKEYSVILLE              60:17 61:14 
 2059 210/231  Mindy Potter          940 F 27 EASTON                    60:23 61:17 
 2060  72/75   Barry Lloyd          2239 M 54 COLUMBIA                  57:49 61:18 
 2061  73/75   Peter Fiset          1847 M 53 PITTSBURGH                58:03 61:20 
 2062 152/173  Debi Collins          537 F 48 LAUREL                    60:18 61:24 
 2063 218/256  Mary Page Stroup     1373 F 31 ANNAPOLIS                 57:44 61:25 
 2064  42/51   Kathleen Irwin       1231 F 57 ANNAPOLIS                 57:44 61:25 
 2065 151/158  John Driscoll        1837 M 33 ALEXANDRIA                59:59 61:26 
 2066 219/256  Lora Barnhart        1126 F 34 ALEXANDRIA                60:00 61:26 
 2067 220/256  Alyson Schuster      1352 F 34 BALTMORE                  58:23 61:27 
 2068 202/237  Cindy Price          2817 F 36                           57:59 61:31 
 2069  76/95   Elizabeth Hartman    1440 F 52 WHITE HALL                58:41 61:32 
 2070 203/237  Jessica Privler       946 F 37 SEVERN                    58:42 61:32 
 2071 204/237  Karen Jennings       1234 F 37 BALTIMORE                 60:02 61:34 
 2072 205/237  Tracy Sinclair       1475 F 38 COLUMBIA                  60:28 61:34 
 2073 211/231  Aubree Fennessy       599 F 27 WILDWOOD                  58:40 61:34 
 2074 206/237  Angel Adams           429 F 38 MARDELA SPRINGS           58:59 61:37 
 2075 221/256  Erin Sola            1364 F 34 EXTON                     58:05 61:40 
 2076 207/237  Jennifer Irwin        728 F 37 SEVERN                    61:07 61:41 
 2077 222/256  Jodi Pries            944 F 31 FELTON                    59:05 61:43 
 2078  10/15   Doris McClure         841 F 62 BALTIMORE                 59:44 61:44 
 2079 160/168  Daniel Pace          2366 M 39 PARKVILLE                 59:30 61:48 
 2080  77/95   Shirley Lindsey       285 F 54 TIMONIUM                  61:08 61:50 
 2081 177/198  Kimberlee Dinn       1427 F 42 KENSINGTON                60:25 61:52 
 2082  22/24   Rachel Morenoff       869 F 17 POTOMAC                   60:11 61:53 
 2083 223/256  Marguerite Beckley   1131 F 34 BETHESDA                  60:11 61:53 
 2084 178/198  Sara Boyd            1417 F 41 ELLICOTT CITY             58:34 61:53 
 2085  10/10   Michael Merrill      3038 M 69                           60:34 61:54 
 2086 208/237  Paige Poray           936 F 37 RUXTON                    60:54 61:55 
 2087 161/168  Michael Poray        2277 M 37 RUXTON                    60:54 61:55 
 2088 224/256  Jessica Naylor       1302 F 33 HAMPSTEAD                 59:42 61:56 
 2089 152/158  Dean Bickerstaff     1767 M 31 BALTIMORE                 60:55 61:56 
 2090 162/168  Jim Farkas           2538 M 38 KENSINGTON                59:48 61:57 
 2091 163/168  Michael Reeb         2281 M 38 BALTIMORE                 59:03 61:57 
 2092 225/256  Marlena Dillenbeck    566 F 33 HANOVER                   58:58 61:57 
 2093 153/158  Ken Kassing          2655 M 30 LAUREL                    58:03 61:58 
 2094 164/168  Donald Dillenbeck    1831 M 39 HANOVER                   58:58 61:58 
 2095 153/173  Dorothy Cooley       1171 F 49 ELLICOTT CITY             58:41 62:04 
 2096 226/256  Mary Jane Ong         329 F 30 ELLICOTT CITY             60:04 62:05 
 2097  74/75   Mitchel Penn         2016 M 51 REISTERSTOWN              59:54 62:07 
 2098 154/173  Cynthia Hontz        3042 F 49 HAYMARKET                 59:52 62:07 
 2099  23/24   Lia Penn              925 F 18 REISTERSTOWN              59:54 62:07 
 2100 227/256  Amanda Bates         1129 F 30 BALTIMORE                 59:59 62:11 
 2101 228/256  Rebecca Sinclair     1474 F 31 PERRY HALL                60:00 62:11 
 2102  78/95   Diane Amin           2396 F 50 PHOENIX                   61:31 62:24 
 2103 209/237  Christina Erling     1194 F 37 BOWIE                     58:56 62:26 
 2104 210/237  Sheri Procious        947 F 37 WASHINGTON                58:56 62:26 
 2105 155/173  Jill Smitley         1028 F 49 ANNAPOLIS                       62:27 
 2106 229/256  Lauren Bolin         1139 F 30 BALTIMORE                 59:20 62:27 
 2107 212/231  Andrea Kassel        3014 F 29                           59:20 62:27 
 2108 211/237  Debra Lurns          2714 F 39 OWINGS MILLS              59:05 62:29 
 2109 136/143  Terry Shaw           2296 M 41 BALTIMORE                 60:22 62:31 
 2110  11/15   Sandy Crouse          549 F 60 ANNAPOLIS                 61:17 62:31 
 2111 137/143  Anthony Montier      1988 M 42 MILLERSVILLE              54:38 62:33 
 2112 230/256  Kimberly Krebs       1252 F 32 MANCHESTER                59:12 62:34 
 2113 231/256  Adena Rojas          1338 F 31 BALTIMORE                 59:11 62:35 
 2114 165/168  Todd Krebs           1926 M 38 MANCHESTER                59:13 62:35 
 2115  12/15   Carol Oneil          2789 F 61 ARLINGTON                 60:20 62:35 
 2116 212/237  Elizabeth Aycock      445 F 36 BALTIMORE                 59:12 62:36 
 2117 232/256  Marie Lawson         2692 F 30 SILVER SPRING             59:11 62:39 
 2118 213/231  Sarah Lifsey         2704 F 29 SILVER SPRING             59:11 62:40 
 2119 213/237  Kelly Brantner        489 F 35 WEST RIVER                59:49 62:43 
 2120  26/27   Michael Riley        2369 M 60 BALTIMORE                 61:31 62:43 
 2121 179/198  Jennifer Hannum      1220 F 40 BALTIMORE                 60:45 62:48 
 2122  56/62   James Lindsey Jr     2238 M 59 TIMONIUM                  62:07 62:50 
 2123 138/143  Tim Tosten           2320 M 41 URBANA                    59:38 62:51 
 2124 233/256  Carrie Dallhoff      1425 F 31 BALTIMORE                 60:08 62:52 
 2125 180/198  Allana Stephens      2902 F 42 RIVA                      59:07 62:52 
 2126  79/95   Cassandra Thomas     1480 F 52 SEVERN                    59:47 62:52 
 2127 181/198  Kim Oneill            902 F 43 BALTIMORE                 61:16 62:58 
 2128 182/198  Nancy Coradi         1172 F 41 COCKEYSVILLE              61:17 62:59 
 2129 234/256  Adrienne Wiley       1403 F 32 BALTIMORE                 60:22 63:01 
 2130 214/237  Sallie Sweeney       3000 F 38                           59:31 63:02 
 2131 215/237  Catherine Sullivan   2908 F 38 BALTIMORE                 61:31 63:06 
 2132  57/62   Richard Krummerich      1 M 58 BALTIMORE                 63:06 63:12 
 2133 183/198  Karen McGinn          848 F 40 BALTIMORE                 60:01 63:14 
 2134 184/198  Heather Kness         774 F 40 SPARKS                    60:50 63:17 
 2135 185/198  Jennifer Goldsborou  1214 F 40 ABINGDON                  61:47 63:19 
 2136 216/237  Vaselike Karanikoli  1240 F 36 NOTTINGHAM                59:49 63:20 
 2137 139/143  Adam Mekler          1977 M 41 BALTIMORE                 61:02 63:21 
 2138 186/198  Meghan Culbertson    1174 F 42 BALTIMORE                 61:02 63:21 
 2139 187/198  Kimberly Lamphier    2682 F 44 CATONSVILLE               61:02 63:24 
 2140 188/198  Kerry Lenny          1543 F 42 ELLICOTT CITY             60:12 63:25 
 2141  80/95   Anne Witty           1406 F 50 BURTONSVILLE              60:12 63:25 
 2142  81/95   Patricia Dawson      1178 F 53 LINTHICUM                 60:59 63:26 
 2143 154/158  Joel Guzman          1874 M 32 BALTIMORE                 60:58 63:26 
 2144 140/143  Bob Darius           1823 M 44 BETHESDA                  62:18 63:28 
 2145 117/121  Sean Fergyson        3065 M 25                           62:18 63:28 
 2146 235/256  Karen Brzowsky       1662 F 32 HAMPSTEAD                 62:51 63:34 
 2147 217/237  Terri Dixon           571 F 37 BALTIMORE                 61:13 63:41 
 2148  43/51   Paula Pierce          931 F 58 HARWOOD                   62:33 63:48 
 2149 218/237  Amy Norris           2784 F 39 BALTIMORE                 60:40 63:51 
 2150 130/135  Denis Sweeney        3003 M 47                           60:26 63:57 
 2151 189/198  Margaret Walker      1394 F 42 TAKOMA PARK               61:34 63:59 
 2152  13/15   Gladys White         1093 F 61 GAITHERSBURG              62:08 64:01 
 2153 236/256  Monica Clayton       1163 F 30 DELAWARE WATER GAP        60:31 64:04 
 2154 237/256  Athena Lickel         284 F 31 CATONSVILLE               60:31 64:05 
 2155 118/121  Daniel Bandstra      2412 M 28 ODENTON                   60:29 64:06 
 2156 214/231  Mary Bandstra        2413 F 28 ODENTON                   60:30 64:07 
 2157 155/158  Richard Hoffmann     2631 M 34 BALTIMORE                 60:27 64:07 
 2158 215/231  Jennifer Suchowski   1479 F 29 NOTTINGHAM                63:10 64:09 
 2159 219/237  Michelle Bulger      1148 F 37 BALTIMORE                 63:12 64:15 
 2160  58/62   Ed Coll              1812 M 55 SILVER SPRING             61:12 64:20 
 2161  82/95   Nanci Sebeniecher    1354 F 52 BALTIMORE                 62:10 64:22 
 2162 131/135  Scott Clendaniel     2488 M 45 BALTIMORE                 61:34 64:26 
 2163 220/237  Summer Rosswog       2842 F 39 BALTIMORE                 61:34 64:26 
 2164  83/95   Sharon Stanton       1039 F 50 BALTIMORE                 62:42 64:29 
 2165  84/95   Susan Brennan        1418 F 53 HAMPTON                   62:43 64:29 
 2166 190/198  Caroline Jacoby      1443 F 40 BALTIMORE                 61:56 64:31 
 2167 221/237  Susan Carr            518 F 39 BALTIMORE                 62:31 64:32 
 2168 132/135  Matthew Allman       2138 M 49 BEL AIR                   60:42 64:35 
 2169  44/51   Beverly Harvey        683 F 59 PERRY HALL                62:27 64:37 
 2170  85/95   Karen Smith          1362 F 51 COCKEYSVILLE              62:52 64:39 
 2171 191/198  Jaime Grauel         1217 F 41 ELDERSBURG                64:09 64:59 
 2172 238/256  Raygan Harris-Lofto  2609 F 32 BALTIMORE                 61:40 65:03 
 2173 119/121  Amir Hammad          1713 M 28 BALTIMORE                 63:50 65:03 
 2174 216/231  Jame Elsner           585 F 28 BALTIMORE                 63:23 65:05 
 2175 222/237  Lynn Butler          1151 F 35 BALTIMORE                 63:58 65:13 
 2176 166/168  Marc Butler          2162 M 38 BALTIMORE                 63:58 65:13 
 2177 156/173  Kathleen Stinebaugh  1368 F 48 RED LION                  63:14 65:16 
 2178 167/168  Kevin Karwacki       2360 M 36 BALTIMORE                 63:20 65:18 
 2179 157/173  Andrea Russell       1467 F 49 CATONSVILLE               63:17 65:18 
 2180 223/237  Nikia Williams       2969 F 35 BALTIMORE                 63:56 65:24 
 2181  45/51   Laurie Amatucci      2395 F 57 PHOENIX                   63:08 65:26 
 2182 141/143  Graham Redgrave      2368 M 42 BALTIMORE                 62:35 65:32 
 2183 239/256  Colleen Kradel        779 F 31 MARTINSBURG               62:25 65:36 
 2184 224/237  Kathryn Scaletti     1348 F 38 FREDERICK                 62:25 65:37 
 2185 240/256  Elizabeth Jones      1444 F 32 OWINGS MILLS              62:21 65:39 
 2186 158/173  Ann Hussein           724 F 49 LUTHERVILLE               62:35 65:39 
 2187 241/256  Bonnielin Swenor     2913 F 32 BALTIMORE                 64:18 65:41 
 2188 156/158  Tyler Swenor         2914 M 32 BALTIMORE                 64:18 65:41 
 2189 242/256  Nadia Nasr           1301 F 33 BALTIMORE                 62:25 66:05 
 2190 159/173  Nancy Derevjanik     2515 F 48 COCKEYSVILLE              62:27 66:07 
 2191 217/231  Laura Dehmlow         194 F 28 WASHINGTON                65:24 66:09 
 2192 218/231  Jessica Tacka        1054 F 28 WASHINGTON                65:24 66:09 
 2193 160/173  Miriam Johnson       1237 F 45 TOWSON                    65:41 66:20 
 2194 192/198  Jackie Langdon       1932 F 44 TOWSON                    65:41 66:20 
 2195 193/198  Lizette Leddon       1256 F 44 BALTIMORE                 64:07 66:33 
 2196 243/256  Erica Jackson         732 F 31 BALTIMORE                 64:04 66:33 
 2197 219/231  Megan Myers          1998 F 28 BALTIMORE                 64:05 66:33 
 2198 244/256  Lisa Surino          1047 F 34 BALTIMORE                 64:06 66:33 
 2199  86/95   Naomi Klarner         773 F 53 BALTIMORE                 63:28 66:35 
 2200 225/237  Jennifer Dumas       1185 F 39 WASHINGTON                63:43 66:41 
 2201 226/237  Ann Cardiff          2467 F 35 ODENTON                   63:05 66:43 
 2202  15/15   Eric Bautista        1757 M 22 PERRY HALL                66:02 66:47 
 2203 227/237  Nelle Somerville     1033 F 38                           63:21 66:50 
 2204 142/143  Josh Ditsky          2351 M 41 BALTIMORE                 63:55 66:50 
 2205  46/47   Lauren Freeman        615 F 24 BALTIMORE                 65:02 66:54 
 2206 220/231  Kate Cvengros        1176 F 28 HALETHORPE                65:31 67:00 
 2207 245/256  Nicole Devore        2516 F 32 ALEXANDRIA                63:38 67:00 
 2208 120/121  William Cvengros     1821 M 29 HALETHORPE                65:31 67:00 
 2209 228/237  Hillary Rue          1343 F 35 SPRINGFIELD               63:54 67:02 
 2210  46/51   Christine Collinett   179 F 55 BALTIMORE                 63:36 67:09 
 2211 157/158  Manuel Santana       2289 M 34 WYE MILLS                 64:46 67:09 
 2212 246/256  Michelle Prieto      1326 F 33 BALTIMORE                 66:19 67:10 
 2213 247/256  Melody Scott         1000 F 30 BALTIMORE                 66:19 67:10 
 2214 248/256  Erika Roers          1336 F 33 MONTGOMERY VILLAGE        64:27 67:23 
 2215 221/231  Stacie Stephenson    1044 F 26 BALTIMORE                 65:47 67:23 
 2216  14/15   Beverly Hilbert       699 F 64 ARLINGTON                 64:11 67:34 
 2217  15/15   Tresa Hanna          1219 F 60 BALTIMORE                 67:35 68:02 
 2218 194/198  Regina O'Connell     1460 F 41 HADDONFIELD               66:01 68:02 
 2219  87/95   Anita Carty          1157 F 53 PORTSMOUTH                66:29 68:05 
 2220 222/231  Erin Grillo          1437 F 28 CURTIS BAY                64:49 68:07 
 2221 249/256  Jettie Werneke       1399 F 33 BEL AIR                   66:38 68:14 
 2222  47/51   Rosalind Burke       2457 F 56 LANCASTER                 66:16 68:25 
 2223 133/135  Adam Ehart           2356 M 49 BALTIMORE                 66:24 68:31 
 2224 229/237  Heather D'Jangali    1428 F 39 STEVENSVILLE              67:50 68:37 
 2225 223/231  Susannah Maynard      840 F 28 BALTIMORE                 64:55 68:38 
 2226 250/256  Jessica Nizamoff      893 F 33 BALTIMORE                 64:56 68:38 
 2227 161/173  Jennifer Fesche      1843 F 45 GLEN ROCK                 65:37 68:47 
 2228  75/75   Paul Thuot           2318 M 51 GLEN ROCK                 65:37 68:48 
 2229 224/231  Lauren Sangenario     985 F 28 BALTIMORE                 65:16 68:59 
 2230 230/237  Mary Beth Cook        541 F 39 BALTIMORE                 65:24 69:09 
 2231 231/237  Alisa Gellman        1434 F 39 BELAIR                    65:35 69:10 
 2232          Andrea Young         3095                                67:49 69:15 
 2233 162/173  Stacey Seabrook      2863 F 47 BALTIMORE                 67:50 69:16 
 2234  59/62   Kurt Schiller        2853 M 56 BALTIMORE                 66:09 69:20 
 2235  88/95   Mary Schiller        1350 F 51 GLENELG                   66:10 69:20 
 2236 163/173  Liza Clark           1162 F 46 BURKE                     65:59 69:22 
 2237 164/173  Robin Keith          1241 F 47 BEL AIR                   67:38 69:27 
 2238  47/47   Meghan Keith          760 F 22 BEL AIR                   67:39 69:27 
 2239   4/6    Roberta Matricciani  1273 F 66 FREELAND                  67:39 69:32 
 2240 165/173  Michele Torgerson    1387 F 47 NEW FREEDOM               67:00 70:04 
 2241 225/231  Ashley Hebert        2211 F 27 BALTIMORE                 67:00 70:05 
 2242 166/173  Jill Hull            1228 F 49 BALTIMORE                 68:14 70:14 
 2243 168/168  Jason Wengert        2336 M 35 PARKVILLE                 67:35 70:15 
 2244 134/135  Jesse Doggett        2182 M 48 OWINGS MILLS              67:25 70:40 
 2245 226/231  Erica Jacobson        254 F 27 OWINGS MILLS              67:22 70:58 
 2246 232/237  Stacy Matheny        1451 F 39 PERRY HALL                68:09 71:02 
 2247 195/198  Vicki Needham        2000 F 42 RESTON                    67:31 71:04 
 2248  48/51   Deborah Francisco     614 F 58 SAINT LEONARD             68:02 71:19 
 2249  89/95   Chris Fisher         2192 F 50 ELLICOTT CITY             69:58 71:24 
 2250 227/231  Nicole Tobin         1065 F 26 BALTIMORE                 68:15 71:30 
 2251 251/256  Emily Ehlers         1431 F 30 BALTIMORE                 68:22 71:30 
 2252  90/95   Amanda Jackson        730 F 53 JAMAICA                   68:53 71:36 
 2253 228/231  Kim Rodney           1466 F 25 ELKRIDGE                  70:08 71:38 
 2254 252/256  Katie Riley          1465 F 32 BALTIMORE                 70:08 71:38 
 2255 167/173  Carrye Massey        1270 F 47 ANNAPOLIS                 68:27 71:50 
 2256  24/24   Caroline Massey       838 F 14 WOODBINE                  68:27 71:50 
 2257 168/173  Alice Massey          837 F 47 WOODBINE                  68:27 71:50 
 2258  32/32   Scott Baldwin        1750 M 18 RESTON                    69:00 72:11 
 2259 253/256  Gwen Morgan           316 F 32 ARLINGTON                 68:56 72:11 
 2260  49/51   Patricia Jonas        746 F 57 BALTIMORE                 68:58 72:17 
 2261 233/237  Becki Carbis          169 F 38 MOUNT AIRY                71:36 72:18 
 2262 196/198  Shawnna Bez          1135 F 41 WESTMINSTER               71:36 72:18 
 2263 234/237  Carolyn McNeirney    1456 F 36 ABINGDON                  68:49 72:31 
 2264  91/95   Roxanne Fleming       222 F 53 ESSEX                     71:57 72:39 
 2265 135/135  Barry Goldmeier       644 M 46 ROCKVILLE                 68:46 72:41 
 2266 143/143  Brian Scott          2060 M 42 SILVER SPRING             68:28 72:50 
 2267 169/173  Suzanne Scott        1353 F 45 SILVER SPRING             68:27 72:50 
 2268 170/173  Colleen Cole         2172 F 49 PARKVILLE                 70:33 73:02 
 2269 229/231  Stephanie Dudek      1430 F 27 PARKTON                   70:51 73:30 
 2270 121/121  Aaron Churchill      1804 M 26 COLUMBIA                  70:51 73:30 
 2271 171/173  Beth Fyock            624 F 46 ELLICOTT CITY             72:06 74:23 
 2272  92/95   Elizabeth Nelson      889 F 51 STEVENSVILLE              73:58 74:46 
 2273 172/173  Anne-Marie Colegrov  1422 F 46 ELLICOTT CITY             72:42 74:58 
 2274 254/256  Christina Guzman      660 F 31 BALTIMORE                 72:58 75:03 
 2275  60/62   Stanley Houle        2214 M 58 ARLINGTON                 72:09 75:16 
 2276 255/256  Laura Manchester     1450 F 34 ODENTON                   74:51 76:24 
 2277 235/237  Margaret Messina     1283 F 39 ANNAPOLIS                 74:55 76:27 
 2278  93/95   Dechen Surkhang      2910 F 52 BALTIMORE                 72:36 76:36 
 2279  61/62   Louis Triandafilou   2322 M 59 BALTIMORE                 74:14 76:50 
 2280 236/237  Meghan Davis          554 F 36 BALTIMORE                 74:37 76:54 
 2281 173/173  Maria Lama            791 F 47 HYATTSVILLE               73:29 76:55 
 2282 197/198  Christine Dowd       2525 F 43 ELKRIDGE                  74:09 77:11 
 2283  50/51   Mary Triandafilou    1388 F 58 BALTIMORE                 74:37 77:13 
 2284   5/6    Maris Humphreys       721 F 67 PORTSMOUTH                75:20 77:19 
 2285  62/62   Jeff Caldwell        2463 M 55 BALTIMORE                 74:35 77:19 
 2286   6/6    Sandra Gossman        647 F 66 ORCHARD BEACH             74:01 77:48 
 2287 230/231  Orly Rosenberg        973 F 27 BALTIMORE                 74:29 78:07 
 2288  51/51   Susan Rosenberg      1339 F 57 BALTIMORE                 74:28 78:07 
 2289 256/256  Sharon Lack          1253 F 30 BALTIMORE                 76:59 78:14 
 2290 231/231  Victoria Matkins     1272 F 27 BALTIMORE                 76:04 78:33 
 2291 237/237  Debbie Peterson      1461 F 37 PASADENA                  75:44 79:16 
 2292  27/27   John Kirk            1918 M 60 MILLERSVILLE              77:23 79:32 
 2293  94/95   Karen Kirk           1247 F 54 MILLERSVILLE              76:26 79:32 
 2294          Moreau               3093                                76:27 79:33 
 2295  95/95   D'Ann Williams       1500 F 54 BALTIMORE                 79:00 81:17 
 2296 158/158  Adam Stine           2377 M 31 COLUMBIA                  77:56 81:47 
 2297 198/198  Latoya Bates         1413 F 44 HANOVER                   81:41 85:07