Celtic Solstice 2010 First 1,000 Finishers Chip Time 25:14 to 47:04
Age Groups               Second Thousand        Third Thousand
                                Chips through 56:00     Chips 56:01 +

                        CELTIC SOLSTICE 5 MILE RUN
       Druid Hill Park, Baltimore, MD    Saturday December 18, 2010
                  Timing & Scoring via Charm City Timing 
               Send Corrections to rhall@charmcitytiming.com
                        (Unofficial Results 5miles)
 
 
Place Div/Tot  Name                Num   S Ag City                      Net T Gun T 
===== ======== =================== ===== = == ========================= ===== ===== 
    1   1/121  Dave Berdan            10 M 29                           25:14 25:16 
    2   2/121  Carlos Renjifo         12 M 28 COLUMBIA                  26:08 26:10 
    3   3/121  Dustin Meeker        3051 M 29 BALTIMORE                 26:13 26:16 
    4   4/121  Brian Godsey            6 M 29 BALTIMORE                 26:36 26:38 
    5   5/121  Brian Baillie        3044 M 28 BEL AIR                   26:37 26:40 
    6   1/143  Mike Colaiacovo      2491 M 41 BALTIMORE                 27:51 27:54 
    7   1/15   Arthur Leathers      1936 M 20 TANEYTOWN                 27:58 28:02 
    8   1/158  Brian Heidt          2618 M 34 SILVER SPRING             28:24 28:26 
    9   6/121  Seth Tibbitts        2101 M 29 BALTIMORE                 28:34 28:38 
   10   1/168  Jason Tripp          1672 M 38 ELLICOTT CITY             28:49 28:52 
   11   7/121  Arjun Majumdar       2724 M 27 BALTIMORE                 28:54 28:56 
   12   2/158  Sam Williams         1682 M 31 BALTIMORE                 28:56 28:59 
   13   8/121  Pat McLoughlin       1674 M 29 BALTIMORE                 28:57 29:00 
   14   2/168  Kris Simms           1631 M 38 BALTIMORE                 29:08 29:14 
   15   9/121  Brian Fleming        1553 M 28 ELLICOTT CITY             29:26 29:30 
   16   3/158  Philip Schmidt       1725 M 32 WASHINGTON                29:27 29:33 
   17   4/158  Joel Gladfelter      1718 M 31 BALTIMORE                 29:40 29:40 
   18   1/75   Gregory Cauller         7 M 51 YORK                      29:45 29:48 
   19   3/168  Anthony Van Lierop   2933 M 37 BALTIMORE                 29:55 29:58 
   20   2/75   Dave Berardi         3062 M 50                           30:12 30:16 
   21   1/47   Darcy McDonald          8 F 23 WILLIAMSBURG              30:18 30:22 
   22  10/121  Ryan McGrath           11 M 29                           30:18 30:22 
   23  11/121  Mike Baudendistel    1756 M 29 BALTIMORE                 30:33 30:38 
   24   1/32   Matthew Bender       2149 M 16 BALTIMORE                 30:37 30:41 
   25   4/168  Brian Sweeney        3020 M 36                           30:40 30:43 
   26   2/143  Jeffrey May          1967 M 42 BALTIMORE                 30:46 30:56 
   27  12/121  Matt Castille        2474 M 25 MILLERSVILLE              30:56 31:02 
   28   5/168  Jim McGrath          1499 M 36 BALTIMORE                 30:55 31:04 
   29   1/256  Sherry Stick         1045 F 32 ELDERSBURG                31:08 31:11 
   30   3/143  Victor Papagno       1709 M 42 HUGHESVILLE               31:10 31:14 
   31   6/168  Anthony Lee          1597 M 37 ARLINGTON                 31:15 31:20 
   32  13/121  David Ryan           2845 M 28 SILVER SPRING             31:09 31:22 
   33   3/75   John Chall           1613 M 53 JESSUP                    31:18 31:22 
   34   7/168  Phillip Smith        2304 M 37 LANSDOWNE                 31:20 31:24 
   35   8/168  Greg Hanscom         1877 M 38 BALTIMORE                 31:16 31:26 
   36   1/231  Diane Heiser          243 F 27 BALTIMORE                 31:23 31:28 
   37   9/168  Dave Weaver          2956 M 39 TOWSON                    31:40 31:43 
   38  14/121  Andrew Thivierge     2096 M 25 COATESVILLE               31:39 31:47 
   39   5/158  Calvin Egnew         2533 M 31 BEL AIR                   31:36 31:50 
   40  15/121  Michael Prada        1528 M 29 BALTIMORE                 31:54 32:00 
   41   2/256  Lynn Knothe          2668 F 33 WILMINGTON                31:57 32:01 
   42  10/168  Gregg Ford           2555 M 39 REISTERSTOWN              32:05 32:09 
   43   4/143  David Rees           2825 M 41 WASHINGTON                32:03 32:09 
   44  16/121  Robert Harvey        1883 M 25 BALTIMORE                 32:10 32:19 
   45   5/143  John Gilligan        1864 M 43 TOWSON                    32:04 32:19 
   46  11/168  Eric Voboril Vobori  1655 M 35 BALTIMORE                 32:12 32:22 
   47   6/143  Jose Ortiz           1583 M 40 JARRETTSVILLE             32:22 32:26 
   48   7/143  Brian Block          1572 M 42 PIKESVILLE                32:22 32:29 
   49  17/121  Jonathan Lange       1694 M 28 BALTIMORE                 32:18 32:29 
   50   6/158  Shawn Pinamonti         5 M 34 PARKVILLE                 32:26 32:29 
   51   1/135  Michael Bickford     1768 M 45 EASTON                    32:15 32:30 
   52  18/121  Thomas Stott         2088 M 28 COLUMBIA                  32:27 32:32 
   53  12/168  David Stevenson      2310 M 35 ABINGDON                  32:23 32:33 
   54   8/143  Marc Buckwalter      1785 M 40 LITITZ                    32:29 32:34 
   55  19/121  Will Ryan            2847 M 26 BALTIMORE                 32:31 32:35 
   56   2/231  Jaclyn Truncellito   2930 F 27 BALTIMORE                 32:29 32:35 
   57   4/75   Bob Huber            1573 M 52 WOODSTOCK                 32:24 32:35 
   58  13/168  Frank Delosso        2512 M 35 LUTHERVILLE               32:21 32:37 
   59   7/158  Joshua Vogelstein     405 M 30 BALTIMORE                 32:34 32:44 
   60  14/168  Jim Smiley           2074 M 35 NEW BLOOMFIELD            32:42 32:47 
   61  20/121  Jeffrey Bowman       1581 M 25 BALTIMORE                 32:43 32:49 
   62   5/75   Eric Burris          2458 M 50                           32:46 32:53 
   63   9/143  Hoyt Kohl            2670 M 40 LANCASTER                 32:37 32:54 
   64   8/158  Matt Augustin        2406 M 32 BALTIMORE                 32:46 32:55 
   65   2/32   David Francisco      1706 M 17 SAINT LEONARD             32:50 32:56 
   66  10/143  Edward Lakatta       1931 M 40 BALTIMORE                 32:55 33:00 
   67   1/62   Courtland Howard     1897 M 55 RED LION                  33:03 33:05 
   68   6/75   Steven Muchnick      2771 M 53 ELLICOTT CITY             33:01 33:09 
   69   2/47   Brittany Little       807 F 24 REISTERSTOWN              33:03 33:20 
   70   2/135  Jack Guilfoyle       1710 M 49 BALTIMORE                 33:09 33:20 
   71  15/168  John Davis           3063 M 38                           33:14 33:28 
   72  21/121  John Archibald       3034 M 27                           33:17 33:30 
   73   1/24   Megan Patton         2801 F 19 LAYTONSVILLE              33:31 33:35 
   74   1/198  Marci Benda           147 F 40 PARKTON                   33:32 33:36 
   75  11/143  Marc Ostermeier      1673 M 43 BALTIMORE                 33:25 33:37 
   76   7/75   Mike Keeports        1913 M 51 NEWARK                    33:30 33:39 
   77   9/158  Travis Siehndel      1668 M 33 WASHINGTON                33:35 33:43 
   78  22/121  Alex Hall            1659 M 29 BALTIMORE                 33:27 33:44 
   79  16/168  Joseph Burdyck, Jr.  1788 M 39 SPARKS                    33:39 33:47 
   80  17/168  Matthew Ferguson     3041 M 38 WASHINGTON                33:37 33:50 
   81   3/32   Zak Tretton          1696 M 17 BEL AIR                   33:50 33:56 
   82   3/231  Megan Heidt          2619 F 26 SILVER SPRING             33:55 33:59 
   83  10/158  Joe Coyne            2499 M 32 WASHINGTON                33:53 34:05 
   84   4/231  Jennifer Leehey      2696 F 25 WASHINGTON                33:54 34:05 
   85  18/168  Rick Stewart         2904 M 36 COCKEYSVILLE              34:01 34:06 
   86  23/121  Peter Jackson        2643 M 25 BALTIMORE                 32:45 34:07 
   87   1/173  Kelly Dworak          579 F 48 CARLISLE                  34:03 34:07 
   88  11/158  Jonathan Miller      2760 M 31 BALTIMORE                 33:59 34:07 
   89  12/158  Hafiz Shaikh         2868 M 31 COLUMBIA                  33:58 34:08 
   90  19/168  Bryan Frank          1853 M 35 GAITHERSBURG              34:02 34:10 
   91   8/75   John Escarsega       1626 M 50 BEL AIR                   34:02 34:10 
   92  12/143  Jeffrey Wagner       2946 M 40 BALTIMORE                 33:55 34:14 
   93   9/75   Joe Zulty            2133 M 51 FALLSTON                  34:08 34:17 
   94          Needed Info             0                                31:13 34:19 
   95  13/158  Eugene Huang         2637 M 34 ALEXANDRIA                34:09 34:20 
   96  14/158  Jeff Young           2129 M 32 OWINGS MILLS              34:05 34:22 
   97  24/121  Ryan Childers        1803 M 28 BALTIMORE                 34:19 34:25 
   98  13/143  Andrew Witte         2380 M 40 CATONSVILLE               34:12 34:27 
   99  14/143  Robert Hooten        2633 M 40 ELLICOTT CITY             34:21 34:32 
  100   3/135  Bruce Mihalick       1658 M 46 WASHINGTON                34:31 34:35 
  101   4/135  Ed Reynolds          2829 M 48 ELLICOTT CITY             34:30 34:41 
  102  15/143  David Lank           2234 M 43 BALTIMORE                 34:28 34:44 
  103  10/75   Kevin Arthur         1527 M 52 BALTIMORE                 34:34 34:45 
  104  16/143  Kenneth Frey         1542 M 41 YORK                      34:29 34:46 
  105   3/256  Jen Purgason          339 F 33 NEW MARKET                34:31 34:46 
  106   5/231  Caitlin Murphy        878 F 25 ARLINGTON                 34:37 34:51 
  107  25/121  Fabrice Beaulieu     1759 M 29 ANNANDALE                 34:42 34:52 
  108   2/62   Mike McConnell       2743 M 57 PHOENIX                   34:48 34:54 
  109  20/168  Allen Heath          2210 M 38 GLEN ARM                  34:03 35:03 
  110  11/75   Steve Lauria         2690 M 51                           34:52 35:04 
  111   5/135  Chip Warfel          2955 M 48 ELLICOTT CITY             35:02 35:07 
  112   6/231  Elizabeth Martinez   2738 F 29 WASHINGTON                35:07 35:10 
  113  26/121  Charles Kafka        2654 M 29 BALTIMORE                 35:02 35:11 
  114   2/173  Janeth Scott         2861 F 48 COLUMBIA                  35:14 35:20 
  115   1/27   Ronnie Wong          2977 M 64                           35:16 35:21 
  116  17/143  Robert Douglas       2523 M 41 LUTHERVILLE               34:23 35:25 
  117  21/168  Brian Martin         2735 M 36 ELLICOTT CITY             35:11 35:34 
  118  22/168  William Johnstone    1908 M 37 BALTIMORE                 35:20 35:34 
  119  18/143  Charles Conway       1815 M 41 NEW YORK                  35:24 35:34 
  120  27/121  Lucas Gayk           2573 M 28 BALTIMORE                 35:08 35:37 
  121  28/121  Tom McGonigal        1728 M 27 SEVERN                    34:33 35:40 
  122   4/32   Paul Kirk-Davidoff   1508 M 15 COLUMBIA                  35:17 35:40 
  123   1/51   Alison Suckling      3052 F 55 ARNOLD                    35:38 35:41 
  124  15/158  Brent Mager          2722 M 31 ELLICOTT CITY             34:54 35:43 
  125   7/231  Wendy Clark           178 F 29 LAUREL                    34:50 35:44 
  126  19/143  Ben Ehlers           2534 M 40 ATHENS                    35:32 35:44 
  127   6/135  Pat Gilbert          2578 M 47 BALTIMORE                 34:51 35:47 
  128  20/143  Daniel Kirk-Davidof  1919 M 42 COLUMBIA                  35:28 35:51 
  129  29/121  Steve Lachance       2680 M 28 BALTIMORE                 35:30 35:52 
  130  23/168  Michael Abraham      1663 M 35 BALTIMORE                 35:40 35:53 
  131   5/32   Dan McWilliams       1975 M 14 BALTIMORE                 35:37 35:54 
  132   2/15   Theodore Shapiro     1588 M 23 TOWSON                    35:27 35:54 
  133   2/198  Rebecca Ramsing       344 F 43 COLUMBIA                  35:44 35:55 
  134   6/32   Isaac Kirk-Davidoff  1509 M 15 COLUMBIA                  35:32 35:55 
  135  30/121  Bill Woodford        3075 M 25                           35:21 35:56 
  136   4/256  Erin Cernkovich      2478 F 32 SILVER SPRING             34:35 35:56 
  137   7/135  Fred Towner          2321 M 47 FULTON                    35:42 35:56 
  138   7/32   Kris Kringle         1225 M 10 NORTH POLE                35:43 35:57 
  139   3/173  Amanda Loudin         289 F 45 ELLICOTT CITY             35:46 35:57 
  140  24/168  Jon Duffy            1719 M 39 ARLINGTON                 35:06 35:58 
  141  21/143  Scott Smith          2890 M 44 ABINGDON                  35:50 35:59 
  142  22/143  Patrick Brown        2448 M 43 TOWSON                    35:04 36:01 
  143  31/121  Paul Messino         1620 M 29 BALTIMORE                 34:42 36:02 
  144  25/168  Kurt Overton         2268 M 38 BALTIMORE                 35:56 36:06 
  145   5/256  Jennifer Koch         271 F 30 BALTIMORE                 35:50 36:06 
  146   8/32   Adam Jenkins         2645 M 16 PERRY HALL                36:03 36:06 
  147   8/135  Dan Buccino          2158 M 49 BALTIMORE                 35:54 36:13 
  148   9/135  Paul Shapiro         2065 M 47 BALTIMORE                 36:03 36:14 
  149  32/121  Kevin Horan          2634 M 25 YORK                      35:35 36:16 
  150  26/168  James Fick           1845 M 36 BALTIMORE                 36:05 36:16 
  151  12/75   Jo Iannuzzi          2217 M 50 MARRIOTTSVILLE            36:10 36:19 
  152  13/75   Nick Del Grosso      1826 M 52 COLUMBIA                  36:09 36:20 
  153  23/143  Alexei Silverman     2878 M 40 BETHESDA                  36:18 36:27 
  154   8/231  Melissa Wisner       2975 F 28 WASHINGTON                36:16 36:28 
  155  27/168  Marc Burger          2160 M 38 COLUMBIA                  36:11 36:29 
  156   6/256  Rebecca Jankowiak     736 F 31 NOTTINGHAM                36:12 36:30 
  157   9/231  Emily Sauder          989 F 26 FREELAND                  36:12 36:30 
  158  10/135  Michael Wyatt        2128 M 46 LUTHERVILLE               36:21 36:32 
  159  28/168  Rick Corcoran        2496 M 37 BALTIMORE                 35:36 36:32 
  160   4/173  Brenda Dailey         191 F 46 ROSEDALE                  36:25 36:33 
  161  29/168  Michael Rady         2029 M 39 BALTIMORE                 36:16 36:34 
  162   3/198  Allison Woodward      421 F 44 TOWSON                    36:24 36:35 
  163  30/168  Gregory Tully        2105 M 38 SYKESVILLE                36:18 36:39 
  164  14/75   Mark Voicheck        2944 M 52 ASTON                     36:33 36:40 
  165  31/168  Patrick Sosnay       2081 M 36 BALTIMORE                 36:16 36:40 
  166  32/168  Adam Spivak          2309 M 35 BALTIMORE                 36:27 36:43 
  167  24/143  Dan Frengel          2561 M 44 LUTHERVILLE               36:18 36:44 
  168  10/231  Laura Hartman         242 F 28 COLUMBIA                  36:23 36:47 
  169   4/198  Cassandra Randolph   2824 F 41 ARLINGTON                 36:39 36:48 
  170   1/95   Dorothy Beckett       145 F 53 COLUMBIA                  36:43 36:48 
  171  25/143  Pete Bickford        1608 M 44 BALTIMORE                 36:34 36:50 
  172   5/173  Jeannette Lussi      2715 F 47                           36:36 36:52 
  173  15/75   James Knost          2667 M 52 BALTIMORE                 36:43 36:52 
  174  33/121  William Brockmeyer   2443 M 26 COLUMBIA                  36:30 36:54 
  175  16/158  Nicholas Tomasino    1532 M 30 BALTIMORE                 36:45 36:55 
  176  11/231  Leah Suhrstedt       3035 F 25                           36:43 36:56 
  177   6/173  Gloria Romeo          355 F 45 BALTIMORE                 36:45 36:57 
  178   7/256  Erin Sanders         2850 F 32 TOWSON                    36:36 36:58 
  179   3/62   Maxwell Brooks       1143 M 57 GLEN BURNIE               36:56 37:00 
  180  11/135  Scott Reider         1516 M 45 WEST FRIENDSHIP           35:58 37:00 
  181   8/256  Stacy Ward           2954 F 31 WESTMINSTER               36:37 37:02 
  182  34/121  Preston Greene       1559 M 27 BALTIMORE                 36:47 37:03 
  183  12/231  Danielle Colao        536 F 27 BEL AIR                   36:42 37:04 
  184   9/256  Renee Kovalcik       2676 F 33 BALTIMORE                 36:47 37:05 
  185  17/158  Brett Myers          2778 M 30 BALTIMORE                 36:43 37:05 
  186  10/256  Kelli Rostkowski      356 F 30 BALTIMORE                 36:51 37:08 
  187   2/27   Jim Archibald        1649 M 61 COCKEYSVILLE              36:50 37:09 
  188   1/237  Laura Lechtzin       1255 F 39 BALTIMORE                 36:47 37:11 
  189  26/143  Matthew Moore        2259 M 40 FAIRFAX                   36:57 37:11 
  190  33/168  Kayode Adigun        2387 M 36 BALTIMORE                 36:55 37:13 
  191  11/256  Rebecca Powell        336 F 33 ALEXANDRIA                36:46 37:13 
  192  12/135  Guido Porcarelli     2021 M 46 CATONSVILLE               36:10 37:14 
  193   4/62   David Donahue        2183 M 58 CONNEAUT LAKE             37:09 37:15 
  194  27/143  Chris Carroll        2472 M 44 ELDERSBURG                36:38 37:16 
  195  35/121  Kevin Knipel         1923 M 29 BALTIMORE                 37:00 37:18 
  196   2/51   Donna Lewis          2702 F 55 BEL AIR                   37:17 37:24 
  197  28/143  Mike Schwartz        2859 M 43 PHOENIX                   37:04 37:28 
  198   3/51   Peggy Ricely          963 F 56 RUXTON                    37:19 37:30 
  199  29/143  Rob Barlow           2415 M 44 RESTON                    37:16 37:34 
  200  34/168  Mark Nilles          2782 M 39 BALTIMORE                 37:02 37:34 
  201   9/32   Kevin Baldwin        1648 M 15 RESTON                    34:25 37:35 
  202  16/75   Eric Linton          1948 M 51 ANAPOLIS                  36:52 37:35 
  203   2/237  Amy Peterson          926 F 35 LAWRENCE                  35:56 37:36 
  204   3/237  Valerie Orr          2794 F 38 BALTIMORE                 37:29 37:39 
  205  13/135  Michael Kemen        2228 M 47 BEL AIR                   37:16 37:39 
  206  17/75   Mark Cummins         1568 M 50 DILLSBURG                 37:19 37:39 
  207   5/198  Jill Lazar            279 F 41 DILLSBURG                 37:19 37:39 
  208  30/143  Brian Hand           2605 M 42                           35:28 37:40 
  209   7/173  Jennifer Weeks       3007 F 45                           37:21 37:40 
  210  35/168  Jason Alwine         2140 M 38 NEW FREEDOM               37:09 37:40 
  211                               3103                                36:33 37:42 
  212  31/143  Scott Baldwin        1749 M 42 RESTON                    34:32 37:42 
  213  13/231  Christa Wagner       1082 F 25 BALTIMORE                 37:35 37:42 
  214          June Kumart          3094                                37:36 37:42 
  215  14/135  Michael Matunis      1965 M 46 BALTIMORE                 37:25 37:43 
  216  18/158  Anthony Carter       1798 M 32 HAVRE DE GRACE            37:27 37:44 
  217   2/95   Bonnie Stoeckl       3047 F 54 PEQUEA                    37:42 37:48 
  218  14/231  Andrea Wirtz         2974 F 29 BALTIMORE                 37:29 37:49 
  219  12/256  Grace Tran            402 F 32 COLUMBIA                  37:40 37:49 
  220   5/62   James Moreland       1991 M 59                           37:47 37:50 
  221  32/143  Les Kirkegaard       1920 M 44 MOUNT AIRY                37:20 37:50 
  222  19/158  Matthew Hellmers     1886 M 34 COCKEYSVILLE              37:13 37:51 
  223  36/121  Alex Shindledecker   2067 M 25 BALTIMORE                 37:20 37:51 
  224  36/168  Joseph Abraham       1734 M 39 BALTIMORE                 37:35 37:52 
  225   6/198  Michele Firlie        218 F 41 MOUNT AIRY                37:23 37:52 
  226  10/32   Jamie Nye            2003 M 16 NISKAYUNA                 37:29 37:54 
  227   1/10   Lou Shapiro          3096 M 69                           37:48 37:54 
  228  11/32   Timothy Barrick      2419 M 12                           36:35 37:54 
  229  33/143  Conroy Zien          2130 M 42 BETHESDA                  37:19 37:56 
  230  34/143  Mitch Greenberg      1724 M 44 BALTO                     37:36 37:58 
  231  13/256  Laura Timms          2919 F 32 ROCKVILLE                 37:45 37:58 
  232  37/168  Ryan Albrecht        1571 M 38 RESTON                    37:40 37:58 
  233  12/32   Francesco Porcarell  2020 M 15 CATONSVILLE               36:58 38:02 
  234  20/158  Brendan Auvil        1650 M 34 BALTIMORE                 37:24 38:02 
  235  35/143  Guy Gemmill          1861 M 40 BALTIMORE                 37:55 38:02 
  236   8/173  Julie Thienel         396 F 47 COLUMBIA                  37:23 38:05 
  237  38/168  John Delong          1691 M 36 BALTIMORE                 37:50 38:06 
  238  36/143  Paul Kovalcik        2675 M 40 BALTIMORE                 37:49 38:07 
  239  37/121  Rick Schaffer        1677 M 27 PERRY HALL                37:44 38:09 
  240  39/168  Eriks Richters       2282 M 36 WASHINGTON                37:47 38:12 
  241  18/75   Geoffrey Adams       1515 M 50 BALTIMORE                 38:05 38:13 
  242  21/158  Joseph Paquin        2012 M 33 SEVERN                    37:50 38:15 
  243  15/135  Gregory Lockwood     2240 M 47 BALTIMORE                 37:53 38:15 
  244  16/135  Eric Wendler         2118 M 45 MOUNT AIRY                38:05 38:15 
  245  37/143  Robert Brantner      1507 M 41 WEST RIVER                37:17 38:17 
  246  40/168  Paul Gochar          2583 M 37 BALTIMORE                 36:40 38:18 
  247   4/51   Bonnie Legro          802 F 55 BALTIMORE                 38:06 38:18 
  248  17/135  Mark Gibbons         1730 M 47 CROFTON                   37:38 38:22 
  249   7/198  Donna Hager           663 F 43 BALTIMORE                 38:10 38:23 
  250   4/237  Caitlin Adams        2385 F 39 CHEVERLY                  38:05 38:23 
  251   2/24   Melissa Vintou       2943 F 19                           37:51 38:24 
  252  41/168  Shawn Vantassel      2109 M 36 NEW FREEDOM               37:54 38:25 
  253   9/173  Marsha Demaree       2514 F 46 MARRIOTTSVILLE            38:15 38:29 
  254  42/168  Brian Carlson        2166 M 35 BALTIMORE                 37:09 38:31 
  255  18/135  Ken Krome            1928 M 49 WESTMINSTER               38:12 38:32 
  256  38/121  Ted Hartman          1882 M 27 COLUMBIA                  38:08 38:32 
  257   5/237  Laura Gaffney        2566 F 39 WHITE HALL                38:17 38:33 
  258  22/158  Scott Bailey         1596 M 31 RESTON                    35:23 38:33 
  259  13/32   Red Finney           1679 M 19 BALTIMORE                 38:08 38:34 
  260  38/143  Andrew Pollock       2019 M 40 TAKOMA PARK               38:16 38:34 
  261  19/135  Eric Paltell         2010 M 49 BALTIMORE                 38:10 38:35 
  262  43/168  Stephen Swirnow      2915 M 37 LUTHERVILLE               38:10 38:37 
  263  44/168  David Bundy          1787 M 38 BALTIMORE                 37:35 38:38 
  264   6/62   Robert Cook          1486 M 59 BALTIMORE                 37:56 38:39 
  265  39/143  Bromley Lowe         2711 M 42 HANOVER                   38:23 38:42 
  266  14/256  Deirdre Weadock      3045 F 30 BALTIMORE                 37:20 38:42 
  267                               3071                                35:12 38:44 
  268  20/135  David Jones          3049 M 49 CLARKSVILLE               38:36 38:44 
  269  45/168  George Schlossnagle  1496 M 37 WOODBINE                  38:19 38:44 
  270  40/143  Ryan Collins         1554 M 40 COLUMBIA                  38:39 38:49 
  271  39/121  Peter Cannon         2466 M 26 BALTIMORE                 37:35 38:51 
  272   6/237  Anne Markulis         295 F 35 WESTMINSTER               38:42 38:55 
  273  21/135  John Stanmore        1558 M 48 BALTIMORE                 38:31 38:57 
  274  46/168  Alan Klug            1922 M 35 TIMONIUM                  38:20 38:59 
  275  41/143  Robert Hawkins       2615 M 43 LUTHERVILLE               37:57 39:01 
  276  22/135  Nike Neal Kopasek    2673 M 48                           38:48 39:02 
  277   3/15   Kelcy Smith          2078 M 20 SEVERNA PARK              37:49 39:04 
  278  23/135  Mark Lash            1933 M 48 ELLICOTT CITY             37:26 39:08 
  279  47/168  Michael Paulson      2804 M 38 BALTIMORE                 36:37 39:09 
  280  40/121  Sam Draper           1836 M 26 BALTIMORE                 38:02 39:09 
  281   4/15   Matthew Draper       1835 M 24 ARLINGTON                 38:02 39:09 
  282   3/27   John Lange           1716 M 63 HUNT VALLEY               38:55 39:11 
  283  23/158  Randall Sleight      2073 M 34 COLUMBIA                  38:26 39:11 
  284  24/158  Romeo Santos         2851 M 30 BALTIMORE                 39:05 39:12 
  285   7/237  Paula Fernandes       600 F 37 BALTIMORE                 38:30 39:13 
  286  15/231  Jennifer Wichterman  1094 F 29 SILVER SPRING             38:37 39:14 
  287   7/62   Thomas Nelson        1518 M 57 EDGEWATER                 38:51 39:14 
  288  25/158  Chad Pfrommer        2811 M 34 LUTHERVILLE               38:43 39:14 
  289  19/75   Michael Donnenberg   1687 M 52 BALTIMORE                 38:28 39:14 
  290   8/237  Wendy Riekers        2832 F 37 ARNOLD                    38:54 39:15 
  291  26/158  Daniel Beltran       3031 M 30                           37:32 39:18 
  292  41/121  Ed Furlong           1652 M 28 BALTIMORE                 38:29 39:19 
  293  20/75   Jerry Marquez        1962 M 51 BEL AIR                   38:43 39:19 
  294  27/158  Don K'Vong           1624 M 31 BALTIMORE                 39:07 39:19 
  295  15/256  Jessica Sleight       377 F 34 COLUMBIA                  38:36 39:20 
  296  16/231  Ashley Higgs         2623 F 26 WOODSTOCK                 38:06 39:20 
  297  28/158  Andrew Satorius      1636 M 30 BALTIMORE                 36:47 39:21 
  298  24/135  Alfredo Garzino-Dem  2572 M 45 BALTIMORE                 39:01 39:23 
  299   9/237  Jennifer Bryant      2452 F 35 BALTIMORE                 37:56 39:24 
  300  21/75   Stewart Finney       1678 M 52 BALTIMORE                 39:01 39:27 
  301  29/158  Istvan Pirger        1637 M 34 BALTIMORE                 39:03 39:27 
  302  30/158  Bartholomew Muzzin   2777 M 31 BALTIMORE                 39:11 39:29 
  303  14/32   Alexander Vanvalken  1540 M 11 PASADENA                  39:27 39:30 
  304  25/135  Leonard Lee          2694 M 45 SILVER SPRING             39:16 39:30 
  305  31/158  Joseph Schultz       2858 M 33 ALEXANDRIA                38:07 39:32 
  306  26/135  Michael Glass        1866 M 47 ANNAPOLIS                 39:20 39:33 
  307   3/24   Emily Keyes           267 F 17 TIMONIUM                  38:12 39:34 
  308  32/158  Daniel Stevens       2903 M 30 BALTIMORE                 38:45 39:34 
  309  48/168  John Loughran        1952 M 38 SILVER SPRING             38:37 39:35 
  310   8/198  Martha Huizenga       719 F 43 WASHINGTON                39:05 39:35 
  311  42/121  Dane Gallagher       2567 M 28 BALTIMORE                 39:25 39:37 
  312   5/51   Linell Smith            2 F 58                           39:32 39:37 
  313   3/95   Erica Rubenstein     2843 F 52 POTOMAC                   39:28 39:38 
  314   3/47   Rebecca Kaisler       753 F 22 LONDON                    39:08 39:38 
  315   9/198  Deb Taylor           1376 F 44 HANOVER                   38:47 39:39 
  316  42/143  Danny Mooney         1989 M 44 HANOVER                   38:48 39:40 
  317  10/237  Alison Abraham        428 F 38 BALTIMORE                 39:17 39:41 
  318  33/158  Marty Jakovics       1906 M 33 PARKVILLE                 39:13 39:41 
  319  15/32   Phillip Gordon       1638 M 19 PARKTON                   39:12 39:43 
  320  27/135  Doug Barrick         2418 M 46                           38:24 39:44 
  321  34/158  David Webster        2958 M 32 BALTIMORE                 38:55 39:44 
  322  35/158  Aaron Tripp          1495 M 32 BALTIMORE                 39:20 39:45 
  323  10/198  Connie Buckwalter       9 F 40 LITITZ                    39:29 39:45 
  324  16/256  Amy Voiland          1079 F 34 BALTIMORE                 38:11 39:46 
  325  43/143  David Lunken         1954 M 44 BALTIMORE                 39:02 39:48 
  326  36/158  Chris Kadan          1911 M 32 TOWSON                    39:20 39:49 
  327   4/24   Lauren Lake           276 F 19 BALTIMORE                 39:33 39:49 
  328  49/168  Jack Scanlon         2053 M 38 BALTIMORE                 39:20 39:51 
  329   4/47   Johannah Hall         667 F 21 MACON                     39:35 39:52 
  330  44/143  Barry Vaughan        1593 M 42 BALTIMORE                 36:58 39:55 
  331   2/10   Mike Fleming         2551 M 65 COLUMBIA                  39:46 40:00 
  332  37/158  Chris Wood           2341 M 31 COCKEYSVILLE              39:43 40:02 
  333  50/168  Joseph Bouffard      2154 M 36 FALLSTON                  39:34 40:02 
  334  45/143  Robert Signor        2301 M 40 ODENTON                   39:42 40:05 
  335  46/143  Chris Stein          1589 M 42 CATONSVILLE               39:22 40:06 
  336  28/135  Ethan Draddy         3010 M 48                           39:42 40:07 
  337   8/62   James Taylor         2316 M 56 GLEN BURNIE               39:24 40:08 
  338  38/158  Todd Birdsall        2434 M 30 BALTIMORE                 38:02 40:09 
  339  43/121  Andrew Sartor        1537 M 29 COLUMBIA                  39:07 40:09 
  340  22/75   Walter Geary         2575 M 52                           39:34 40:09 
  341  17/256  Betsy Schwartz        368 F 30 GLEN ARM                  39:46 40:10 
  342  39/158  Darin Crew           1625 M 33 BALTIMORE                 37:52 40:11 
  343  18/256  Jennifer Erich        211 F 34 COCKEYSVILLE              39:33 40:12 
  344  17/231  Sara Barnes          2416 F 25 BALTIMORE, MD             39:50 40:12 
  345  11/198  Dawn Rudolph         2844 F 40 COLUMBIA                  39:07 40:13 
  346  51/168  Troy Schultz         2294 M 38 TIMONIUM                  39:14 40:15 
  347  29/135  Ronald Keith         1914 M 49 BEL AIR                   38:28 40:17 
