1998 Northern Central Trail Marathon Results (11/28/98)

BALTIMORE ROAD RUNNERS CLUB



November 28, 1998
Sparks, MD
303 Finishers

 Place    BIB#   Name             Age      City       State    Time    Pace
    1)    400    Mark Jones        37  M  Baltimore     Md    2:43:13  6:13
    2)    34     Mark Courtney     42  M  Grove City    Pa    2:44:29  6:16
    3)    1      Paul Peterson     43  M  Bethesda      Md    2:47:13  6:22
    4)    2      Joanna Zieger     28  F  Baltimore     Md    2:47:25  6:23
    5)    282    Dave Swidor       34  M  Owings Mills  Md    2:56:01  6:43
    6)    287    Michael Powell    35  M  Springfield   Va    3:00:27  6:53
    7)    190    Gary St Onge      48  M  Westiminster  Md    3:00:48  6:54
    8)    47     Ernie Beach       37  M  Staten Island NY    3:01:21  6:55
    9)    127    Peter Cooper      38  M  Pontiac       Mi    3:01:21  6:55
   10)    180    Charles Powell    32  M  Turnersville  NJ    3:01:46  6:56
   11)    139    Lee Rosen         32  M  Centerville   Va    3:03:31  7:00
   12)    257    John Lovejoy      36  M  Mineola       NY    3:03:36  7:00
   13)    230    Joe Bowling       33  M  Timonium      Md    3:04:22  7:02
   14)    383    Brian Dougherty   30  M  Baltimore     Md    3:05:27  7:04
   15)    392    Jason Henning     21  M  Lake Mary     Fl    3:05:42  7:05
   16)    397    Fred Carlson      55  M  Fallston      Md    3:08:10  7:10
   17)    108    Doug Pickett      48  M  Annadale      Va    3:08:26  7:11
   18)    115    Bill Peeling      42  M  Baltimore     Md    3:09:38  7:14
   19)    385    Stephen Fahy      39  M  Fort Belvoir  Va    3:09:47  7:14
   20)    314    Michael Coss      39  M  Fairfax       Va    3:10:06  7:15
   21)    106    Ronnie Wong       52  M  Catonsville   Md    3:10:11  7:15
   22)    166    Amanda Gillium    26  F  Butler        Md    3:10:30  7:16
   23)    398    Steven Milton     46  M  Columbia      Md    3:10:45  7:16
   24)    288    Mark Rolincik     33  M  Vienna        Va    3:11:20  7:18
   25)    268    Glen Gable        40  M  Lake Ridge    Va    3:11:31  7:18
   26)    229    Alan Pobletts     36  M  Sykesville    Md    3:12:06  7:19
   27)    88     Al Dooling        35  M  Baltimore     Md    3:12:13  7:20
   28)    395    Ed Jablonski      38  M  Arnold        Md    3:12:19  7:20
   29)    480    Peter Rhinehart   48  M  Leonardo      NJ    3:13:06  7:22
   30)    183    Glen Johnson      47  M  Boyerstown    Pa    3:13:13  7:22
   31)    187    Calvin Loomis     59  M  Campbell      NJ    3:13:54  7:24
   32)    252    Marcie Knapp      35  F  New Castle    Pa    3:16:57  7:31
   33)    121    Tony Williams     46  M  Baltimore     Md    3:17:42  7:32
   34)    266    Jennifer Sullivan 33  F  Annapolis     Md    3:17:54  7:33
   35)    390    Eddie Midkiff     49  M  Radford       Va    3:18:12  7:33
   36)    222    Hoa Generazio     44  M  Alexandria    Va    3:18:33  7:34
   37)    81     Kirk Davies       61  M  Wash. Grove   Va    3:18:48  7:35
   38)    388    Mickey Singer     29  M  Owings Mills  Md    3:19:08  7:36
   39)    150    Keith Jackson     20  M  Columbia      Md    3:19:45  7:37
   40)    335    David Karlheim    40  M  Scaggsville   Md    3:19:53  7:37
   41)    378    Rick Mitchell     32  M  Clarksville   Md    3:19:55  7:37
   42)    262    Michael Rohland   39  M  Columbia      Md    3:20:08  7:38
   43)    358    Bryan King        41  M  Arlington     Va    3:20:47  7:39
   44)    322    Stephen Seeger    35  M  Bethesda      Md    3:21:08  7:40
   45)    159    Jim Knost         40  M  Baltimore     Md    3:21:12  7:40
   46)    329    Janer Labuc       47  F  Quebec        Can   3:22:39  7:44
   47)    334    JC Callans        29  M  Ft Meade      Md    3:22:45  7:44
   48)    289    Hugh Harris       30  M  New Carrolton Md    3:22:51  7:44
   49)    356    Walt Villers      47  M  Norton        Oh    3:24:15  7:47
   50)    186    Kenneth Carr      43  M  Belle Mead    NJ    3:24:39  7:48
   51)    205    Daniel Campo      41  M  Catonsville   Md    3:25:36  7:50
   52)    348    Roy Steves        29  M  New York      NY    3:25:38  7:50
   53)    247    Betty Blank       45  F  Falls Church  Va    3:25:42  7:51
   54)    237    Ed Steele         27  M  Elkridge      Md    3:25:56  7:51
   55)    101    Don Wollenhaupt   46  M  Davis         Ok    3:26:29  7:52
   56)    255    Andrew Weiss      39  M  Silver Spring Md    3:26:50  7:53
   57)    52     Roger Cobbledick  55  M  Ottawa        Can   3:26:57  7:53
   58)    319    Julie Dukes       29  F  Glen Burnie   Md    3:27:34  7:55
   59)    21     Vincent Lamont    55  M  Columbia      Md    3:27:58  7:56
   60)    298    Liz Speegle       31  F  Stafford      Va    3:28:15  7:56
   61)    201    Harry Smith       50  M  Manheim       Pa    3:28:44  7:58
   62)    340    Terry Robinson    45  M  Fall Creek    Or    3:29:11  7:59
   63)    333    Mark Granger      35  M  Salisbury     Md    3:29:56  8:00
   64)    163    Chlarles Pierce   31  M  Baltimore     Md    3:30:24  8:01
   65)    62     Alice Deppe       47  F  Ft Washington Md    3:30:59  8:03
   66)    23     Leonard Guralnick 48  M  Columbia      Md    3:31:11  8:03
   67)    60     Terry Proffitt    41  M  Annapolis     Md    3:31:34  8:04
   68)    347    Jules Herbert     32  M  Hoboken       NJ    3:31:55  8:05
   69)    220    Henry Coleman Jr  42  M  Lorton        Va    3:31:56  8:05
   70)    343    Stan Kelly        45  M  Greencastle   Pa    3:32:03  8:05
   71)    168    Richard Jamborsky 62  M  Reston        Va    3:32:21  8:06
   72)    352    Nick Levintow     42  M  Silver Spring Md    3:33:09  8:08
   73)    310    Patrick Thiessen  20  M  Washington    DC    3:33:15  8:08
   74)    307    John Linder       42  M  Warrenton     Va    3:34:20  8:10
   75)    365    Daniel Quinn      32  M  Washington    DC    3:34:50  8:11
   76)    138    Peter Collins     45  M  Rockville     Md    3:34:59  8:11
   77)    154    Chuck Wise        24  M  Carrboro      NC    3:35:14  8:12
   78)    246    Gyula Kiss        39  M  Arlington     Va    3:35:40  8:13
   79)    38     Francisco Cabrera 47  M  Jersey City   NJ    3:35:44  8:14
   80)    375    Theresa Robertson 30  F  Rockville     Md    3:35:45  8:14
   81)    374    Irene Pefferman   26  F  Lynn          Ma    3:35:46  8:14
   82)    147    Shari Kohne       21  F  Bel Air       Md    3:35:55  8:14
   83)    71     Declan De Paor    47  M  Hull          Ma    3:36:35  8:15
   84)    320    Howie Cohen       38  M  Baltimore     Md    3:37:15  8:17
   85)    217    Dale Jordan       45  M  Baltimore     Md    3:37:18  8:17
   86)    130    Thomas Newcombe   39  M  Glen Rock     Pa    3:38:26  8:20
   87)    43     Rob Daley         41  M  Manassas      Va    3:38:30  8:20
   88)    48     Ken Oettle        43  M  Columbia      Md    3:38:34  8:20
   89)    16     Amanda Loudin     33  F  Columbia      Md    3:39:20  8:22
   90)    165    Jessica Lizza     24  F  New Brunswick NJ    3:39:25  8:22
   91)    346    Jeffrey Garstecki 29  M  Boilingsprings Pa   3:39:55  8:23
   92)    184    Doug Pobgee       43  M  York          Pa    3:40:25  8:24
   93)    299    Daryl Schaffer    34  M  Alexandria    Va    3:40:32  8:25
   94)    218    Eric Blazer       36  M  Prquea        Pa    3:40:36  8:25
   95)    308    Elyse Costello    25  F  Bel Air       Md    3:40:37  8:25
   96)    309    Suzanne Long      30  F  New Market    Md    3:40:37  8:25
   97)    135    Stephen Jones     47  M  Bethesda      Md    3:40:39  8:25
   98)    324    Michael Frew      32  M  Bethesda      Md    3:40:44  8:25
   99)    350    Bailey St Clair   59  M  Glen Arm      Md    3:40:46  8:25
  100)    216    Richard Wharff    50  M  Severn        Md    3:40:58  8:26
  101)    261    Robert Meade      45  M  Parsippany    NJ    3:42:22  8:29
  102)    284    George Yannakakis 67  M  Baltimore     Md    3:42:51  8:30
  103)    228    Rodger Rudolph    40  M  Bel Air       Md    3:42:55  8:30
  104)    177    Tom Derry         35  M  Silver Spring Md    3:42:57  8:30
  105)    77     Nigel Reed        44  M  Columbia      Md    3:43:20  8:31
  106)    160    Reeves Westbrook  49  M  Great Falls   Va    3:43:31  8:31
  107)    214    Jean Bohan        30  F  Farmington    NY    3:43:40  8:32
  108)    193    Benes Trus        52  M  Bethesda      Md    3:43:44  8:32
  109)    50  Cathleen Bartholomew 40  F  Aberdeen      Md    3:44:04  8:33
  110)    394    Joseph Reynolds   54  M  Trumansburg   NY    3:44:42  8:34
  111)    258    David Aebischer   36  M  Barnegat      NJ    3:44:46  8:34
  112)    349    Bradford Keeler   59  M  West Chester  Pa    3:44:46  8:34
  113)    304    Frank Joyce       21  M  Wilmington    De    3:45:04  8:35
  114)    499    Randy Kessler     43  M                Md    3:45:11  8:35
  115)    64     William Howard    40  M  Baltimore     Md    3:45:15  8:35
  116)    196    Andy Baida        40  M  Baltimore     Md    3:45:16  8:35
  117)    170    Tom Seiler        40  M  Baltimore     Md    3:45:43  8:36
  118)    189    Cindy Hagan       38  F  Lusby         Md    3:46:21  8:38
  119)    148    Anthony Riley     47  M  Baltimore     Md    3:46:29  8:38
  120)    51     Robert Bartholomew 34  M  Aberdeen      Md    3:47:22  8:40
  121)    384    Mike Daugherty    30  M  Orlando       Fl    3:48:07  8:42
  122)    331    Ginger Stockton   40  F  Toms River    NJ    3:48:28  8:43
  123)    267    Bob Burash        51  M  Severn        Md    3:48:41  8:43
  124)    373    Mark Deshayes     41  M  Derwood       Md    3:49:06  8:44
  125)    42     Ernesto Casarez   42  M  Silver Spring Md    3:49:09  8:44
  126)    178    Kerry Massett     49  F  Massapequa Park NY  3:49:40  8:45
  127)    328    William Armstrong 45  M  Warrenton     Va    3:49:54  8:46
  128)    371    Tim O'gwin        40  M  Damascus      Md    3:49:57  8:46
  129)    123    Jim Cavanaugh     56  M  Arlington     Va    3:50:23  8:47
  130)    79     Joseph Bachman    38  M  Columbia      Md    3:51:12  8:49
  131)    98     Allan Field       50  M  Columbia      Md    3:51:21  8:49
  132)    351    Edward Hawkins    34  M  Cleveland Hgts Oh   3:51:30  8:50
  133)    61     Timothy Eder      51  M  Jarrettsville Md    3:51:31  8:50
  134)    69     George Banker     48  M  Ft Washington Md    3:51:36  8:50
  135)    86     Willie Thompson   43  M  Newton        NC    3:53:25  8:54
  136)    387    Steve Flora       41  M  Harrisonburg  Va    3:53:29  8:54
  137)    207    Marty Frumpkin    52  M  Atl.Highlands NJ    3:53:58  8:55
  138)    219    Richard Holmes    49  M  McClean       Va    3:54:06  8:56
  139)    185    Pat Chadeayne     39  F  Farmingdale   NY    3:54:14  8:56
  140)    44     Michael Light     51  M  Auburn Hills  Mi    3:55:05  8:58
  141)    489    Mike Allen        39  M  Clarksville   Md    3:55:18  8:58
  142)    393    Bob Sachs         37  M  Alexandria    Va    3:55:28  8:59
  143)    140    Kelly Sachs       26  M  Burlington    Vt    3:55:29  8:59
  144)    67     Greg Mastel       35  M  Washington    DC    3:56:09  9:00
  145)    56     Ray Abell         58  M  Newport News  VA    3:56:29  9:01
  146)    326    Grover Cook       51  M  Bainbridge    NY    3:57:04  9:02
  147)    313    Peter Bauerle     35  M  Bainbridge    NY    3:57:05  9:02
  148)    245    Joel Mayer        47  M  Williamston   NC    3:57:06  9:02
  149)    112    David Rumon       50  M  New Kensington Pa   3:57:23  9:03
  150)    290    Scott Ramsey      27  M  Greenbelt     Md    3:57:29  9:03
  151)    157    Gary James Mercer 44  M  Timonium      Md    3:58:05  9:05
  152)    84     Sue Neurth        40  F  Germantown    Md    3:58:15  9:05
  153)    36     Jeff Robinson     36  M  Baltimore     Md    3:58:22  9:05
  154)    146    Josh Engel        28  M  Laurel        Md    3:58:48  9:06
  155)    41     Vincent Nolan     48  M  Va. Beach     Va    3:58:51  9:06
  156)    199    Greg Foster       43  M  Lancaster     Pa    3:59:01  9:07
  157)    250    Randy Snyder      49  M  Vienna        Va    3:59:16  9:07
  158)    488    David Weiss       50  M  New York      NY    3:59:23  9:08
  159)    114    Joya Fields       36  M  W. Friendship Md    3:59:24  9:08
  160)    269    Terrance Albrecht 41  M  Glen Burnie   Md    4:00:45  9:11
  161)    276    Sandy Salazar     47  F  Columbia      Md    4:01:03  9:12
  162)    484    William Settina   32  M  Columbus      Oh    4:01:18  9:12
  163)    63     Eric Pierce       48  M  Reistertown   Md    4:01:19  9:12
  164)    238    Deborah Casola    41  F  Ashburn       Va    4:01:29  9:13
  165)    376    Miles Haven       53  M  Potomac       Md    4:01:44  9:13
  166)    494    John Stewart      42  M                Md    4:02:05  9:14
  167)    211    Debbie Margraff   40  F  Reston        Va    4:02:08  9:14
  168)    15     Anne Kellerman    32  F  Falls Church  Va    4:02:15  9:14
  169)    396    Greg Russell      28  M  Baldwin       Md    4:03:11  9:16
  170)    8      Tim Daley         42  M  Columbia      Md    4:03:49  9:18
  171)    32     Anne Gwynn        49  F  McClean       Va    4:04:25  9:19
  172)    191    Andrew Selvin     33  M  Catonsville   Md    4:05:41  9:22
  173)    195    Jeff Coslett      40  M  Lancaster     Pa    4:06:51  9:25
  174)    141    Lee Stump         37  M  Ellicott City Md    4:06:55  9:25
  175)    212    Bruce Powell      32  M  Baltimore     Md    4:07:05  9:25
  176)    42     Rocky Holly       45  M  Aurora        Co    4:07:34  9:26
  177)    234    Kathleen Miller   26  F  Bay Shore     NY    4:09:12  9:30
  178)    486    Ian Work          18  M  Lookout Mtn.  Ga    4:09:19  9:30
  179)    90     Tom Tasselmyer    36  M  Hunt Valley   Md    4:09:25  9:31
  180)    110    Roger Lark        54  M  Ellicott City Md    4:10:08  9:32
  181)    95     Matt Motsko       27  M  Waldorf       Md    4:10:26  9:33
  182)    96     Kelle Motsko      27  F  Waldorf       Md    4:10:27  9:33
  183)    345    Dennis Metzler    50  M  Coatsville    Pa    4:12:15  9:37
  184)    3      Skip Province     49  M  Canyon County Ca    4:13:19  9:40
  185)    338    Jonathan Adams    37  M  Silver Spring Md    4:13:41  9:40
  186)    215    Alan Goon         38  M  Long Island   NY    4:13:50  9:41
  187)    279    Steve Chefee      34  M  Wellsville    NY    4:13:51  9:41
  188)    487    Alford Claiborne  54  M  San Diego     Ca    4:15:29  9:45
  189)    10     Tracy Arthur      27  F  Rochester     NY    4:16:00  9:46
  190)    344    William Riggs     29  M  Poolesville   Md    4:16:30  9:47
  191)    271    Lea Stern         45  F  Silver Spring Md    4:16:44  9:47
  192)    280    David Kostyal     44  M  Sayre         Pa    4:17:35  9:49
  193)    273    Naomi Hunt        30  F  Laurel        Md    4:17:49  9:50
  194)    274    Doug Hunt         33  M  Laurel        Md    4:17:49  9:50
  195)    164 Michelle Larouch Gould 27  F  Highland Park NJ    4:17:55  9:50
  196)    117    Alicia Robb       28  F  Arlington     Va    4:18:02  9:50
  197)    208    Dan Rees          34  M  Carbo         NC    4:18:03  9:50
  198)    235    Joshua Blanthorn  22  M  N Babylon     NY    4:18:17  9:51
  199)    155    June Montuori     44  F  Fairfax       Va    4:18:22  9:51
  200)    111    Michael Lictenberger 45 M Glen Rock    Pa    4:19:06  9:53
  201)    91     Drew Kudera       38  M  Wilmette      Il    4:19:08  9:53
  202)    293    Dennis Uhlig      45  M  Sidney        NY    4:19:13  9:53
  203)    68     Shannon Bagby     20  F  Sterling      Va    4:19:49  9:54
  204)    372    Steve Knight      46  M  Herndon       Va    4:20:03  9:55
  205)    19     Larry Williams    44  M  Towson        Md    4:20:14  9:55
  206)    102    David Simpson     57  M  Pittsburgh    Pa    4:20:56  9:57
  207)    169    Brian Adkins      27  M  Columbia      Md    4:21:04  9:57
  208)    85     Bob Neurth        38  M  Germantown    Md    4:21:58  9:59
  209)    297    Sue Leeds         39  F  Chevy Chase   Md    4:22:26 10:01
  210)    209    Myron Segal       50  M  Silver Spring Md    4:23:05 10:02
  211)    364    Derek Ammons      38  M  Laurel        Md    4:23:18 10:02
  212)    9      John Wall         43  M  Chalmette     La    4:23:23 10:03      
  213)    490    Diane Sherrer     47  F  Trumansburg   Md    4:23:35 10:03
  214)    206    Shane Stahl       44  M  Corning       NY    4:23:37 10:03
  215)    399    Gary Huber        39  M  Towson        Md    4:23:54 10:04
  216)    332    Steve Boyd        23  M  Eden          Md    4:24:56 10:06
  217)    296    Chaz McCullough   25  M  Silver Spring Md    4:25:40 10:08
  218)    125    Nick Agoris       36  M  Reistertown   Md    4:25:49 10:08
  219)    303    Brian Yeich       39  M  Baltimore     Md    4:25:52 10:08
  220)    382    Dan Horgan        27  M  Abdington     Md    4:26:19 10:09
  221)    223    Stephen Gould     48  M  Richmond      Va    4:26:29 10:10
  222)    240    Susan Claar       34  F  Uniontown     Pa    4:27:12 10:11
  223)    357    Travis Bratcher   28  M  Alexandria    Va    4:27:19 10:12
  224)    377    David Young       44  M  Fallston      Md    4:27:21 10:12
  225)    145    Mel Levin         50  M  Baltimore     Md    4:27:24 10:12
  226)    7      Steven Steinburg  48  M  Falls Church  Va    4:27:56 10:13
  227)    368    William Feldman   35  M  Gaithersburg  Md    4:28:23 10:14
  228)    137    Rebecca Guenther  46  F  Arlington     Va    4:28:58 10:15
  229)    493    Patrick Raymond   48  M                Md    4:29:08 10:16
  230)    78     Ed Schulze        44  M  Gaithersburg  Md    4:29:11 10:16
  231)    129    Robert Applebaum  43  M  Finksberg     Md    4:29:15 10:16
  232)    65     Randi Stearns     40  F  Baltimore     Md    4:29:44 10:17
  233)    386    Sheryl Fahey      49  F  Fairfax       Va    4:30:09 10:18
  234)    363    Allen Veasey      58  M  Crofton       Md    4:30:26 10:19
  235)    244    Keith Taylor      41  F  Baltimore     Md    4:30:34 10:19
  236)    366    Genevieve Gigliotti 20 F Phoenix       Md    4:30:35 10:19
  237)    33     Terry Michel      39  F  McClean       Va    4:31:27 10:21
  238)    353    Ronald Taylor     41  M  Silver Spring Md    4:32:34 10:24
  239)    25     Candice Shelton   31  F  Kingsville    Md    4:33:09 10:25
  240)    72     Tom Williams      40  M  University Pk Md    4:35:03 10:29
  241)    295    Mark McCollough   28  M  Damascus      Md    4:35:40 10:31
  242)    225    Allison Seely     34  F  Beachburg     Can   4:35:43 10:31
  243)    57     Patrick Cavanagh  35  M  Bowie         Md    4:36:49 10:33
  244)    233    Wayne Burridge    60  M  Herndon       Va    4:36:53 10:33
  245)    355    Dan Riggenbach    40  M  Seville       Oh    4:37:50 10:36
  246)    311    Dave Kuroski      43  M  Stafford      Va    4:38:45 10:38
  247)    485    Thomas Hunphrey   63  M  Midlothian    Va    4:40:25 10:42
  248)    342    Joseph Bailey     23  M  Birdsboro     Pa    4:41:31 10:44
  249)    28     Harald Kogler     32  M  Towson        Md    4:42:02 10:45
  250)    30     Gwelendlyn Scherer 28 F  Evanston      Il    4:42:04 10:45
  251)    29     Erin Fraser       31  F  Evanston      Il    4:42:04 10:45
  252)    291    David Senft       45  M  Gaithersburg  Md    4:42:50 10:47
  253)    124    Richard Garrard   38  M  Silver Spring Md    4:47:20 10:58
  254)    263    Della McIntyre    50  F  Catonsville   Md    4:48:39 11:01
  255)    70     Bonnie Schaffer   41  F  Joppa         Md    4:50:37 11:05
  256)    152    Phil Anderson     53  M  Bel Air       Md    4:51:16 11:07
  257)    109    James Sweany      32  M  Arnold        Md    4:52:18 11:09
  258)    179    Anne Kaufman      36  F  LaFayette     Co    4:52:44 11:10
  259)    31     Rich Ives         36  M  Arnold        Md    4:53:04 11:11
  260)    173    Vivian Adkins     29  F  Columbia      Md    4:53:10 11:11
  261)    174    Susan Woodward    53  F  Monkton       Md    4:53:42 11:12
  262)    39     Bernard Polley    39  M  Baltimore     Md    4:56:14 11:18
  263)    433    Walls-Flaks           F                Md    4:56:48 11:19
  264)    197    Tracy Reintzell   33  F  Abdington     Md    4:57:55 11:22
  265)    4      Cherie Province   46  M  Canyon County Ca    4:58:11 11:22
  266)    175    Erich Becker      45  M  Lutherville   Md    4:59:04 11:24
  267)    327    Paul Gionfriddo   75  M  Muskego       Wi    5:00:19 11:27
  268)    315    Richard Bowie Jr  35  M  Westminster   Md    5:00:25 11:27
  269)    94     Kathryn Dugan     17  F  Aberdeen      Md    5:00:51 11:28
  270)    83     Scottie Skuza     23  F  Crofton       Md    5:01:09 11:29
  271)    82     Amir Goren        24  M  Rockville     Md    5:01:11 11:29
  272)    136    Sandi Blood       20  F  Dumfries      Va    5:01:24 11:30
  273)    305    Mary Hanlon       37  F  Hyattsville   Md    5:03:00 11:33
  274)    182    Judith Carroll    52  F  Bayshore      NY    5:03:48 11:35
  275)    242    Maureen Mauro     46  F  Bayshore      NY    5:03:49 11:35
  276)    143    Warren Fair       41  M  Baltimore     Md    5:07:37 11:44
  277)    325    Andrea Smith      29  F  Alexandria    Va    5:08:10 11:45
  278)    248    Robert Silvernail 42  M  Bainbridge    NY    5:12:27 11:55
  279)    239    Bob Anderson      51  M  New Carrolton Md    5:12:29 11:55
  280)    251    Dionisio De Leon  47  M  Lake Ridge    Va    5:14:05 11:59
  281)    120    Tim Ervin         27  M  Abdington     Md    5:16:12 12:04
  282)    151    Dennis Wilson     30  M  Sterling      Va    5:16:12 12:04
  283)    210    Alexandria Whitehead 50 F Alexandria   Va    5:17:35 12:07
  284)    389    Donald Lang       64  M  Glandale      Ca    5:18:46 12:09
  285)    369    Maura Reilly      52  F  Monkton       Md    5:19:18 12:11
  286)    37     Carol Remy        38  F  Westiminster  Md    5:19:31 12:11
  287)    281    Robert McDonald   35  M  Perkiomenville Pa   5:20:34 12:14
  288)    153    Nancy Cattabiani  50  F  Farmingdale   NY    5:20:40 12:14
  289)    58     Cathy Trosi       52  F  Senica Falls  NY    5:23:03 12:19
  290)    265    Anita Littenfunston 39 F Rockville     Md    5:27:57 12:31
  291)    134    Ronald Clarke     50  M  Baltimore     Md    5:28:14 12:31
  292)    259    Sarah Gurtler     15  F  Pequea        Pa    5:31:16 12:38
  293)    260    Don Gurtler       48  M  Pequea        Pa    5:31:18 12:38
  294)    76     Robert Baque      55  M  Lanham        Md    5:32:01 12:40
  295)    379    Mike Nelson       53  M  Philadelphia  Pa    5:38:46 12:55
  296)    253    Madonna K Brown   50  F  Peoria        Az    5:41:04 13:01
  297)    227    Kathy Brashears   40  F  Baltimore     Md    5:45:00 13:10
  298)    54     Maria Hadjiyane   35  F  Ellicott City Md    5:55:00 13:32
  299)    53     Lauri Scholz      35  F  Ellicott City Md    5:55:00 13:32
  300)    6      Leisl Savage      23  F  Baltimore     Md    6:34:35 15:03
  301)    5      Chuck Savage      60  M  Ocala         Fl    6:34:35 15:03
  302)    482    Brenton Floyd     13  M  Harrison      Tx    7:49:45 17:55
  303)    483    Betty Burrell     54  F  Harrison      Tx    7:49:45 17:55