|
Jun
5, 2005
Bel Air Town Run 5km
Timing via AMB Technology by CharmCityRun
Bel Air, MD June 5, 2005
(Official Results)
Place Div/Tot No. Name S Ag Club Net T Gun T Pace
===== ======== ===== ========================== = == ======= ===== ===== =====
1 1/28 2 Eric Estrada M 33 15:49 15:49 5:06
2 1/59 953 Greg Cauller M 45 16:06 16:06* 5:11
3 1/36 6 Shawn Loper M 27 16:25 16:25 5:17
4 2/36 4 Zach Zander M 26 RASAC 16:29 16:30 5:19
5 1/16 239 Steve Hammel M 24 HCS 16:35 16:37 5:21
6 2/16 289 Rory Jenkins M 20 FALLS R 16:58 16:59 5:28
7 1/57 841 Charles Powell,ii M 39 BRRC 17:03 17:03 5:30
8 1/67 434 Ted Poulos M 43 HCS 17:14 17:14 5:33
9 2/57 828 Thomas Brown,jr M 37 17:25 17:26 5:37
10 1/37 711 Andrew Mahone M 16 17:31 17:32 5:39
11 3/57 250 Jerry Henderson M 39 RASAC 17:32 17:32 5:39
12 3/36 610 Jason Grimm M 26 HCS 17:33 17:34 5:40
13 1/33 952 Vicki Cauller F 32 17:42 17:42 5:42
14 4/57 322 Phillip Lang M 38 HCS 17:47 17:48 5:44
15 2/37 960 Andrew Judd M 15 17:50 17:50 5:45
16 3/37 669 David Stokes M 19 17:49 17:50 5:45
17 4/37 429 Joshua Pickett M 15 17:59 17:59 5:48
18 5/37 653 Adam Sierakowski M 17 18:00 18:03 5:49
19 4/36 619 Mehdi Addadi M 27 HCS 18:14 18:15 5:53
20 1/31 268 Peter Houlihan M 14 18:14 18:16 5:53
21 2/67 428 Larry Pickett M 44 18:19 18:20 5:55
22 6/37 872 Alex Loper M 18 18:27 18:27 5:57
23 7/37 169 Paul Erickson M 15 18:22 18:27 5:57
24 1/41 8 Denise Knickman F 37 BRRC 18:31 18:32 5:58
25 5/36 620 Luis Diaz M 27 HCS 18:35 18:35 5:59
26 3/67 275 Zachary Huffman M 43 RASAC 18:36 18:36 6:00
27 3/16 986 David Ploskonka M 23 18:34 18:37 6:00
28 984 Craig Mc Donald M 18:38 18:39 6:01
29 2/31 163 Sean Ellenby M 14 18:41 18:41 6:01
30 8/37 782 Hugh Mcadorey M 16 18:50 18:51 6:04
31 5/57 385 Dave Moorehouse M 38 18:53 18:54 6:05
32 6/36 701 Michael Dusenberry M 26 HCS 18:57 18:57 6:06
33 1/53 824 Maureen Hall F 40 BRRC 18:59 18:59 6:07
34 6/57 282 Kirk Ingold M 39 18:59 19:01 6:07
35 4/67 822 Michael Feinberg M 41 19:00 19:01 6:07
36 9/37 800 Bryan Thom M 18 19:05 19:05 6:09
37 1/30 489 Mick Slonaker M 55 19:04 19:05 6:09
38 10/37 911 Matthew Provonche M 16 19:10 19:12 6:11
39 11/37 829 Michael Hmelnicky M 16 19:10 19:12 6:11
40 12/37 864 Craig Lindecamp M 16 19:09 19:13 6:11
41 2/53 276 Robyn Humphrey F 41 HCS 19:12 19:13 6:12
42 5/67 801 Richard Braam M 40 19:12 19:16 6:12
43 13/37 79 Colin Brown M 17 19:17 19:20 6:14
44 4/16 873 Kevyn Allgeier M 22 19:20 19:23 6:15
45 2/30 648 Ronnie Wong M 58 19:24 19:25 6:15
46 6/67 823 Anthony Wanjogu M 40 19:21 19:26 6:15
47 14/37 835 David Wells M 17 19:28 19:29 6:17
48 7/57 957 Chris Sinclair M 37 BRRC 19:28 19:30 6:17
49 7/36 654 Craig Nething M 25 19:29 19:31 6:17
50 1/11 675 Edward Lecates M 60 19:32 19:32* 6:18
51 7/67 224 Bob Gross M 41 19:34 19:36 6:19
52 8/67 809 Scott Kothenbeutel M 43 RASAC 19:36 19:38 6:19
53 1/41 884 Megan Ravenscraft F 17 19:39 19:40 6:20
54 8/57 985 Rob Baker M 35 19:40 19:41 6:21
55 9/67 840 Joe Miller M 43 19:41 19:42 6:21
56 10/67 913 Jonathan Gerard M 43 19:48 19:50 6:23
57 2/41 917 M B Cochram F 37 19:50 19:53 6:24
58 2/33 262 Michelle Hoffman F 33 19:55 19:56 6:25
59 3/53 666 Gloria Santarpia F 43 19:55 19:56 6:25
60 8/36 572 Mark Weiman M 25 19:56 19:59 6:26
61 2/28 982 Charles Harris M 30 20:00 20:00 6:27
62 9/57 438 Timothy Preston M 39 RASAC 20:00 20:02 6:27
63 1/35 914 Chris Payne M 53 20:02 20:03 6:27
64 2/59 565 Taras Vizzi M 45 RASAC 20:02 20:04 6:28
65 10/57 357 Seth Mcelroy M 36 RASAC 20:01 20:05 6:28
66 11/57 191 John Floyd M 37 20:01 20:07 6:29
67 12/57 838 Scott Smith M 38 20:05 20:08 6:29
68 9/36 670 Bruce Tackett M 26 20:06 20:08 6:29
69 10/36 123 Jeff Damiano M 26 20:08 20:09 6:29
70 15/37 353 Elliot Mattson M 15 20:10 20:11 6:30
71 11/67 754 Bill Dougherty M 40 RASAC 20:11 20:12 6:31
72 13/57 542 Danny Talmage M 39 MCRRC 20:11 20:12 6:31
73 3/59 354 Mark Mattson M 48 20:14 20:15 6:31
74 5/16 553 Daniel Troy M 22 20:17 20:17 6:32
75 12/67 621 John Kearny M 41 20:17 20:18 6:32
76 16/37 930 Dan Morris M 17 20:17 20:19 6:33
77 3/31 135 Julian Defronzo M 14 20:19 20:20 6:33
78 3/28 86 Marc Burger M 32 20:19 20:21 6:33
79 2/41 512 Erika Stasakova F 15 20:23 20:24 6:34
80 14/57 606 Erik Zaleskiewicz M 39 20:23 20:27 6:35
81 3/41 335 Lindsay Lippencott F 15 20:27 20:28 6:36
82 13/67 847 Mike Woolford M 43 20:25 20:31 6:37
83 965 John\farley M40 20:28 20:34 6:38
84 1/26 888 Megan Mcnew F 26 RASAC 20:36 20:38 6:39
85 2/35 395 Dave Mummert M 51 20:39 20:40 6:40
86 1/19 9 Margaret Starnes F 50 RASAC 20:41 20:43* 6:40
87 17/37 503 Benjamin Stachowiak M 15 20:39 20:44 6:41
88 4/28 472 Rich Sarver M 34 20:42 20:45 6:41
89 15/57 976 Greg Russell M 35 20:39 20:46 6:41
90 4/31 363 Michael Mcmonagle M 14 20:49 20:49 6:42
91 18/37 439 Chaz Price M 15 20:48 20:50 6:43
92 1/28 784 Meghan Mcadorey F 14 20:51 20:52 6:43
93 16/57 559 Ted Valmas M 35 20:33 20:52 6:43
94 11/36 876 Scott Hallam M 28 20:35 20:54 6:44
95 12/36 863 Brian Hoffman M 29 20:27 20:55 6:44
96 14/67 170 John Escarsega M 44 20:54 20:55 6:44
97 5/31 464 Willie Sakell M 14 20:55 20:57 6:45
98 19/37 143 Ryan Dimauro M 19 20:55 20:57 6:45
99 2/26 513 Stacy Stearns F 26 20:42 20:57 6:45
100 5/28 788 Tyrone Jones M 30 20:56 20:58 6:45
101 15/67 57 Rick Bishop M 41 20:58 21:00 6:46
102 4/59 885 Alan Weir M 45 RASAC 20:53 21:03 6:47
103 3/26 10 Kelly Coogan F 25 21:01 21:03 6:47
104 3/30 531 Stephen Sugarman M 55 20:57 21:06 6:48
105 4/41 573 Sarah Wein F 16 21:01 21:08 6:48
106 13/36 114 Mark Coyle M 25 21:06 21:09 6:49
107 14/36 945 David Thuo M 29 21:10 21:14 6:50
108 6/31 813 Joey Sampayo M 12 21:05 21:14 6:50
109 20/37 816 Damon Vinciguerra M 16 21:13 21:15 6:51
110 16/67 865 Steven Poole M 41 21:10 21:15 6:51
111 6/28 787 Roberto Barcena M 31 21:13 21:15 6:51
112 17/57 950 Thomas Meadowcroft M 38 21:08 21:18 6:52
113 18/57 467 Steve Salters M 38 21:17 21:18 6:52
114 5/59 144 Rick Dimauro M 45 21:17 21:19 6:52
115 1/25 214 Robin Goodwin F 46 BRRC 21:17 21:19 6:52
116 7/31 171 Ian Escarsega M 14 21:18 21:20 6:52
117 2/28 574 Rachel Wein F 14 21:14 21:20 6:52
118 17/67 652 Bart Rein M 40 21:17 21:22 6:53
119 5/41 388 Amy Morlock F 16 21:21 21:24 6:54
120 6/16 392 Sean Mulcahy M 23 21:25 21:28 6:55
121 1/28 190 Caitlin Flinn F 22 21:26 21:28 6:55
122 19/57 575 Marc Weinstein M 37 21:26 21:29 6:55
123 7/28 877 David Bradford M 34 21:18 21:31 6:56
124 18/67 162 Tom Edwards M 41 21:37 21:39 6:58
125 19/67 551 Rick Thompson M 40 21:37 21:40 6:59
126 8/31 69 Jonathan Brandonisio M 13 21:35 21:40 6:59
127 20/57 609 Greg Zynda M 36 21:32 21:41 6:59
128 21/57 443 Dave Rayboen M 35 21:40 21:43 7:00
129 15/36 516 Robert Stevenson M 26 21:35 21:44 7:00
130 1/18 323 Tiffany Lang F 11 HCS 21:42 21:44 7:00
131 983 21:48 21:49 7:02
132 2/11 93 Fred Carlson M 61 RASAC 21:48 21:50 7:02
133 22/57 874 Windsor Jones M 39 21:51 21:52 7:03
134 20/67 837 Scott Schoeb M 44 21:49 21:53 7:03
135 3/11 866 Gary Berg-Cross M 61 21:51 21:54 7:03
136 16/36 99 Nick Champagne M 26 21:51 21:54 7:03
137 1/16 431 Mark Pickett M 8 21:53 21:55* 7:04
138 7/16 895 Joseph Lohrey M 23 21:38 21:56 7:04
139 3/35 141 Jerry Devlin M 54 21:53 21:57 7:04
140 23/57 842 Tom Thompson M 39 21:48 21:57 7:04
141 21/37 919 Ben Graul M 16 21:45 21:57 7:04
142 8/28 181 Mike Fiol M 33 21:56 21:58 7:04
143 990 21:44 21:58 7:04
144 9/31 716 Chris Hopkins M 14 21:58 22:00 7:05
145 6/41 637 Leslie Waller F 17 22:04 22:06 7:07
146 2/25 200 Connie Gallow F 45 21:55 22:07 7:08
147 3/41 924 Jennifer Webster F 37 22:05 22:11 7:09
148 4/41 558 Renee Vadas-Gray F 35 22:12 22:14 7:10
149 2/16 633 Adam Isennock M 10 22:08 22:15 7:10
150 9/28 655 Erik Swift M 31 22:08 22:15 7:10
151 10/31 956 William Tanenbaum M 14 22:15 22:16 7:10
152 8/16 616 Coningsbury Burdon M 22 21:54 22:17 7:11
153 4/35 331 Bill Leimbach M 50 RASAC 22:12 22:17 7:11
154 24/57 736 Eric Evans M 36 22:05 22:18 7:11
155 2/28 571 Rebecca Weiman F 24 22:14 22:18 7:11
156 6/59 217 Daniel Gray M 48 22:13 22:19 7:11
157 7/59 240 Leo Handerhan M 46 22:16 22:20 7:12
158 8/59 307 Gilbert Kennedy M 46 22:16 22:20 7:12
159 5/35 273 Larry Hubbard M 52 22:16 22:21 7:12
160 11/31 300 Alex Kammerer M 13 22:14 22:21 7:12
161 3/16 536 Daniel Sweetser M 10 22:18 22:22 7:12
162 1/8 854 Stan Newmann M 66 BRRC 22:24 22:27 7:14
163 3/28 146 Kristen Dobart F 20 22:12 22:28 7:14
164 9/16 537 Albert Swiston M 21 22:18 22:29 7:15
165 21/67 721 Jim Cochran M 41 22:20 22:30 7:15
166 17/36 515 David Stevenson M 29 22:21 22:31 7:15
167 25/57 113 Jeffrey Coy M 36 22:25 22:32 7:16
168 10/28 618 Gregory Lane M 31 22:31 22:33 7:16
169 22/67 419 Claus Peitersen M 42 22:25 22:34 7:16
170 7/41 905 Julia Wagner F 16 22:34 22:35 7:16
171 22/37 886 Nicholas Ackerman M 16 22:34 22:35 7:17
172 26/57 41 Brian Bartell M 36 22:31 22:36 7:17
173 6/35 552 Mike Trott M 51 RASAC 22:32 22:37 7:17
174 27/57 112 Steve Cotton M 36 22:34 22:38 7:17
175 3/33 779 Nelly Budrow F 31 22:30 22:39 7:18
176 10/16 859 Billy Plummer M 22 22:39 22:40 7:18
177 4/28 95 Caitlin Carter F 21 22:38 22:40 7:18
178 18/36 462 Filip Sablik M 26 22:17 22:40 7:18
179 23/67 717 Phil Hopkins M 40 22:40 22:42 7:19
180 23/37 77 Kenneth Brinegar M 16 22:41 22:43 7:19
181 9/59 81 Bob Brown M 47 22:47 22:50 7:21
182 8/41 338 Morgan Little F 19 22:45 22:51 7:21
183 3/25 783 Janet Mcadorey F 46 22:52 22:53 7:22
184 10/59 971 Jeff Haas M 49 22:47 22:54 7:23
185 19/36 346 Rory Maher M 27 22:51 22:54 7:23
186 4/53 929 Kim Fleming F 43 RASAC 22:50 22:55 7:23
187 5/41 550 Heather Thompson F 39 22:53 22:55 7:23
188 11/59 78 David Brond M 45 RASAC 22:54 22:56 7:23
189 12/59 49 John Bellantoni M 47 22:52 22:56 7:23
190 7/35 951 Ron Roppelt M 53 22:53 22:57 7:23
191 8/35 356 Hugh Mccusker M 54 RASAC 22:57 22:58 7:24
192 24/67 19 Jorge Alvarez M 41 22:56 23:02 7:25
193 13/59 477 Perry Schnuck M 45 RASAC 22:55 23:02 7:25
194 4/30 408 Ron Nichipor M 55 22:51 23:03 7:26
195 14/59 264 Michael Hollandsworth M 48 22:54 23:04 7:26
196 28/57 267 David Hopkins M 36 BRRC 23:02 23:05 7:26
197 5/30 862 Timothy Welsh M 58 23:00 23:07 7:27
198 9/35 713 Michael Atkin M 50 23:02 23:08 7:27
199 29/57 767 William Robinson M 39 22:51 23:09 7:28
200 15/59 478 John Sefter M 49 23:07 23:10 7:28
201 6/41 673 Karen Ames F 39 23:10 23:11 7:28
202 3/28 360 Hannah Mckenzie F 14 23:08 23:14 7:29
203 25/67 480 Dan Selvy M 41 23:12 23:14 7:29
204 30/57 891 Charles Henderson M 36 23:03 23:15 7:29
205 10/35 378 Francis Mirabelle M 52 23:08 23:16 7:30
206 31/57 470 Fel Santos M 36 23:17 23:18 7:30
207 9/41 68 Lia Bradley F 19 23:10 23:19 7:31
208 16/59 792 Rick Brockmeyer M 46 23:17 23:22 7:32
209 17/59 70 Luke Brandonisio M 46 23:18 23:23 7:32
210 5/53 671 Kay Vinton F 41 23:22 23:25 7:33
211 2/8 205 Edwin Geisendaffer M 65 RASAC 23:23 23:26 7:33
212 4/28 672 Laura Vinton F 14 23:23 23:27 7:33
213 1/12 785 Esther Buchser F 56 23:24 23:27* 7:33
214 26/67 631 George Brown M 44 23:25 23:28 7:34
215 10/41 479 Amanda Selvy F 16 23:32 23:33 7:35
216 4/11 825 T Mcknight M 61 23:25 23:35 7:36
217 6/30 5 David Starnes M 59 RASAC 23:35 23:38 7:37
218 11/28 961 William Derby M 34 23:22 23:39 7:37
219 27/67 342 Aaron Lorin M 43 23:27 23:40 7:38
220 32/57 396 George Neil M 39 23:17 23:40 7:38
221 20/36 211 Jeffrey Gilbert M 27 23:20 23:41 7:38
222 7/30 317 Bob Kramer M 56 MCRRC 23:38 23:42 7:38
223 4/33 738 Julie Acker F 34 23:39 23:42 7:38
224 7/41 344 Kathy Macatee F 39 23:24 23:43 7:38
225 5/33 856 Elaine Palmquist F 31 23:36 23:43 7:38
226 18/59 781 H Joseph Mcadorey M 45 23:42 23:46 7:39
227 21/36 343 Brett Lurz M 29 RASAC 23:24 23:46 7:39
228 33/57 168 Peter Emanuel M 38 23:13 23:47 7:40
229 28/67 592 Derick Winfield M 44 QCS 23:39 23:47 7:40
230 12/28 597 Jason Woodworth M 33 23:47 23:49 7:40
231 8/30 907 Van Seibel M 55 23:48 23:51 7:41
232 34/57 871 Kevin Merriman M 39 23:47 23:52 7:41
233 22/36 775 Adam Taylor M 27 23:53 23:53 7:42
234 35/57 187 Craig Fleischmann M 35 23:51 23:54 7:42
235 24/37 506 Kristian Staerk M 16 23:52 24:01 7:44
236 11/35 488 John Skvorak M 50 23:48 24:01 7:44
237 11/16 540 David Szymanski M 20 23:43 24:02 7:45
238 6/53 514 Joyce Steinberg F 44 23:47 24:04 7:45
239 29/67 623 John Jagde M 44 RASAC 21:47 24:05 7:46
240 19/59 233 Dave Haggerty M 47 23:39 24:06 7:46
241 6/33 104 Lorrie Chieffo F 31 23:59 24:06 7:46
242 25/37 80 Justin Brown M 15 24:04 24:07 7:46
243 5/28 600 Lindsey Wray F 22 23:50 24:07 7:46
244 20/59 508 Kjeld Staerk M 46 24:00 24:08 7:46
245 988 23:57 24:08 7:46
246 36/57 962 Rob Comeaux M 38 RASAC 23:55 24:10 7:47
247 12/35 298 Dale Jordan M 52 24:09 24:14 7:48
248 13/35 16 Robert Aaront M 52 24:12 24:15 7:49
249 7/53 420 Jette Peitersen F 44 24:08 24:16 7:49
250 465 Mark Salkowski L 44 24:09 24:17 7:49
251 5/11 901 Louis Van Dyck M 63 24:16 24:17 7:49
252 12/31 747 Kent Salkowski M 12 24:11 24:18 7:50
253 23/36 793 Juan Bermudez M 29 24:11 24:18 7:50
254 5/28 125 Jacqueline Darrow F 13 24:16 24:20 7:50
255 30/67 608 Andrew Zmoda M 43 24:11 24:21 7:51
256 8/41 92 Kristine Carlino F 36 23:56 24:21 7:51
257 31/67 710 Mark Mahone M 43 24:17 24:21 7:51
258 24/36 555 Alexander Uy M 28 24:01 24:22 7:51
259 11/41 728 Lauren Morris F 15 24:16 24:22 7:51
260 32/67 880 Tom Beard M 40 24:11 24:22 7:51
261 9/30 269 Patrick Howard M 56 24:15 24:22 7:51
262 6/28 535 Alanna Sweetser F 14 24:19 24:23 7:51
263 14/35 720 Brad Roberts M 53 24:19 24:24 7:51
264 33/67 60 Paul Blair M 42 24:15 24:24 7:51
265 987 24:19 24:25 7:52
266 12/41 674 Jessica Buchanan F 15 24:25 24:27 7:52
267 13/41 761 Lauren Thomas F 15 24:21 24:27 7:53
268 13/31 383 Brendan Moore M 13 24:25 24:28 7:53
269 14/41 699 Leslie Halloran F 15 24:23 24:29 7:53
270 37/57 382 Mark Moody M 36 24:21 24:29 7:53
271 13/28 629 Lee Butman M 33 24:08 24:30 7:53
272 2/19 140 Debbie Devlin F 53 24:23 24:31 7:54
273 14/28 908 Craig Mc Leod M 33 24:16 24:32 7:54
274 15/28 811 Stuart Vazzana M 30 24:16 24:34 7:55
275 16/28 707 Geoffrey Frost M 32 24:16 24:34 7:55
276 17/28 845 Matt Stangle M 30 24:00 24:36 7:55
277 34/67 386 Mike Morlock M 43 24:24 24:36 7:55
278 18/28 301 Michael Karwatka M 32 24:34 24:37 7:56
279 8/53 806 Elizabeth Cook F 42 BRRC 24:16 24:38 7:56
280 9/41 839 Patti Munson F 37 24:30 24:39 7:56
281 6/28 868 Rebecca Fox F 23 24:14 24:40 7:57
282 38/57 351 Thomas Masino Jr M 37 24:28 24:41 7:57
283 10/30 700 Chris Halloran M 56 24:33 24:41 7:57
284 35/67 858 John Tilghman M 42 24:16 24:42 7:57
285 4/25 899 Susan Hill F 49 24:32 24:43 7:58
286 7/33 568 Jennifer Walters F 33 24:32 24:44 7:58
287 21/59 979 George Alsfeld M 48 23:58 24:44 7:58
288 36/67 786 William Olfson M 44 24:40 24:45 7:58
289 12/16 209 Sean Gerlich M 23 24:22 24:46 7:59
290 15/35 164 Andrew Ellis M 52 24:36 24:46 7:59
291 16/35 314 Richard Koffinkie M 51 24:36 24:46 7:59
292 26/37 311 Kris Knopp M 15 24:46 24:47 7:59
293 25/36 417 Todd Parrish M 27 24:35 24:50 8:00
294 14/31 406 Michael Newman M 13 24:45 24:52 8:01
295 39/57 798 Scott Farley M 38 24:42 24:54 8:01
296 4/16 799 Will Farley M 10 24:42 24:54 8:01
297 37/67 305 Michael Kemen M 41 24:51 24:57 8:02
298 11/30 299 Greg Kachur M 58 24:56 24:59 8:03
299 22/59 210 John Gessner M 48 24:48 24:59 8:03
300 9/53 251 Karen Henry F 41 24:47 24:59 8:03
301 10/41 502 Barbara Stachowiak F 39 24:49 25:00 8:03
302 15/31 855 Vince Gruse M 12 25:01 25:01 8:04
303 38/67 959 Gary Judd M 44 24:52 25:02 8:04
304 10/53 277 Stephanie Hutcheson F 42 24:57 25:03 8:04
305 517 Joseph Stevenson L 56 RASAC 24:59 25:03 8:04
306 17/35 746 Tom Barnhill M 54 24:57 25:03 8:04
307 40/57 944 Mark Frey M 38 24:54 25:04 8:04
308 23/59 763 David Dunn M 47 25:01 25:06 8:05
309 7/28 566 Sarah Voskuhl F 22 24:48 25:07 8:05
310 39/67 83 Stephen Brown M 41 24:59 25:07 8:06
311 13/16 440 David Profili M 24 24:49 25:08 8:06
312 40/67 147 Chris Donhauser M 40 24:47 25:08 8:06
313 11/53 413 Cheryl Oricchio F 44 24:57 25:10 8:06
314 4/26 972 Melissa Mc Crea F 28 25:09 25:13 8:07
315 41/67 525 William Stout Iii M 41 25:11 25:15 8:08
316 42/67 677 David Martin M 43 25:01 25:15 8:08
317 19/28 469 Scott Sanders M 34 25:07 25:17 8:08
318 18/35 900 Jeo Gebhardt M 50 25:08 25:18 8:09
319 12/53 106 Chrisitine Cloonan F 41 25:14 25:19 8:09
320 41/57 612 Robert Gotzmann M 39 25:16 25:20 8:10
321 12/30 196 Dennis Frederick M 58 25:16 25:23 8:10
322 16/31 333 Jeff Lewis M 14 25:04 25:24 8:11
323 11/41 846 Tamara Briggs F 36 25:05 25:24 8:11
324 24/59 452 Louis Ricci M 49 25:14 25:27 8:12
325 5/26 894 Stephanie Vanneman F 25 24:54 25:27 8:12
326 1/2 58 Daniel Bishop M 8 25:10 25:29 8:12
327 26/36 220 Chris Gregory M 27 25:23 25:29 8:13
328 43/67 680 Ted Plass M 43 24:57 25:31 8:13
329 19/35 826 William Sangtinette M 50 RASAC 25:26 25:32 8:14
330 27/36 580 Derek Whipple M 25 25:19 25:35 8:14
331 5/25 294 Sally Jones F 49 25:30 25:35 8:15
332 44/67 414 Joseph Oricchio M 42 25:26 25:36 8:15
333 45/67 256 David Hexter M 43 25:14 25:36 8:15
334 42/57 213 Tyson Gischel M 36 25:35 25:38 8:15
335 20/35 432 Scott Plato M 54 25:22 25:39 8:16
336 15/41 527 Megan Stransky F 17 25:35 25:40 8:16
337 46/67 887 William Ackerman M 42 25:20 25:40 8:16
338 12/41 381 Lisa Moody F 36 25:33 25:41 8:16
339 21/35 138 Paul Dent M 51 25:27 25:41 8:16
340 7/28 229 Jill Gwiazdowski F 14 25:17 25:42 8:17
341 6/26 587 Tiffany Williams F 25 25:35 25:42 8:17
342 16/41 319 Krista Lam F 16 25:39 25:42 8:17
343 8/33 692 Erika Alliger F 32 25:25 25:45 8:17
344 9/33 715 Dina Augustitus F 32 25:35 25:45 8:18
345 2/12 195 Angela Frederick F 55 25:39 25:46 8:18
346 43/57 350 Chuck Marzen M 38 25:35 25:48 8:18
347 3/12 663 Christy St. Clair F 56 BRRC 25:47 25:49 8:19
348 13/53 748 Tracy Carter F 40 25:46 25:50 8:19
349 14/53 693 Kathleen Yetter F 40 25:36 25:51 8:20
350 10/33 175 Christy Feerrar F 34 25:37 25:52 8:20
351 47/67 593 Wendell Winfield M 40 25:46 25:54 8:21
352 8/28 474 Kristin Schaub F 23 25:40 25:56 8:21
353 17/31 890 Brandon Wolf M 12 25:52 25:57 8:21
354 18/31 520 Ryan Stewart M 12 25:48 25:57 8:22
355 13/41 656 Gina Psenicksa F 36 25:32 25:59 8:22
356 3/19 368 Debbie Melani F 50 25:54 25:59 8:22
357 25/59 499 Robert Smoot M 48 RASAC 25:52 25:59 8:22
358 14/41 796 Rachel Farley F 39 25:46 25:59 8:22
359 3/8 287 Gus Jacobs M 68 25:56 25:59 8:22
360 15/53 797 Jill Gerety F 40 25:46 25:59 8:22
361 15/41 734 Melissa Ensor F 35 25:55 26:00 8:23
362 17/41 139 Katie Devan F 18 25:57 26:01 8:23
363 26/59 834 Monty Wells M 46 25:52 26:03 8:23
364 6/25 270 Regina Howard F 45 25:51 26:03 8:24
365 44/57 881 Paul Vogel M 37 25:58 26:04 8:24
366 16/41 461 Mary Rye F 39 25:50 26:07 8:25
367 45/57 780 Christopher Budrow M 35 25:58 26:08 8:25
368 48/67 941 Jim Di Mattia M 43 25:23 26:09 8:25
369 16/53 222 Therese B Griffin F 43 26:05 26:09 8:25
370 49/67 471 Robbie Sargent M 44 26:04 26:11 8:26
371 5/16 926 Marcus Smucker M 11 25:52 26:11 8:26
372 17/53 500 Donna Smucker F 40 25:52 26:11 8:26
373 8/28 548 Paige Thomas F 13 25:44 26:11 8:26
374 11/33 380 Natalie Mitchell F 31 26:13 26:16 8:28
375 28/36 644 Brian Price M 27 26:03 26:17 8:28
376 9/28 772 Melissa Vinton F 13 26:11 26:17 8:28
377 27/37 371 Dane Meserve M 16 26:04 26:18 8:28
378 29/36 17 Scott Adams M 25 26:02 26:18 8:28
379 14/16 948 David Leslie M 24 25:39 26:19 8:29
380 30/36 630 Todd Chason M 28 26:07 26:19 8:29
381 17/41 334 Angela Lewis F 35 26:01 26:20 8:29
382 18/41 883 Michelle Vogel F 35 26:16 26:21 8:29
383 18/41 228 Kate Gwiazdowski F 15 25:57 26:21 8:29
384 50/67 857 James Gruse M 44 26:23 26:23 8:30
385 10/28 850 Taylor Duck F 12 26:09 26:26 8:31
386 11/28 370 Julia Melka F 13 26:18 26:26 8:31
387 27/59 852 Bill Duck M 47 26:09 26:26 8:31
388 22/35 369 Paul Melka M 50 26:19 26:27 8:31
389 4/19 186 Laurie Fisher F 54 PGRC 26:14 26:28 8:31
390 18/53 391 Elmira Mukailova F 42 25:55 26:28 8:31
391 28/59 372 Walter Jr Meserve M 46 26:16 26:29 8:32
392 20/28 790 Brent Harris M 33 26:09 26:29 8:32
393 19/53 105 Kelli Clawson F 40 26:25 26:30 8:32
394 13/30 238 Bill Haines M 56 26:09 26:30 8:32
395 9/28 410 Amanda Olsavsky F 23 26:14 26:30 8:32
396 14/30 904 Daniel Sweeney M 58 26:26 26:31 8:32
397 19/41 91 Anneliese Carbone F 37 26:23 26:32 8:33
398 51/67 272 David Hoyt M 44 26:10 26:33 8:33
399 28/37 903 Pat Bish M 15 26:33 26:34 8:33
400 2/18 336 Kelsey Lippencott F 11 26:18 26:35 8:34
401 29/59 487 Jerry Siewierski M 49 26:26 26:35 8:34
402 30/59 55 Joe Bezek M 48 26:23 26:37 8:34
403 21/28 154 Daniel Driscoll M 33 26:29 26:37 8:34
404 20/53 810 Christina Hoffman F 40 26:29 26:39 8:35
405 7/25 321 Carrie Lang F 47 26:27 26:41 8:36
406 20/41 85 Lisa Brown F 39 26:33 26:42 8:36
407 19/31 76 Timothy Bredder M 12 26:15 26:42 8:36
408 10/28 192 Katie Fogarty F 20 26:17 26:43 8:36
409 31/59 193 Terry Fogarty M 49 26:17 26:43 8:36
410 15/30 161 Timothy Eder M 58 RASAC 26:30 26:45 8:37
411 52/67 733 Mitch Ensor M 41 26:39 26:45 8:37
412 4/8 188 Robert Flens M 68 26:18 26:45 8:37
413 46/57 588 Jim Wilson M 39 26:14 26:48 8:38
414 1/2 23 Marjean Apland F 60 26:38 26:49 8:38
415 7/26 341 Jessica Loehr F 28 26:43 26:49 8:38
416 8/26 318 Jamie Kunkel F 28 26:44 26:50 8:38
417 19/41 445 Lauren Redding F 16 26:35 26:50 8:39
418 31/36 581 Bill Wiesner M 25 26:41 26:52 8:39
419 32/59 896 Howard Klein M 46 26:31 26:53 8:39
420 23/35 915 Tom Pugh M 54 26:46 26:57 8:41
421 53/67 940 Mike Butler M 43 26:49 26:58 8:41
422 47/57 107 Mike Cochran M 36 26:42 26:58 8:41
423 3/18 271 Virginia Hoyt F 11 26:35 26:58 8:41
424 12/28 909 Barbara Wisinski F 12 26:50 27:01 8:42
425 21/41 203 Dawn Gavin F 38 26:55 27:02 8:42
426 9/26 454 Andrea Richie F 27 26:42 27:02 8:42
