Belair Town Run 5k - Results

JUNE 3, 2001
BEL AIR, MD
868 Finishers
Results by Dave Cooley
PL   NAME                     AGE HOMETOWN         TIME     DIV   DIV PL 
==== ======================== === ================ ======== ===== ====== 
   1 SERGEY FEDOTOV            28 ROCKVILLE MD        14:47 M2529      1 
   2 ANDRY KUZNTSOV            43 ROCKVILLE MD        14:55 M4044      1 
   3 BRIAN ROSENBERG           23 ELLICOTT CITY MD    15:19 M2024      1 
   4 BRIAN HARRIS              24 BEL AIR MD          15:40 M2024      2 
   5 DAN COURTNEY              23 OWINGS MILLS MD     15:42 M2024      3 
   6 ERIC ESTRADA              29 PARKVILLE MD        15:50 M2529      2 
   7 DAVE BERARDI              40 BALTIMORE MD        15:57 M4044      2 
   8 SHAUN LOPER               23 BEL AIR MD          16:32 M2024      4 
   9 OLGA KOPOTOVA             29 ROCKVILLE MD        16:38 F2529      1 
  10 CHARLES POWELL II         35 BALTIMORE MD        16:42 M3539      1 
  11 MICHAEL FEINBERG          37 BEL AIR MD          16:42 M3539      2 
  12 PAUL BADDERS              17 STREET MD           16:55 M1519      1 
  13 JAMES PRYDE               47 BEL AIR MD          16:59 M4549      1 
  14 PATRICK BAILEY            16 BEL AIR MD          17:12 M1519      2 
  15 DENNIS COLEMAN            43 GAITHERSBURG MD     17:20 M4044      3 
  16 ELENA PLISTININA          35 ROCKVILLE MD        17:26 F3539      1 
  17 CHAD BOYLE                25 TIMONIUM MD         17:28 M2529      3 
  18 MIKE RAE                  31 WASHINGTON DC       17:31 M3034      1 
  19 WILL MURDOCH              16 BEL AIR MD          17:53 M1519      3 
  20 LEE DIPIETRO              43 TOWSON MD           17:56 F4044      1 
  21 WARREN KUS                16 BEL AIR MD          18:01 M1519      4 
  22 JOHN GOODLING             39 YORK PA             18:19 M3539      3 
  23 CURTIS DAVIS              43 GAITHERSBURG MD     18:26 M4044      4 
  24 JOHN ERICKSON             20 FALLSTON MD         18:28 M2024      5 
  25 BRYAN THOM                14 ABINGDON MD         18:30 M1214      1 
  26 RONNIE WONG               54 CATONSVILLE MD      18:36 M5054      1 
  27 RONALD BLACK              46 FAIRIELD PA         18:39 M4549      2 
  28 MICHAEL AUER              36                     18:43 M3539      4 
  29 MICHAEL CESKY             18 BEL AIR MD          18:43 M1519      5 
  30 GREG SWARTZ               43 BEL AIR MD          18:44 M4044      5 
  31 GERARDO MAGAT             36 BALTIMORE MD        18:44 M3539      5 
  32 ELEANOR SIMONSICK         43 BALTIMORE MD        18:45 F4044      2 
  33 AL RUDE                   48 SPARKS MD           18:47 M4549      3 
  34 BRIAN EAGEN               16 FOREST HILL MD      18:49 M1519      6 
  35 LARI DUNLAP               52 ABERDEEN MD         18:53 M5054      2 
  36 EARL SWARTZENDRUBER       50 COCKEYSVILLE MD     18:53 M5054      3 
  37 JOHN JAGELA               43 CATONSVILLE MD      18:54 M4044      6 
  38 CARL MCQUAY JR.           14 BALTIMORE MD        18:59 M1214      2 
  39 RYAN DIMAURO              15 FALLSTON MD         19:00 M1519      7 
  40 NATHAN KAUZARICH          16 EDGEWOOD MD         19:01 M1519      8 
  41 CHRIS SINCLAIR            33 PARKVILLE MD        19:02 M3034      2 
  42 CHRISTOPHER SEILER        18 ABINGDON MD         19:03 M1519      9 
  43 KREG GREER                14 BEL AIR MD          19:05 M1214      3 
  44 NANCY BLOMQUIST           38 BEL AIR MD          19:05 F3539      2 
  45 SCOTT SMITH               34 ABINGDON MD         19:06 M3034      3 
  46 EDWARD LECATES            56 YORK PA             19:10 M5559      1 
  47 STEPHEN COLEMAN           13 GAITHERSBURG MD     19:11 M1214      4 
  48 ERIK ZALESKIEWICZ         35                     19:12 M3539      6 
  49 JAMES SHEPPARD            16                     19:13 M1519     10 
  50 BOB BOOK                  39 BEL AIR MD          19:16 M3539      7 
  51 AL DOOLING                37                     19:17 M3539      8 
  52 BRIDGET WILDT             22 WHITE HALL MD       19:18 F2024      1 
  53 RON SAYERS                53 FALLSTON MD         19:24 M5054      4 
  54 SEAN HACKETT              39                     19:26 M3539      9 
  55 RAY SCHELL                43 BEL AIR MD          19:28 M4044      7 
  56 IAN ROWE                  11 TOWSON MD           19:30 M0111      1 
  57 BEN ADAMS                 20 FOREST HILL MD      19:34 M2024      6 
  58 DAVID PLOSKONKA           19 CHURCHVILLE MD      19:37 M1519     11 
  59 CHARLES HARRIS III        36 REISTERSTOWN MD     19:37 M3539     10 
  60 BETH MCCANN               41 FALLS CHURCH VA     19:39 F4044      3 
  61 SHARI KOHNE               24 BEL AIR MD          19:42 F2024      2 
  62 TONY PALUMBO              20 BEL AIR MD          19:43 M2024      7 
  63 DONNIE MICKEY             32                     19:44 M3034      4 
  64 KATELYN EALER             15 BEAR DE             19:44 F1519      1 
  65 STEPHEN GAINES            37 BEL AIR MD          19:45 M3539     11 
  66 TIMOTHY PRESTON           35 BEL AIR MD          19:48 M3539     12 
  67 ROBIN GOODWIN             42 TIMONIUM MD         19:50 F4044      4 
  68 ANDREW GROSS              34 ABINGDON MD         19:50 M3034      5 
  69 GREG THOMPSON             38 EDGEWOOD MD         19:57 M3539     13 
  70 JOHN PITARRA              60 PARKVILLE MD        19:57 M6064      1 
  71 BRIAN DATSKO              16 BEL AIR MD          19:59 M1519     12 
  72 MIKE ZELLER               15 WHITE HALL MD       20:06 M1519     13 
  73 DAN BAILEY                13 BEL AIR MD          20:07 M1214      5 
  74 JONATHAN GERARD           39                     20:08 M3539     14 
  75 BILL DOUGHERTY            36 ABINGDON MD         20:10 M3539     15 
  76 SUAZNNE COTE              39 FALLS CHURCH VA     20:10 F3539      3 
  77 JOHNOVLIVER GOSIER        15 PYLESVILLE MD       20:12 M1519     14 
  78 URBANE MAUST              38 BEL AIR MD          20:13 M3539     16 
  79 ERIK SUNDQUIST            35 ABINGDON MD         20:14 M3539     17 
  80 MITCH FRITSCH             37 BALTIMORE MD        20:15 M3539     18 
  81 FRED CARLSON              57 FALLSTON MD         20:20 M5559      2 
  82 JOSEPH VICHOT             34 BEL AIR MD          20:23 M3034      6 
  83 AMY FRITZGES              24 MILLERSVILLE MD     20:25 F2024      3 
  84 ROGER KILGORE             57 GAITHERSBURG MD     20:25 M5559      3 
  85 MARGARET STARNES          46 STREET MD           20:27 F4549      1 
  86 TIMOTHY DOUGHERTY         40 PYLESVILLE MD       20:28 M4044      8 
  87 MICHAEL KELLY             43 FALLSTON MD         20:34 M4044      9 
  88 DONNA LEWIS               46 BEL AIR MD          20:36 F4549      2 
  89 MORGAN LITTLE             15 CHURCHVILLE MD      20:38 F1519      2 
  90 PETER DAMICO JR.          14 BEL AIR MD          20:40 M1214      6 
  91 CHRISTOPHER MCCULLOUGH    36 FALLSTON MD         20:42 M3539     19 
  92 CARRIE BROWN              20 FOREST HILL MD      20:42 F2024      4 
  93 DAVID GRZYBOWSKI          32 BEL AIR MD          20:44 M3034      7 
  94 DAVE WHITEHEAD            36                     20:45 M3539     20 
  95 STEPHEN HUNTER JR.        17 BEL AIR MD          20:46 M1519     15 
  96 TIM THORMANN              39 BALTIMORE MD        20:47 M3539     21 
  97 DAVID JONES               47 BEL AIR MD          20:49 M4549      4 
  98 ART MOREY                 63 COLUMBIA MD         20:51 M6064      2 
  99 JOHN JAGELA               15 CATONSVILLE MD      20:52 M1519     16 
 100 VERONIQUE HAUSCHILD       34 BELCAMP MD          20:52 F3034      1 
 101 STEVEN SCHAFFER           51 MT. AIRY MD         20:53 M5054      5 
 102 LARRY EVERETT             43 PARKVILLE MD        20:54 M4044     10 
 103 ROBERT BAKER              31 BEL AIR MD          20:55 M3034      8 
 104 DAVID STARNES             55 STREET MD           20:56 M5559      4 
 105 JOHN WOGAN                48                     20:57 M4549      5 
 106 KATHLEEN BORLEIS          14 STREET MD           20:57 F1214      1 
 107 LEONARD MORGAN SR.        64 BELCAMP MD          20:58 M6064      3 
 108 GARY RICHWINE             52                     20:59 M5054      6 
 109 RICK THOMPSON             36 BEL AIR MD          21:00 M3539     22 
 110 CRAIG MCLEOD              29 AIRVILLE PA         21:02 M2529      4 
 111 TIM SCHNEIDER             26 BEL AIR MD          21:03 M2529      5 
 112 RUSSELL FLEMING           37 BEL AIR MD          21:04 M3539     23 
 113 DONI BRUSAFERRO           14 PERRYVILLE MD       21:05 M1214      7 
 114 SCOTT ADAMS               21 BEL AIR MD          21:06 M2024      8 
 115 SCOT MORRELL              38 BEL AIR MD          21:07 M3539     24 
 116 STEPHEN LAWHORNE          50 JOPPA MD            21:07 M5054      7 
 117 PETER ERICKSON            19 FALLSTON MD         21:08 M1519     17 
 118 MARIE VISVIKIS            39 BEL AIR MD          21:09 F3539      4 
 119 ANDREW KACHUR             16 BEL AIR MD          21:09 M1519     18 
 120 GREG ZYNDA                32                     21:10 M3034      9 
 121 JESSICA KEARNEY           18 FOREST HILL MD      21:10 F1519      3 
 122 DAVID BROND               41 FOREST HILL MD      21:12 M4044     11 
 123 TRISH MONAGHAN            37 FALLSTON MD         21:13 F3539      5 
 124 COLLEEN O'BRIEN           15 JOPPA MD            21:13 F1519      4 
 125 RORY JENKINS              16                     21:14 M1519     19 
 126 ROBERT BELL               49 BEL AIR MD          21:15 M4549      6 
 127 KIMBRA MCMILLEN           38 BEL AIR MD          21:15 F3539      6 
 128 CLINT HENDERSON           45 GLEN BURNIE MD      21:19 M4549      7 
 129 ESTHER BUCHSER            53 ABINGDON MD         21:23 F5054      1 
 130 SCOTT WHEELER             09 BEL AIR MD          21:25 M0111      2 
 131 LAURIE ABILDSO            25 BALTIMORE MD        21:25 F2529      2 
 132 DAVID STEVENSON           25 BEL AIR MD          21:26 M2529      6 
 133 JOE CIUFO                 48                     21:27 M4549      8 
 134 BRAD ROBERTS              49                     21:28 M4549      9 
 135 JAMES SCHAFER             35 PERRY HALL MD       21:29 M3539     25 
 136 RONALD ZEBERLEIN          37 BEL AIR MD          21:31 M3539     26 
 137 BERT BULLINGTON           11 BEL AIR MD          21:32 M0111      3 
 138 MARC BURGER               28 ELLICOTT CITY MD    21:32 M2529      7 
 139 KELLY HOKE                35 KINGSVILLE MD       21:33 F3539      7 
 140 TOM MEADOWCROFT           34                     21:34 M3034     10 
 141 DALE JORDAN               48 BALDWIN MD          21:36 M4549     10 
 142 JULIE PAPE                35                     21:37 F3539      8 
 143 EDWARD JAKUBIAK           39 FALLSTON MD         21:38 M3539     27 
 144 DOUG HUNTER               14 BEL AIR MD          21:39 M1214      8 
 145 MATT MARSHALL             14 BEL AIR MD          21:39 M1214      9 
 146 TYLER HARRELL             16                     21:40 M1519     20 
 147 DAVID MUMMERT             47 BEL AIR MD          21:40 M4549     11 
 148 STAN MERRICK              39                     21:41 M3539     28 
 149 MICHAEL FOLEY             46 BALTIMORE MD        21:42 M4549     12 
 150 PATRICK MULLIN            28 BEL AIR MD          21:42 M2529      8 
 151 JEFF ROZANSKI             26                     21:43 M2529      9 
 152 JOHN TRESS JR.            15 FOREST HILL MD      21:43 M1519     21 
 153 GEORGE YANNAKAKIS         69 SPARKS MD           21:44 M6569      1 
 154 TIMOTHY EDER              54 JARRETTSVILLE MD    21:45 M5054      8 
 155 SHANNA PITARRA            23 FOREST HILL MD      21:46 F2024      5 
 156 JEFF JUDY                 25 OWINGS MILLS MD     21:47 M2529     10 
 157 DAN HARNED                38 ABINGDON MD         21:49 M3539     29 
 158 TRACEY BURKE              34 BALTIMORE MD        21:49 F3034      2 
 159 JEFFREY BURGER            25 BEL AIR MD          21:49 M2529     11 
 160 THERESA BUPPERT           26 WHITE HALL MD       21:50 F2529      3 
 161 MICHAEL STASIUK, JR       20                     21:50 M2024      9 
 162 RYAN LARICHIUTA           14 FALLSTON MD         21:51 M1214     10 
 163 SHANNON DAVIS             21 NEW FREEDOM PA      21:51 F2024      6 
 164 RON SCHNAPPINGER          37 BEL AIR MD          21:51 M3539     30 
 165 SUE HULSE                 33 FOREST HILL MD      21:52 F3034      3 
 166 TERRY DERK                59 DAUPHIN PA          21:53 M5559      5 
 167 JOSEPH STEVENSON          52 BEL AIR MD          21:54 M5054      9 
 168 RON ROPPELT               49 FOREST HILL MD      21:55 M4549     13 
 169 GREGORY DUFFY             44 FALLSTON MD         21:55 M4044     12 
 170 MIKE MERRICK              23                     21:57 M2024     10 
 171 ANDREW DICKINSON          15 BALTIMORE MD        21:58 M1519     22 
 172 LEO HANDERHAN             42 BEL AIR MD          21:59 M4044     13 
 173 BETH FOX                  21 STREET MD           21:59 F2024      7 
 174 DICK KOFFINKE             47                     21:59 M4549     14 
 175 RAYMOND GAUDETTE          35 CATONSVILLE MD      22:00 M3539     31 
 176 MARY NUNNALLY             42 BEL AIR MD          22:04 F4044      5 
 177 BURKE BOWERS              17                     22:04 M1519     23 
 178 DEBRA HAINES              28 BEL AIR MD          22:09 F2529      4 
 179 KATHY BRUCK               36 BEL AIR MD          22:11 F3539      9 
 180 VAN SEIBEL                51                     22:12 M5054     10 
 181 SCOTT FARLEY              34                     22:14 M3034     11 
 182 BRITTA NELSON             15 HAVRE DE GRACE M    22:16 F1519      5 
 183 MARK LEWIS                17 BEL AIR MD          22:17 M1519     24 
 184 ANGELA GRAY               23 JARRETTSVILLE MD    22:18 F2024      8 
 185 GREG RUSSELL              31 BEL AIR MD          22:18 M3034     12 
 186 DAVID GROCOTT             45 FALLSTON MD         22:20 M4549     15 
 187 JASON TRABAND             24 BEL AIR MD          22:21 M2024     11 
 188 JANET MCADOREY            42 BEL AIR MD          22:26 F4044      6 
 189 DAVID CHALOV              34                     22:29 M3034     13 
 190 ANTHONY CASAS             12 PERRYVILLE MD       22:29 M1214     11 
 191 TODD HALEY                10 PERRYVILLE MD       22:32 M0111      4 
 192 GILBERT KENNEDY           42 BEL AIR MD          22:33 M4044     14 
 193 KATIE DANIECKI            22 MONKTON MD          22:33 F2024      9 
 194 CHARLES BANNAN            32 BEL AIR MD          22:33 M3034     14 
 195 VERNON ALDERS             33 BEL AIR MD          22:34 M3034     15 
 196 JOSHUA WEINER             13 BEL AIR MD          22:34 M1214     12 
 197 TIM LEONARD               37 FOREST HILL MD      22:35 M3539     32 
 198 GLENN DIGMAN              36 BEL AIR MD          22:35 M3539     33 
 199 JIM KEMP                  43 PARKVILLE MD        22:36 M4044     15 
 200 CRAIG FLEISCHMANN         31 ABINGDON MD         22:38 M3034     16 
 201 MALISA FADELEY            34 FOREST HILL MD      22:38 F3034      4 
 202 ROBERT STEVENSON          22 BEL AIR MD          22:40 M2024     12 
 203 KEITH KANLDE              36                     22:41 M3539     34 
 204 JAMES KRAMER              44 FALLSTON MD         22:43 M4044     16 
 205 VALERIE BEACH             16 FOREST HILL MD      22:44 F1519      6 
 206 KENNETH REUWER            37                     22:45 M3539     35 
 207 KIM FLEMING               39 ABINGDON MD         22:46 F3539     10 
 208 FRANK KELLNER             34 BEL AIR MD          22:47 M3034     17 
 209 NICK SAYER                21 FALLSTON MD         22:49 M2024     13 
 210 MICHAEL HICKS             23 FALLSTON MD         22:51 M2024     14 
 211 DAWN DIETER               37 ABINGDON MD         22:52 F3539     11 
 212 CLAY BONHAM               28 BALTIMORE MD        22:52 M2529     12 
 213 NIKI FLEMING              23 BEL AIR MD          22:53 F2024     10 
 214 STEPHEN HUNTER            45 BEL AIR MD          22:54 M4549     16 
 215 JERRY MARQUEZ             42 BEL AIR MD          22:55 M4044     17 
 216 SABLINA HITESNEW-WILSO    28                     22:56 F2529      5 
 217 MATTHEW GAERTNER          28                     22:57 M2529     13 
 218 EDWARD KABERNAGEL         34 BEL AIR MD          22:57 M3034     18 
 219 FRANCIS MIRABELLE         48 BEL AIR MD          22:58 M4549     17 
 220 MIKE TROTT                47 JOPPA MD            22:59 M4549     18 
 221 BILL HAINES               52 REISTERSTOWN MD     23:00 M5054     11 
 222 TOM TASSELMYER            39 COCKEYSVILLE MD     23:01 M3539     36 
 223 SAM RESTA                 15 BEL AIR MD          23:01 M1519     25 
 224 JOE EMALA                 46 FOREST HILL MD      23:02 M4549     19 
 225 DOMINIC CORSON            40 BEL AIR MD          23:04 M4044     18 
 226 TIM DIFLO                 53 WILMINGTON DE       23:04 M5054     12 
 227 CRAIG DERAN               30 FOREST HILL MD      23:05 M3034     19 
 228 BECKY FOX                 19 STREET MD           23:06 F1519      7 
 229 TOM ALBERT                41 BEL AIR MD          23:07 M4044     19 
 230 RICCI DE PASCQUALE        13                     23:07 M1214     13 
 231 KEVIN MISH                30 BEL AIR MD          23:09 M3034     20 
 232 DENISE SANDERS            33 JOPPA MD            23:10 F3034      5 
 233 DAVID GOAD                29 BALTIMORE MD        23:12 M2529     14 
 234 GREGORY DUPPERT           29                     23:13 M2529     15 
 235 JOE OLIVACZ               29 BEL AIR MD          23:14 M2529     16 
 236 KRISTIN JASPER            18 CHURCHVILLE MD      23:15 F1519      8 
 237 DAVID MCCLURE             45 BEL AIR MD          23:16 M4549     20 
 238 GINGER BURRIS             37 BEL AIR MD          23:18 F3539     12 
 239 THOMAS THOMPSON           35 BEL AIR MD          23:20 M3539     37 
 240 PAUL BABIKOW              59 BALDWIN MD          23:21 M5559      6 
 241 PAMELA GOODLING           47 YORK PA             23:22 F4549      3 
 242 BEVERLY BLACK             41 FAIRIELD PA         23:24 F4044      7 
 243 HUGHIE MCADOREY           12 BEL AIR MD          23:24 M1214     14 
 244 MIKE POST                 25 BEL AIR MD          23:27 M2529     17 
 245 ELIZABETH SWARM           38 TIMONIUM MD         23:28 F3539     13 
 246 CARL MCQUAY SR.           37 BALTIMORE MD        23:28 M3539     38 
 247 MARK FREY                 34                     23:30 M3034     21 
 248 SCOTT PLATO               50 JOPPA MD            23:32 M5054     13 
 249 JENNIFER WALTER           25 STREET MD           23:32 F2529      6 
 250 JEFFREY LAWRENCE          38                     23:32 M3539     39 
 251 JEFF BELL                 14 BEL AIR MD          23:33 M1214     15 
 252 DAVID BRADFORD            30                     23:35 M3034     22 
 253 MILTON SWAN               60 BALTIMORE MD        23:36 M6064      4 
 254 DAUN SIGAFOOSE            40                     23:37 M4044     20 
 255 JILLIAN DRINKARD          12 ABINGDON MD         23:38 F1214      2 
 256 BART PIERCE               44                     23:39 M4044     21 
 257 DAVID HEXTER              39 BEL AIR MD          23:40 M3539     40 
 258 MEGAN RAVENSCRAFT         13 BEL AIR MD          23:41 F1214      3 
 259 THOMAS MORRISON           47                     23:42 M4549     21 
 260 ANDREA CAMELIO            30 ABINGDON MD         23:43 F3034      6 
 261 HENRY PRICE               35 NEW ORLEANS LA      23:45 M3539     41 
 262 HOWARD KLEIN              42                     23:45 M4044     22 
 263 BRIAN KING                25 BEL AIR MD          23:46 M2529     18 
 264 DAVID SZYMANSKI           16 BEL AIR MD          23:47 M1519     26 
 265 KATIE WIRTH               22 FALLSTON MD         23:47 F2024     11 
 266 ERIC BURDON               14 BEL AIR MD          23:48 M1214     16 
 267 CHRIS BABIAK              25 BEL AIR MD          23:48 M2529     19 
 268 JOHN ROCHE                13 BEL AIR MD          23:49 M1214     17 
 269 JOHN TILGHMAN             38 BEL AIR MD          23:50 M3539     42 
 270 ROSEMARY QUINN            46 BEL AIR MD          23:50 F4549      4 
 271 RHONDA DILUTIS            28                     23:52 F2529      7 
 272 SCOTT WILSON              32                     23:52 M3034     23 
 273 BRANDON SADLER            13 PORT DEPOSIT MD     23:53 M1214     18 
 274 SELENA CAMERON            22 BEL AIR MD          23:53 F2024     12 
 275 PAUL MAGISTRO             37 FOREST HILL MD      23:56 M3539     43 
 276 TONY MILORE               49                     23:56 M4549     22 
 277 JOE BONNER                29 ABINGDON MD         23:57 M2529     20 
 278 PAT HOWARD                52 BEL AIR MD          23:59 M5054     14 
 279 MICHAEL KOLBE             47 BEL AIR MD          23:59 M4549     23 
 280 KURT SCHAFFER             40 BEL AIR MD          24:00 M4044     23 
 281 JAMES SHUMATE             29                     24:00 M2529     21 
 282 KAREN KEILHOLTZ           25 BALTIMORE MD        24:00 F2529      8 
 283 GREG SMITH                37 FOREST HILL MD      24:01 M3539     44 
 284 CAMERON STEARNS JR.       16 BALTIMORE MD        24:04 M1519     27 
 285 JOYCE STEINBERG           40 FOREST HILL MD      24:04 F4044      8 
 286 DEE NELSON                57 GAITHERSBURG MD     24:06 F5559      1 
 287 HEIDI METZGER             23 COCKEYSVILLE MD     24:08 F2024     13 
 288 JON JACOBS                31 BEL AIR MD          24:08 M3034     24 
 289 JEFFREY COY               32                     24:09 M3034     25 
 290 ANNABEL LUSARDI           33 FALLSTON MD         24:10 F3034      7 
 291 GREG DAVIES               45 BEL AIR MD          24:11 M4549     24 
 292 SUSAN HAYS                45 PARKVILLE MD        24:12 F4549      5 
 293 JOHN DICKINSON JR.        46 ABINGDON MD         24:12 M4549     25 
 294 GABE CASSILLY             15 BEL AIR MD          24:13 M1519     28 
 295 STEVE SHUTT               39 MANCHESTER MD       24:15 M3539     45 
 296 MIKE ERICKSON             51 FALLSTON MD         24:16 M5054     15 
 297 ALEX LOPER                14 BEL AIR MD          24:16 M1214     19 
 298 JOHN DILUTIS              59                     24:17 M5559      7 
 299 THOMAS WALKER             55 ABERDEEN MD         24:18 M5559      8 
 300 LEEANN ROSSELLO           37 BALTIMORE MD        24:19 F3539     14 
 301 GREG SCHRATKE             40 BALTIMORE MD        24:20 M4044     24 
 302 ALLISON BARNES            12 BEL AIR MD          24:21 F1214      4 
 303 DAN MILLER                15 BEL AIR MD          24:22 M1519     29 
 304 ED SYBERT                 31                     24:22 M3034     26 
 305 KALEIGH O'NEILL           07 BEL AIR MD          24:23 F0111      1 
 306 JAMES WOLFARTH            40 ABINGDON MD         24:23 M4044     25 
 307 JOE FORTIER               32 ABINGDON MD         24:24 M3034     27 
 308 AMY PRICE                 31 NEW ORLEANS LA      24:24 F3034      8 
 309 EMILY SALTSMAN            14                     24:25 F1214      5 
 310 LYNN ENDLICH              33 BEL AIR MD          24:25 F3034      9 
 311 LAURA SHUMATE             26                     24:26 F2529      9 
 312 BEN DARTER                24 DUNBAR WV           24:26 M2024     15 
 313 PETER DAMICO              43 BEL AIR MD          24:28 M4044     26 
 314 REBECCA DRINKARD          12 ABINGDON MD         24:28 F1214      6 
 315 MARGARET SCHNAPPINGER     33 BEL AIR MD          24:29 F3034     10 
 316 HEATHER THOMPSON          35 BEL AIR MD          24:29 F3539     15 
 317 DAVE HAGGERTY             43 FALLSTON MD         24:30 M4044     27 
 318 DAVE RAYBOEN              30 BEL AIR MD          24:32 M3034     28 
 319 LISA SCARBOROUGH          33                     24:32 F3034     11 
 320 RICHARD SCHARPF           50 BEL AIR MD          24:32 M5054     16 
 321 MIKE FORD                 09 PERRYVILLE MD       24:34 M0111      5 
 322 MELISSA SANDS             18 FALLSTON MD         24:35 F1519      9 
 323 SARAH WEIN                12 PERRYVILLE MD       24:37 F1214      7 
 324 ROBERT SIMON              18                     24:37 M1519     30 
 325 TOM LAMB                  42 ABINGDON MD         24:37 M4044     28 
 326 SCOTT SANDERS             30 JOPPA MD            24:38 M3034     29 
 327 CHARLES JOHNSON           53 BEL AIR MD          24:39 M5054     17 
 328 SHARON PICKETT            38 ABINGDON MD         24:40 F3539     16 
 329 ELLIE FISCHER             51 BEL AIR MD          24:41 F5054      2 
 330 DAVID RAYMONDA            43 BEL AIR MD          24:42 M4044     29 
 331 RACHEL WEIN               10 PERRYVILLE MD       24:43 F0111      2 
 332 TESHA SUEHS-CASALE           BEL AIR MD          24:44              
 333 WILLIAM STOUT III         37 WEST CHESTER PA     24:44 M3539     46 
 334 JIM DECAPITE              49 BEL AIR MD          24:45 M4549     26 
 335 RICHARD TALBOTT           66 SPARKS MD           24:46 M6569      2 
 336 ASHLEY BALDWIN            15 WHITEFORD MD        24:47 F1519     10 
 337 MARJEAN APLAND            56 BEL AIR MD          24:48 F5559      2 
 338 KIM LORD                  30 FOREST HILL MD      24:49 F3034     12 
 339 GLENN DEL FAVERO          31                     24:50 M3034     30 
 340 LLOYD MERRIAM             46 FOREST HILL MD      24:51 M4549     27 
 341 DEE HARRIS                28 BALTIMORE MD        24:52 M2529     22 
 342 DANIEL MCKELVY            10 ABERDEEN MD         24:53 M0111      6 
 343 RICK CULBERTSON           35 ABERDEEN MD         24:53 M3539     47 
 344 JOHN KEENAN               29 WASHINGTON DC       24:53 M2529     23 
 345 CHRIS BRENCHLEY           31                     24:54 M3034     31 
 346 JESSE EBBERT              13 BEL AIR MD          24:55 M1214     20 
 347 MARK BOSCHERT             42 KINGSVILLE MD       24:56 M4044     30 
 348 CHUCK MARZEN              34 ABINGDON MD         24:58 M3034     32 
 349 GREGORY HUNTER            14 BEL AIR MD          25:00 M1214     21 
 350 JOHN BARNOLTH             30 BEL AIR MD          25:01 M3034     33 
 351 KATHY KITCHENS            33 OWINGS MILLS MD     25:02 F3034     13 
 352 TAYNA GORRELL             31 PYLESVILLE MD       25:02 F3034     14 
 353 JAMES AIKEN               54 BEL AIR MD          25:02 M5054     18 
 354 BOB FLENS                 64 BEL AIR MD          25:03 M6064      5 
 355 BILLY FELL JR.            53 BALTIMORE MD        25:04 M5054     19 
 356 KELLY CASEY               28                     25:05 F2529     10 
 357 CHARLES RUMPLE            41 JOPPA MD            25:05 M4044     31 
 358 JEANIE SWEITZER           39 BALTIMORE MD        25:06 F3539     17 
 359 STEVEN WILLIAMSON         16 BEL AIR MD          25:07 M1519     31 
 360 MICHAEL ZWIEBEL           40 BEL AIR MD          25:08 M4044     32 
 361 DAVID DATSKO              52 BEL AIR MD          25:09 M5054     20 
 362 ALEXANDER UY              24 ABINGDON MD         25:09 M2024     16 
 363 BUNKY PONIATOWSKI         42 ABINGDON MD         25:10 M4044     33 
 364 KURT RUPPERECHT           30 BEL AIR MD          25:11 M3034     34 
 365 CALVIN SPROUL             44 BALTIMORE MD        25:12 M4044     34 
 366 JONATHAN VANDEN EYNDEN    17 BEL AIR MD          25:13 M1519     32 
 367 DAVID CAREY               37 BEL AIR MD          25:14 M3539     48 
 368 DAVID RATAJCZAK           40 WHITEFORD MD        25:15 M4044     35 
 369 ALGERON MOORE             53                     25:18 M5054     21 
 370 MICHELLE BROOKS           35 FALLSTON MD         25:19 F3539     18 
 371 ANDREW PETRAS             30 BEL AIR MD          25:20 M3034     35 
 372 JAMES HENDRICKS           41 FOREST HILL MD      25:22 M4044     36 
 373 DEAN PETTY                40 STREET MD           25:24 M4044     37 
 374 BILL WAIBEL               38                     25:25 M3539     49 
 375 JULIA HENNESSEY           18 BEL AIR MD          25:26 F1519     11 
 376 WILLIAM BENNETT           51                     25:27 M5054     22 
 377 MATTHEW SCHAUTZ           19                     25:28 M1519     33 
 378 ALAN CONRAD               60 BEL AIR MD          25:28 M6064      6 
 379 NICK HOLUBYCKYJ III       12 PORT DEPOSIT MD     25:29 M1214     22 
 380 JAMES WOODEY              32                     25:29 M3034     36 
 381 BOB KRAMER                52 GAITHERSBURG MD     25:30 M5054     23 
 382 SARAH HENDRICKS           14 FOREST HILL MD      25:30 F1214      8 
 383 JIM WILSON                35                     25:30 M3539     50 
 384 BOBBI BALDWIN             41 BEL AIR MD          25:30 F4044      9 
 385 CRAIG LINDECAMP           12 PERRYVILLE MD       25:30 M1214     23 
 386 KEVIN OLKOWSKI            24 BALTIMORE MD        25:31 M2024     17 
 387 JIM TONER                 29 BALTIMORE MD        25:31 M2529     24 
 388 JOHN HENNESSEY            55 BEL AIR MD          25:33 M5559      9 
