Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette

Place Name                Ag St Time       
===== =================== == == ======= 
    1 Keith Matiskella    24 CT   51:32 
    2 Liam Collins        25 NC   53:02 
    3 Gary Dennis         25 NJ   53:21 
    4 Rob Magin           25 MD   53:38 
    5 Yancey Hall         27 Va   53:55 
    6 Dave Wall           22 Md   54:13 
    7 Kenneth Halla       32 Va   54:22 
    8 Todd Henry          32 MD   54:34 
    9 Neville Anderson    34 MD   55:15 
   10 Anthony Vodacek     37 MD   55:31 
   11 George Altieri      38 Md   55:49 
   12 Thad Jones          40 Va   55:52 
   13 Michael Sterling I  35 MD   55:55 
   14 Robert Marino       38 MD   56:16 
   15 Anthony Garcia      35 NC   56:17 
   16 David Kent          24 Va   56:19 
   17 Paul Keating        35 MD   56:38 
   18 Stephen Morrell     32 Va   56:50 
   19 Paul Walters        26 MD   57:10 
   20 Michael Morton      24 Md   57:29 
   21 Marty Horan         36 MD   57:33 
   22 Mark Rosasco        37 MD   57:35 
   23 Jorge Banales       27 Va   58:04 
   24 Bill Dye            23 MD   58:09 
   25 Ted Poulos          34 Va   58:12 
   26 Dan Phelan          32 MD   58:28 
   27 Bill Knapp          42 PA   58:33 
   28 Paul Hannsen        23 MD   58:51 
   29 Jeffrey Grier       42 MD   58:58 
   30 Joshua Taylor       17 Va   58:59 
   31 Gary Carrington     29 NC   59:12 
   32 Robert Torchia      45 MD   59:15 
   33 Bill Moore          42 Md   59:20 
   34 Andrew Johnson      31 DC   59:31 
   35 Craig Walter        33 Md   59:35 
   36 Matthew Mace        36 MD   59:37 
   37 Willie Stewart      34 Co   59:39 
   38 Brian Miller        20 MD   59:45 
   39 Brian Davis         25 MD   59:50 
   40 Robert Rodriguez    40 VA   59:59 
   41 Stuart Pinbo        35 MD 1:00:14 
   42 Boyd Brumbaugh      32 PA 1:00:17 
   43 Mark Drosky         35 VA 1:00:21 
   44 Bennett Beach       47 MD 1:00:22 
   45 Ion Thurman         27 NC 1:00:22 
   46 Steven Donahue      35 MD 1:00:23 
   47 Hector Morera       29 NY 1:00:25 
   48 Dennis Holman       46 VA 1:00:26 
   49 David Clark         35 NC 1:00:31 
   50 Jim Sanford         31 VA 1:00:32 































































































































































































































































































































































































































































































































































                                                                      Page 2
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
   51 Alonzo Yeppa        22 NC 1:00:39 
   52 Finley Mears        40 MD 1:00:40 
   53 Brian Tresp         24 MD 1:00:41 
   54 David Porton        23 MD 1:00:46 
   55 Scott Langworthy    36 MD 1:00:47 
   56 Stephen Nordhoff    29 VA 1:00:52 
   57 Michael Bronson     25 MD 1:00:54 
   58 Charles Rodgers     17 MD 1:00:57 
   59 John Goodling       34 PA 1:00:58 
   60 Geoff Hauck         32 PA 1:01:01 
   61 Ed Ryan             42 DC 1:01:04 
   62 Stacey Nicholson    34 MD 1:01:05 
   63 Bill Lawder         49 MD 1:01:11 
   64 Tony Decrappeo      43 DC 1:01:13 
   65 Bill Peeling        40 MD 1:01:25 
   66 Kenneth Dent        48 MD 1:01:26 
   67 Michael Ford        28 NJ 1:01:31 
   68 Eric Singer         36 MD 1:01:35 
   69 Serge Arbona        31 MD 1:01:41 
   70 Thomas Banchy       29 MD 1:01:42 
   71 Chris Sinclair      28 MD 1:01:43 
   72 Thomas Clowes       29 MD 1:01:51 
   73 Keith McIntyre      38 MD 1:01:54 
   74 Patrick McCoy       34 MD 1:01:56 
   75 Mick Slonaker       47 MD 1:01:57 
   76 Karim Mella         28 NC 1:02:00 
   77 William Garland     32 VA 1:02:01 
   78 John Povelones      34 VA 1:02:09 
   79 Jeffrey Chandler    33 MD 1:02:12 
   80 Denise Knickman     28 MD 1:02:15 
   81 John Fenner         30 VA 1:02:21 
   82 Tom Prendki         40 MD 1:02:24 
   83 C. Martin Goode     33 MD 1:02:27 
   84 Chris Smith         35 MD 1:02:32 
   85 Mike Flaherty       40 PA 1:02:37 
   86 Jerry Pentoney      20 MD 1:02:41 
   87 Carole Rosasco      37 MD 1:02:41 
   88 Michael Doll        31 PA 1:02:50 
   89 Jeff Dudley         36 MD 1:03:06 
   90 Elam Riehl          40 PA 1:03:10 
   91 David Avaglia Trebe 32 MD 1:03:13 
   92 Hans Tall           48 VA 1:03:18 
   93 Gregory Price       39 MD 1:03:19 
   94 Chris Cucuzzella    31 MD 1:03:23 
   95 Paul Serra          40 MD 1:03:28 
   96 Michael Fields      28 MD 1:03:30 
   97 Milan Basta         44 MD 1:03:31 
   98 Bobby Gessler       39 MD 1:03:32 
   99 Jeff Sanborn        42 MD 1:03:36 
  100 Patrick Griffith    51 VA 1:03:37 































































































































































































































































































































































































































































































































































                                                                      Page 3
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  101 Tekli Semere        37 VA 1:03:47 
  102 Christian Sadowski  23 NC 1:03:50 
  103 Mike Klose          28 MD 1:03:55 
  104 Robert Koyak        39 MD 1:03:56 
  105 Maureen Hall        31 MD 1:03:57 
  106 Michelle Loschert   24 VA 1:04:03 
  107 John Sherlock III   48 VA 1:04:04 
  108 Jerry Jurick        33 MD 1:04:06 
  109 Stuart Schaag       27 VA 1:04:07 
  110 Oliver Payne        44 MD 1:04:08 
  111 Roy Carl            44 MD 1:04:13 
  112 Gary McGuffin       48 MD 1:04:15 
  113 Jerry Solomon       54 PA 1:04:15 
  114 Brian Wells         32 MD 1:04:19 
  115 Kevin Gallagher     37 MD 1:04:22 
  116 Donald Haughton     31 VA 1:04:25 
  117 Joseph Marques      23 VA 1:04:26 
  118 Jim Adams           40 MD 1:04:36 
  119 Timothy Morgan      45 MD 1:04:37 
  120 Thomas Waddington   36 MD 1:04:37 
  121 Dwight Edris        50 PA 1:04:38 
  122 Ronnie Wong         49 MD 1:04:39 
  123 Gregg Warner        43 PA 1:04:43 
  124 Andy Baida          38 MD 1:04:44 
  125 Yusuf Perry         37 MD 1:04:44 
  126 Art Rivers          38 VA 1:04:45 
  127 Fred Anderson       34 MD 1:04:45 
  128 Pat Keeney-Ryan     34 MD 1:04:46 
  129 Ben Sander          34 MD 1:04:48 
  130 Kenyon Erickson     42 VA 1:04:48 
  131 Rick Bingham        41 MD 1:04:52 
  132 Todd Compton        22 MD 1:04:54 
  133 Randall Murphy      44 PA 1:04:56 
  134 Gary Resnick        41 MD 1:04:58 
  135 Peter Hemphill      38 VA 1:04:58 
  136 Piriya Pinit        51 MD 1:05:01 
  137 Ray Lorden          42 MD 1:05:02 
  138 Todd Hudson         28 VA 1:05:03 
  139 John Pitarra, Sr    55 MD 1:05:04 
  140 Liz Scanlon         25 VA 1:05:07 
  141 Dennis Coates       36 MD 1:05:09 
  142 John Zielinski      44 VA 1:05:10 
  143 Shawn Downing       37 MD 1:05:16 
  144 Robert Smith II     39 MD 1:05:17 
  145 Tom Criscuoli       39 MD 1:05:24 
  146 Raymond Frankewich  34 MD 1:05:25 
  147 Bill Osburn         44 MD 1:05:27 
  148 John Kirkpatrick    52 MD 1:05:28 
  149 Albert Munoz        46 NC 1:05:31 
  150 Deborah Barnett     37 MD 1:05:31 































































































































































































































































































































































































































































































































































                                                                      Page 4
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  151 Bennett Sweren      40 MD 1:05:35 
  152 Craig Barton        34 MD 1:05:35 
  153 Randy Marrs         31 NC 1:05:37 
  154 Kurt Barrett        36 PA 1:05:39 
  155 John Ferguson       36 VA 1:05:41 
  156 Larry Harris        36 MD 1:05:48 
  157 Herbert Navarro     59 NY 1:05:50 
  158 David Kelnberger    37 MD 1:05:50 
  159 Peter Peterson      38 MD 1:05:51 
  160 Chip Bixler         45 MD 1:05:55 
  161 Thomas Walter       31 MD 1:06:02 
  162 Michael Rush        29 MD 1:06:03 
  163 Sean McHugh         28 MD 1:06:05 
  164 David Grise         35 MD 1:06:07 
  165 Robert Schnabel     29 MD 1:06:07 
  166 Timo Saha           45 MD 1:06:08 
  167 Jim Mercure         48 VA 1:06:09 
  168 William Stearns     42 VA 1:06:11 
  169 William Egan        41 PA 1:06:17 
  170 Raymond Baldwin     33 MD 1:06:20 
  171 Michael Shoemaker   29 MD 1:06:22 
  172 Edward Wilson       34 MD 1:06:24 
  173 Timothy Moneypenny  41 MD 1:06:26 
  174 Jim McFalls         36 MD 1:06:27 
  175 Troy Conran         35 MD 1:06:28 
  176 Pete Hens           45 MD 1:06:30 
  177 Hardwin O'Dowd      23 MD 1:06:31 
  178 Theresa Bluebird-Ch 30 NC 1:06:31 
  179 Ray Kitchen         51 WV 1:06:32 
  180 Monica Grillo       32 VA 1:06:33 
  181 John Downs          19 MD 1:06:34 
  182 Louis Pilsch        49 MD 1:06:36 
  183 Michael McNulty     47 MD 1:06:38 
  184 Nicholas Garramone  26 DC 1:06:39 
  185 Jonathan Gang       46 MD 1:06:41 
  186 Dick Hipp           56 MD 1:06:42 
  187 Greg Poirier        30 MD 1:06:43 
  188 David Karleheim     37 MD 1:06:44 
  189 Roberto Barclay     37 MD 1:06:44 
  190 Sarah Fulscher      34 NC 1:06:45 
  191 Robert Frederick    24 VA 1:06:51 
  192 Robert Trost        50 VA 1:06:52 
  193 Pete Soucy          39 MD 1:06:52 
  194 Kathi Canese        38 VA 1:06:52 
  195 Mark Haynes         29 MD 1:06:53 
  196 John Viner          33 MD 1:06:56 
  197 Bruce Murray        40 MD 1:06:57 
  198 Scott Lutrey        42 AE 1:07:02 
  199 Jeff Harpster       35 MD 1:07:08 
  200 Jonathan Olmstead   16 MD 1:07:09 































































































































































































































































































































































































































































































































































                                                                      Page 5
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  201 Joe Burzynski       44 PA 1:07:11 
  202 Steven Johnson      39 VA 1:07:12 
  203 Curtis Johnson      36 MD 1:07:14 
  204 Robert Bolger       41 MD 1:07:16 
  205 Kary Zimmerman      38 PA 1:07:19 
  206 Jeanne Grillo       35 MD 1:07:20 
  207 Carl Page           39 MD 1:07:23 
  208 Gerardo Magat       31 MD 1:07:25 
  209 Daryl Knuth         40 VA 1:07:27 
  210 Michael Smith       34 MD 1:07:28 
  211 Terry Sweitzer      36 VA 1:07:31 
  212 David Kenny         36 VA 1:07:36 
  213 Mark Meehan         38 VA 1:07:39 
  214 Craig Propert       35 MD 1:07:41 
  215 Peter Stephens      39 MD 1:07:43 
  216 Raylon Johnson      32 MD 1:07:47 
  217 Jeffrey Bernstein   38 MD 1:07:48 
  218 Chris Riley         52 MD 1:07:49 
  219 Kelly Norman        25 VA 1:07:50 
  220 Bill Wooden         52 MD 1:07:51 
  221 Carol Lowe          35 MD 1:07:56 
  222 Bill Carter         39 MD 1:07:57 
  223 Mark Rakes          39 MD 1:07:59 
  224 Gary Guenther       44 VA 1:08:00 
  225 Larry Collins       48 MD 1:08:01 
  226 John Ward           32 MD 1:08:07 
  227 David Feinauer      42 PA 1:08:09 
  228 Joseph Donoghue     34 MD 1:08:10 
  229 Scott Baker         28 NC 1:08:11 
  230 Brian Stricker      36 MD 1:08:13 
  231 Scott Kraft         25 MD 1:08:15 
  232 Gary Richwine       47 MD 1:08:19 
  233 Terry Donegan       43 MD 1:08:21 
  234 Ted Maynie          47 MD 1:08:22 
  235 Paul Kelm           15 MD 1:08:23 
  236 Michael Ashdown     24 VA 1:08:23 
  237 Edward Jimenez      29 MD 1:08:24 
  238 John Mann           29 MD 1:08:25 
  239 Mohsen Eghtesdi     34 MD 1:08:27 
  240 Philip Philbin      37 MD 1:08:31 
  241 Thomas Ruppert      45 MD 1:08:32 
  242 Dave Walser         37 MD 1:08:35 
  243 Robert Srour        38 MD 1:08:36 
  244 Glenn Klenk         43 VA 1:08:37 
  245 Francisco Sanches   54 VA 1:08:38 
  246 Kelly Barton        31 MD 1:08:38 
  247 Michael Mason       37 MD 1:08:39 
  248 Patrick Malone      35 MD 1:08:41 
  249 George Lamb         31 VA 1:08:42 
  250 Al Dooling          32 MD 1:08:42 































































































































































































































































































































































































































































































































































                                                                      Page 6
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  251 Brian Kuntz         44 PA 1:08:44 
  252 Winterson Hittle    43 MD 1:08:45 
  253 John Ianno          40 MD 1:08:45 
  254 Paul Timmons        27 DE 1:08:45 
  255 Tom Joyce           32 VA 1:08:47 
  256 Bruce Kelley        33 NJ 1:08:48 
  257 Brad Colwell        47 PA 1:08:48 
  258 Naomi Laing         31 PA 1:08:48 
  259 Leo Villano         51 MD 1:08:49 
  260 Michael Martin      37 MD 1:08:50 
  261 Steve Farrah        50 PA 1:08:52 
  262 Rosamond Gray       43 MD 1:08:54 
  263 Jerome Severungen   42 MD 1:08:55 
  264 Norma Garate        33 NC 1:08:55 
  265 Paul Friedman       41 MD 1:08:56 
  266 Michael Kennedy     38 MD 1:08:58 
  267 Greg Cocco          40 MD 1:08:58 
  268 Mark Panetta        35 PA 1:09:00 
  269 Les Graber          34 DC 1:09:01 
  270 Alan Weir           36 MD 1:09:03 
  271 Bob Whitmore        45 PA 1:09:04 
  272 Stan Fletcher       42 MD 1:09:05 
  273 Edward Purpura      43 MD 1:09:06 
  274 Vanessa Cox         35 MD 1:09:06 
  275 Margaret Starnes    41 MD 1:09:06 
  276 Michael Greenberg   30 MD 1:09:08 
  277 Peter Tracey        36 DE 1:09:09 
  278 Shelia Gallop       35 VA 1:09:09 
  279 Stephen Leavitt     44 MD 1:09:10 
  280 Hamilton Tyler      32 MD 1:09:11 
  281 Gary Childester     49 VA 1:09:12 
  282 Daniel Anderson     30 MD 1:09:12 
  283 Robert Bruce        54 VA 1:09:14 
  284 Jay Cooke           40 MD 1:09:19 
  285 Grif Baltis         54 MD 1:09:21 
  286 R Michael McMahon   30 MD 1:09:24 
  287 Andy Cocozzella     41 MD 1:09:25 
  288 Brad Lamie          33 VA 1:09:26 
  289 Paul Hazlett        40 MD 1:09:28 
  290 Elizabeth Farnan    26 VA 1:09:28 
  291 Gregory Sean        47 MD 1:09:30 
  292 Dean Hunter         27 MD 1:09:32 
  293 Aaron Aldridge      40 VA 1:09:32 
  294 Ted Poltyn          38 PA 1:09:33 
  295 Richard Bockman     38 VA 1:09:34 
  296 Chris Twarok        32 VA 1:09:34 
  297 James Sackett       37 MD 1:09:35 
  298 Davi Keating        36 MD 1:09:36 
  299 Ray Pietrzak        41 VA 1:09:37 
  300 Robert Siddle       36 MD 1:09:38 































































































































































































































































































































































































































































































































































                                                                      Page 7
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  301 Eric Robertson      26 MD 1:09:40 
  302 Ben McCulloch       47 VA 1:09:41 
  303 Mark Mueller        27 VA 1:09:41 
  304 Bernadette Flynn    39 VA 1:09:41 
  305 Joseph Bachman      36 MD 1:09:45 
  306 Henry Dubina        42 MD 1:09:45 
  307 Mark Kowalski       38 MD 1:09:47 
  308 Michael Bast        46 MD 1:09:48 
  309 Ted Nichols         28 MD 1:09:49 
  310 Doug Taylor         41 MD 1:09:50 
  311 Edward Jablonski    35 MD 1:09:54 
  312 Jesse Harrahill     45 MD 1:09:54 
  313 Paul Ryan           31 MD 1:09:55 
  314 Cecilia King-Porter 31 MD 1:09:55 
  315 Rusty Laporte       42 DE 1:09:56 
  316 Cheryl MacCaroni    37 NJ 1:09:56 
  317 Matthew Travis      27 DC 1:09:58 
  318 Kent Frederickson   34 WA 1:09:59 
  319 Thomas Lett         40 MD 1:09:59 
  320 Timothy Hodges      34 NY 1:10:00 
  321 Chris Sproule       30 MD 1:10:01 
  322 Kimberly Goozh      24 MD 1:10:01 
  323 Random Fritsch      51 MD 1:10:02 
  324 Pamela Solomon      25 MD 1:10:02 
  325 Brian McMullan      34 MD 1:10:03 
  326 Allan Conn          50 MD 1:10:04 
  327 Kevin Shanley       30 VA 1:10:07 
  328 Gaylord Musk        42 VA 1:10:08 
  329 J Nolen             41 VA 1:10:08 
  330 Eric Howard         40 DE 1:10:13 
  331 Mark Stuart         28 PA 1:10:13 
  332 James Holt          36 MD 1:10:15 
  333 James Carbary       45 MD 1:10:15 
  334 Larry Hillman       29 MD 1:10:15 
  335 George Carrigan     47 PA 1:10:16 
  336 Steven Chatlin      31 MD 1:10:17 
  337 J.C. Callans        31 MD 1:10:20 
  338 Steve Brooke        46 PA 1:10:21 
  339 Philip Caspar       29 MD 1:10:22 
  340 Charles Thomasset   30 PA 1:10:25 
  341 Gary Honeman        41 MD 1:10:26 
  342 Chris Cavanaugh     25 VA 1:10:26 
  343 Robert Platt        45 VA 1:10:26 
  344 Amy Hintz           27 NC 1:10:26 
  345 Ed Sacco            31 MD 1:10:27 
  346 Mike Hermeskay      41 PA 1:10:28 
  347 Gary Griffin        25 DC 1:10:29 
  348 Todd Binnix         27 MD 1:10:30 
  349 Bob Kocher          42 VA 1:10:31 
  350 Elliott Flick III   29 MD 1:10:32 































































































































































































































































































































































































































































































































































                                                                      Page 8
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  351 Thomas Keeling      33 MD 1:10:33 
  352 Andrew Weiss        37 MD 1:10:34 
  353 Thor Young          26 MD 1:10:35 
  354 John Norris         34 MD 1:10:35 
  355 Ann Conlin          36 VA 1:10:35 
  356 Jim Klein           37 MD 1:10:36 
  357 Robin Shaffer       26 MD 1:10:37 
  358 Chad Van Someren    21 MD 1:10:38 
  359 John Henry          31 VA 1:10:39 
  360 Perry Washington    37 MD 1:10:39 
  361 Michael Blanche     30 MD 1:10:40 
  362 Michael Toyryla     27 VA 1:10:41 
  363 William Watson      35 MD 1:10:42 
  364 Jay Lowry           29 VA 1:10:43 
  365 Daniel Jonas        34 DC 1:10:43 
  366 Fred White          36 MD 1:10:45 
  367 Paul Clarke         37 VA 1:10:48 
  368 Stephen Forman      56 VA 1:10:48 
  369 Algeron Moore       48 MD 1:10:50 
  370 Bruce Bagley, Jr.   19 MD 1:10:51 
  371 David Moonan        42 VA 1:10:52 
  372 Joe Clorety         53 MD 1:10:53 
  373 Kirt West           48 VA 1:10:55 
  374 Andy Lazris         32 MD 1:10:58 
  375 Scott Derco         39 NY 1:11:01 
  376 Michael Auer        31 IL 1:11:02 
  377 Mike Baziz          55 MD 1:11:03 
  378 Ty Lanahan          39 MD 1:11:04 
  379 Adam Secker         40 MD 1:11:04 
  380 Steve Henning       47 MD 1:11:05 
  381 Michael Kavanagh    36 MD 1:11:05 
  382 Garland Davis       40 MD 1:11:05 
  383 Brian Toomey        31 MD 1:11:06 
  384 Jonathan Detwiles   33 MD 1:11:06 
  385 Harry Good          46 MD 1:11:07 
  386 Michael Bruyere     31 VA 1:11:09 
  387 James Libak         40 MA 1:11:09 
  388 Daniel Janet        42 MD 1:11:10 
  389 Eduardo Lopez       38 VA 1:11:10 
  390 Amato Stellato      40 MD 1:11:11 
  391 Pauline Knapp       38 VA 1:11:12 
  392 Michael Neilson     36 VA 1:11:13 
  393 William Quick       35 VA 1:11:16 
  394 Ed Silverman        41 MD 1:11:16 
  395 James Gregorius     37 VA 1:11:17 
  396 Kevin Cotherman     37 MD 1:11:17 
  397 Brian Bergdahl      38 VA 1:11:19 
  398 Hideko Pirie        51 VA 1:11:19 
  399 Bill Conroy         53 MD 1:11:21 
  400 Jerry Groft         40 PA 1:11:22 































































































































































































































































































































































































































































































































































                                                                      Page 9
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  401 Bill Knobloch       38 PA 1:11:23 
  402 Thomas Dekornfeld   43 MD 1:11:25 
  403 Karl Muhammad       40 MD 1:11:26 
  404 Richard Howard      16 MD 1:11:27 
  405 Jose Rodriguez      44 DE 1:11:28 
  406 George Yannakakis   64 MD 1:11:29 
  407 Bill Jenkins        43 MD 1:11:30 
  408 Christopher Warner  37 MD 1:11:31 
  409 Karl Tabb           34 MD 1:11:31 
  410 Joanne Smith        33 PA 1:11:31 
  411 Tim McDermott       50 MD 1:11:33 
  412 Bill Elzinga        58 MD 1:11:34 
  413 Douglas Seitz       37 MD 1:11:35 
  414 Ted Jasinski        39 PA 1:11:37 
  415 Erik Bugler         31 DC 1:11:37 
  416 David Weston        37 MD 1:11:39 
  417 Joseph Hall         36 MD 1:11:39 
  418 Terry Lockard       41 MD 1:11:40 
  419 William Owens       28 MD 1:11:41 
  420 Jeff Horowitz       31 VA 1:11:41 
  421 Thomas Johnson      39 VA 1:11:42 
  422 Tony Shelley        38 PA 1:11:42 
  423 Peter Maynard       30 MD 1:11:43 
  424 Kyle Thomas         30 MD 1:11:44 
  425 Mike Olmert         35 MD 1:11:44 
  426 Mark Nicholson      37 MD 1:11:47 
  427 Danny McKnight      45 VA 1:11:47 
  428 Scott Cusimano      38 MD 1:11:48 
  429 Marilyn Bevans      46 MD 1:11:49 
  430 Eric Williams       35 MD 1:11:50 
  431 Bruce Hubbard       50 DE 1:11:51 
  432 Jeffrey Carroll     34 MD 1:11:52 
  433 Chris Soyd          35 MD 1:11:53 
  434 Andrew Malkin       28 VA 1:11:55 
  435 Don Groom           49 PA 1:11:55 
  436 Tom Lang            30 VA 1:11:55 
  437 Janelle McIntyre    30 MD 1:11:55 
  438 Leonard Morgan, Sr. 60 MD 1:11:56 
  439 Michele Harmon      30 MD 1:11:57 
  440 Rusty Yeiser        44 MD 1:12:02 
  441 Steven Read         43 VA 1:12:03 
  442 Stephen Luczente    35 MD 1:12:04 
  443 Charles Peterson    32 DC 1:12:04 
  444 David Svetz         45 VA 1:12:05 
  445 John Ault           45 MD 1:12:06 
  446 Orrick Nepomuceno   26 DC 1:12:07 
  447 John Thomas         25 MD 1:12:08 
  448 Kathleen Hibbert    42 MD 1:12:09 
  449 Robert Abel         47 MD 1:12:11 
  450 Steve Cashman       31 MD 1:12:12 































































































































































































































































































































































































































































































































































                                                                      Page 10
Annapolis Ten Miler -  August 1996

These results are those that were published
in the Runners Gazette
Place Name                Ag St Time       
===== =================== == == ======= 
  451 Kenneth Kleinert    34 PA 1:12:13 
  452 Pedro Esteban       42 MD 1:12:15 
  453 Lawrence Dickerson  65 VA 1:12:16 
  454 Vincent Lamonte     53 MD 1:12:17 
  455 Henry Hester        53 MD 1:12:18 
  456 Tracey Wilson       37 MD 1:12:18 
  457 Andrew Wylie        21 MD 1:12:19 
  458 John Luedke         27 VA 1:12:19 
  459 Patrick Finn        43 VA 1:12:20 
  460 Mark Farrell        31 MD 1:12:20 
  461 Marjorie Boyd       35 MD 1:12:20 
  462 Alan Weiss          50 VA 1:12:22 
  463 James Knost         37 MD 1:12:23 
  464 Matthew Munnelly    25 MD 1:12:25 
  465 Deirdre Gallagher   26 VA 1:12:25 
  466 Toni Root           33 PA 1:12:27 
  467 Erik Lictenberg     15 MD 1:12:30 
  468 Christian Moores    31 VA 1:12:31 
  469 Mike Thorson        53 VA 1:12:31 
  470 Patrick Race        27 VA 1:12:31 
  471 Mark Beckman        27 MD 1:12:33 
  472 Carey Terasaki      41 MD 1:12:34 
  473 Ann Meckley         42 PA 1:12:34 
  474 Paul Schwartz       26 MD 1:12:35 
  475 Gwen Torchia        47 MD 1:12:35 
  476 Jim Ashworth        34 VA 1:12:37 
  477 David Siegel        27 DC 1:12:38 
  478 Art Morey           58 MD 1:12:39 
  479 Donald Daut         41 MD 1:12:40 
  480 Joseph Ford         36 MD 1:12:40 
  481 Mark Laneman        27 MD 1:12:41 
  482 Dennis Nitka        26 MD 1:12:42 
  483 Ted Kennedy         35 MD 1:12:44 
  484 Christina Taddeo    35 VA 1:12:45 
  485 Frank Lanahan       35 PA 1:12:47 
  486 Walt Chalmers       49 MD 1:12:47 
  487 Eugene Fritizel     46 MD 1:12:48 
  488 Stanton Neumann     57 MD 1:12:48 
  489 Sushila Nanda       35 NJ 1:12:48 
  490 Bill O'Brien        42 MD 1:12:49 
  491 Caroline Cardullo   34 MD 1:12:49 
  492 Yael Forties        28 MD 1:12:49 
  493 Robert Moore        49 MD 1:12:50 
  494 Beverly Pritts      45 VA 1:12:52 
  495 Alex Medina         53 MD 1:12:53 
  496 Ross Heisman        39 MD 1:12:54 
  497 Joseph Tiso         47 MD 1:12:55 
  498 Patrick Tiso        47 MD 1:12:56 
  499 Genaldo Paes        51 MD 1:12:57 
  500 Sean Cahill         37 MD 1:12:58