Queen City Striders Summer Track Series # 3

 

400 Meters

  1. Frank Curiel            32             1:10.7
  2. Maureen Hall           33             1:10.7
  3. Katie DeRosa          13             1:17.4
  4. Michael Sieman        11             1:25.7
  5. Josh Walbert            9               1:28.3
  6. Chap Richardson      59             1:36.8
  7. Deb Bittinger            46             1:42.2
  8. Dwayne Bittinger      45             1:42.4
  9. Janelle Walbert         5               1:51.4
  10. Jay Walbert             40             1:51.5
  11. Fred Poland            86              3:13.8

800 Meters

  1. Frank Curiel            32             2:17.7
  2. Katie DeRosa          13             2:58.0
  3. Chap Richardson      59            3:22.5
  4. Deb Bittinger            46             3:44.1
  5. Josh Walbert             9              3:59.6
  6. Jay Walbert             40             3:59.8
  7. Fred Poland            86              7:45.0

1000 Meters

  1. Jay Walbert            40             3:50.0
  2. Katie Derosa          13             3:59.7
  3. Norm DeRosa                         3:59.8
  4. Dwight Bittinger      45             4:19.1
  5. Chap Richardson    50             4:32.9

5000 Meters

  1. Frank Curiel        32             16:34.7
  2. Mary Siemann     41             19:38.4
  3. Dwight Bittinger  45              21:10.4
  4. Jay Walbert        40              22:25.8
  5. Chap Richardson 59             23:52.1