Moonshine Classic

August 8, 1998

Savage River, Garrett County, Maryland


  1. Frank Curiel        32         33:12
  2. Tony Yurko                     35:19
  3. Brad Rippey         32         35:27
  4. Dave Treber         34         36:54
  5. David Ritchie       32         38:24
  6. Steve Sherrard      42         38:44
  7. Maureen Hall        33         40:38 F
  8. Jeff Smith           43         41:57
  9. Dennis Robertson    47         43:47
  10. Bill Stakem        54         47:15
  11. Brian Held         42         47:45
  12. Joe Darr            42         48:19
  13. Jay Walbert        40         48:57
  14. Bill Neff           51       1:07:41
  15. Sandy Monahan      51       1:13:01  F
  16. Pat Ewing           58       1:13:01  F
  17. Ed Lipskey         53       1:16:36