KEYSER KIWANIS BREAKFAST CLUB
                  INDEPENDENCE DAY 5K RUN & 1.5 MILE WALK
                KEYSER, WEST VIRGINIA JULY 4, 1998 WEATHER:
PLACE NAME                AG S TOWN            ST TIME    PACE
===== =================== == = =============== == ======= =====
    1 JEFF DELAUTER       37 M HAGERSTWON      MD   16:16  5:15
    2 BRET MOWER          27 M JOPPATOWNE      MD   16:30  5:19
    3 DONNIE MICKEY       29 M HAVRE DE GRACE  MD   17:26  5:37
    4 THOMAS CLARK        31 M CUMBERLAND      MD   17:41  5:42
    5 BRADLEY FITGERALD   15 M FOREST          VA   17:51  5:45
    6 BRAD FITZGERALD     39 M FOREST          VA   17:53  5:46
    7 DENNIS ALBRIGHT     40 M MT. SAVAGE      MD   17:56  5:47
    8 MIKE SPINNLER       39 M HAGERSTOWN      MD   18:06  5:50
    9 GREG SELLERS        43 M BOONSBORO       MD   18:09  5:51
   10 DAVID RITCHIE       32 M SWANTON         MD   18:16  5:54
   11 STEVE SHERRARD      42 M ACCIDENT        MD   18:21  5:55
   12 CASEY MCBEE         16 M SWANTON         MD   18:22  5:55
   13 BILLY MEEK          26 M KEYSER          WV   18:43  6:02
   14 JEFF SMITH          43 M RIDGELEY        WV   19:14  6:12
   15 MAUREEN HALL        33 F LAVALE          MD   19:17  6:13
   16 STEVE BELL          40 M                      19:25  6:16
   17 JOHN CANNON         15 M                      19:38  6:20
   18 DAN DAWSON          47 M                      19:41  6:21
   19 MICHAEL KOZIER      45 M OAKLAND         MD   19:42  6:21
   20 DANIEL SHAFER       17 M OAKLAND         MD   19:44  6:22
   21 JASON LYSNE         18 M FORT ASHBY      WV   19:50  6:24
   22 GARY NEUS           48 M CUMBERLAND      MD   19:52  6:25
   23 RICHARD KINNIE      46 M ROMNEY          WV   19:56  6:26
   24 JOHN CAMPBELL       46 M KEYSER          WV   20:00  6:27
   25 LYNN BRIDGES        36 F CUMBERLAND      MD   20:02  6:28
   26 DONALD LIKENS       44 M BURLINGTON      WV   20:47  6:42
   27 DAVID STARR         28 M CUMBERLAND      MD   21:00  6:46
   28 BILL CAUGHEY        45 M LAVALE          MD   21:04  6:48
   29 LORI MIELECKI       20 F KEYSER          WV   21:07  6:49
   30 ROY BIGLER          30 M                      21:09  6:49
   31 DENNIS FISHER       44 M MARKLETON       PA   21:19  6:53
   32 GEORGE BROWN        37 M CUMBERLAND      MD   21:30  6:56
   33 DUANE MILLER        34 M FROSTBURG       MD   21:49  7:02
   34 PAULA BRIDGES       32 F CUMBERLAND      MD   22:00  7:06
   35 WAYNE LAPHAM        51 M HERDON          VA   22:05  7:07
   36 TOMMY TRASK         52 M VIENNA          VA   22:22  7:13
   37 RYAN MCKENZIE       16 M LONACONING      MD   22:34  7:17
   38 JAY WALBERT         40 M FROSTBURG       MD   22:34  7:17
   39 CARL PRITTS         61 M ROCKWOOD        PA   22:39  7:18
   40 ROBERT MIELECKI     47 M KEYSER          WV   23:00  7:25
   41 JERRY ALTOBELLO     47 M KEYSER          WV   23:11  7:29
   42 NICK AGARIS         35 M REISTERTOWN     MD   23:22  7:32
   43 ASHLEY KITZMILLER   16 F BARTON          MD   23:30  7:35
   44 THOMAS WISE         11 M KEYSER          WV   24:36  7:56
   45 CINDY LEWIS         27 F CULLODEN        WV   24:36  7:56
   46 BEN YOCUM           32 M ROXBORO         NC   24:49  8:00
   47 CHRIS ALTOBELLO     17 M KEYSER          WV   25:44  8:18
   48 ERIC RAY            28 M KEYSER          WV   25:45  8:18
   49 ALLISON HEDRICK     20 F RIDGELEY        WV   26:17  8:29
   50 TRINA MELODY        42 F KEYSER          WV   26:31  8:33
   51 LARRY FULLER        45 M ROMNEY          WV   26:51  8:40
   52 TRINA FISHER        31 F RIDGELEY        WV   27:07  8:45
   53 JASON BELL          11 M NEW CREEK       WV   27:34  8:54
   54 JAMES BELL          65 M KEYSER          WV   27:35  8:54
   55 MELISSA MICKEY      27 F HAVRE DE GRACE  MD   27:52  8:59
   56 BILL NEFF           45 M WESTERNPORT     MD   29:22  9:28
   57 CYNTHIA YOCUM       42 F                      30:10  9:44
   58 FRED WILSON         49 M KEYSER          WV   30:22  9:48
   59 ED LIPSKI           53 M CUMBERLAND      MD   32:58 10:38
   60 FREDERICK POLAND    86 M FROSTBURG       MD   53:51 17:22