Pancake (Waffle) Run April 5, 1997 8:30 Am


1 - Jimmy Raley 35 17:53
2 - Jeff Smith 41 18:02
3 - Tony Yurko 34 18:05
4 - David Ritchie 31 19:14
5 - Maureen Hall 32 19:18
6 - Mike Koziar 44 21:04
7 - Sid Biddinger 12 22:27
8 - Rudie Kremer 52 22:32
9 - Bill Stakem 53 22:42
10 - Ryan Mackenzie 15 22:44
11 - Tom Dawson 47 23:00
12 - Peg Weidner 27 23:37
13 - Tony Umpierre 39 23:38
14 - Ashley Kitzmiller 15 24:15
15 - Pam Miltenberger 22 24:39
16 - Deborah Bittinger 44 25:09
17 - Dick Good 67 25:43
18 - Mike Marcmini 36 25:58
19 - Christine Neff 14 26:44
20 - Robert Carpenter 36 27:17
21 - Chuck Chrissis 35 30:40
22 - Chet Cook 49 32:30
23 - George Wilson 47 32:31


Walkers

1 - Mikie Kozier 17:09
2 - Joanne Kozier 45 18:19
3 - Donna Sites & Casey 40 18:19
4 - Adam Chrissis 20:05
5 - Pam Chrissis 20:05
6 - Mary Beth Chrissis 35 20:40