31st Annapolis 10 Mile Run -  8/27/2006
Preliminary RESULTS (for questions, contact Race Director at lisafontaine@comcast.net
OVERALL   AWARDS Pat OBrien Award Standings-coming soon
USNA "Old Goats" Standings SEARCHABLE  RESULTS
Willie McCool Award Standings
CLICK LOGO to find your BRIGHTROOM PHOTOS
Chip Pl First Name Last Name HomeTown Gdr Age Bib Chip Time Gun Time
1 Matt Centrowitz Arnold, MD M 16 6 54:59.15 55:00.40
2 Mark Cucuzzella Shepherdstown, WV M 39 1011 56:06.05 56:06.10
3 RoB Wetzel Crofton, MD M 17 5295 56:15.80 56:16.65
4 Scott Koehler Annapolis, MD M 22 2732 56:30.15 56:30.80
5 Kent Werner Laurel, MD M 27 5286 57:11.00 57:13.00
6 Christopher Bain Rockville, MD m 29 179 57:24.40 57:27.05
7 Steven Jacobs Linthicum Height, MD M 24 2345 59:05.55 59:06.15
8 Kevin Ringlestein Annapolis, MD M 22 5546 59:38.85 01:05:06.90
9 David Hackworth SEWICKLEY, PA M 37 1947 59:45.30 59:46.55
10 Jason Grimm Laurel, MD M 27 1890 59:53.90 59:56.15
11 Zachary Eyster York, PA M 21 1431 01:00:00.40 01:00:27.25
12 Charles Powell II Baltimore, MD M 40 3989 01:00:16.85 01:00:18.85
13 Timothy O'Connor Annapolis, MD m 21 3712 01:00:20.85 01:02:12.45
14 Jonathon Line Annapolis, MD M 32 3000 01:00:23.30 01:00:45.70
15 Andres Hillar Centreville, VA M 38 2176 01:00:28.60 01:00:30.00
16 Steve Dietz Springfield, VA M 47 1187 01:00:32.45 01:00:36.40
17 Larry Levy Reading, PA M 41 2968 01:00:34.05 01:00:34.05
18 Kyle Reagan Timonium, MD M 23 4093 01:00:52.35 01:00:55.35
19 Timothy Reboulet Alexandria, VA M 31 8 01:01:12.80 01:01:16.05
20 Noble Stafford Arlington, VA M 23 4732 01:01:19.85 01:01:27.95
21 Derek Eckenrode Catonsville, MD M 25 1342 01:01:21.55 01:01:22.45
22 John Rashap Annapolis, MD M 22 4084 01:01:27.20 01:05:20.75
23 Matt Davis Annapolis, MD M 20 1097 01:01:45.00 01:05:36.45
24 Nicholas Vandal Annapolis, MD M 19 5081 01:01:54.75 01:02:22.90
25 Kevin Yates Olney, MD M 35 5454 01:02:06.45 01:02:09.95
26 Kyle Caudle Annapolis, MD M 41 744 01:02:10.00 01:02:11.75
27 Feng Sun Columbia, MD F 37 4863 01:02:15.10 01:02:16.85
28 Nate Spong Reston, VA M 33 4721 01:02:35.80 01:02:42.05
29 Charles Edwards Towson, MD m 36 1353 01:02:37.35 01:07:09.90
30 Tyler Lenn Annapolis, MD M 20 2945 01:02:41.65 01:07:14.50
31 Rob Bailey Alexandria, VA M 33 178 01:02:45.80 01:02:51.40
32 Stephen Hays Hyattsville, MD M 38 2092 01:02:51.85 01:02:54.50
33 James Snare Alexandria, VA M 39 4662 01:03:01.00 01:03:30.30
34 Sheldon Degenhardt Marriottsville, MD M 41 1129 01:03:03.60 01:03:09.35
35 Gregory Holden Washington, DC M 26 2211 01:03:06.25 01:03:12.60
36 Thomas Hattar Davidsonville, MD M 45 2076 01:03:10.55 01:03:11.35
37 Laurance Kam Alexandria, VA M 42 2492 01:03:11.40 01:03:15.55
38 Brian Sweeney Timonium, MD M 31 4878 01:03:12.45 01:03:14.75
39 Tim Parker Baltimore, MD m 40 3835 01:03:14.95 01:03:25.40
40 Emily Lipman Baltimore, MD F 30 3008 01:03:16.35 01:03:17.75
41 Mary Davison Chesapeake, VA F 33 1099 01:03:38.00 01:03:39.55
42 Melissa Cole Pittsburgh, PA F 27 9 01:03:43.35 01:03:59.50
43 Scott Wood Annapolis, MD M 21 5412 01:03:47.45 01:04:02.80
44 NEAL DARMODY Gaithersburg, MD M 16 1068 01:04:10.05 01:04:11.15
45 Paul Walters Annapolis, MD M 36 5186 01:04:12.60 01:04:13.00
46 Robert Cawood Annapolis, MD M 38 747 01:04:15.65 01:04:17.90
47 PETER DARMODY Gaithersburg, MD M 51 1069 01:04:27.10 01:04:28.55
48 Mick Slonaker Columbia, MD M 57 4599 01:04:27.30 01:04:32.00
49 Victor Papagno Hughesville, MD M 38 3824 01:04:30.30 01:04:33.75
50 Owen Lourie Silver Spring, MD M 24 3052 01:04:36.20 01:05:04.85
51 Nathan Nudelman Annapolis, MD M 31 3697 01:04:39.85 01:04:42.40
52 Bruce Halpin Ashburn, VA M 50 1980 01:04:42.65 01:04:51.70
53 Eric Kapitulik Boston, MA M 33 2512 01:04:49.85 01:05:35.00
54 Brian Fleming Columbia, MD M 23 1547 01:04:50.30 01:04:56.95
55 Thomas Johnson Arnold, MD M 40 2425 01:04:51.20 01:04:54.30
56 Robin Kane Arlington, VA M 43 2504 01:04:56.15 01:05:14.40
57 Greg Schuler Laurel, MD M 45 4413 01:04:56.15 01:05:00.55
58 Daniel Simonds Fairfax, VA M 39 4561 01:05:03.55 01:07:00.85
59 Scott Langworthy Frederick, MD M 46 2854 01:05:06.70 01:05:16.55
60 Ken Trombatore Germantown, MD M 33 5014 01:05:08.65 01:05:37.40
61 Joseph Quinn Severna Park, MD m 48 4054 01:05:12.45 01:05:19.15
62 James Fitch Annapolis, MD M 42 1524 01:05:15.85 01:05:17.90
63 Guy Silvestri Crofton, MD M 33 4557 01:05:23.45 01:05:43.20
64 Jeremy Buyer Arnold, MD M 16 643 01:05:23.45 01:06:21.70
65 Nathan Wright Baltimore, MD M 28 5438 01:05:34.70 01:06:08.90
66 Matthew Mace Arnold, MD M 46 3092 01:05:38.05 01:05:46.55
67 Eric Garges Silver Spring, MD M 31 1681 01:05:38.60 01:06:22.50
68 Joel Hamner Annapolis, MD M 20 1995 01:05:46.45 01:06:02.20
69 Wilhelm (Andy) Anderson Annapolis, MD M 50 113 01:05:46.55 01:05:48.10
70 Jacob Montoya Annapolis, MD m 21 3498 01:05:48.85 01:11:17.55
71 Brendan Rok Annapolis, MD M 21 4217 01:05:50.50 01:08:11.25
72 John Beckley Silver Spring, MD M 39 288 01:05:50.75 01:07:19.20
73 Gene Hull Strafford, PA M 49 2287 01:05:50.80 01:06:12.15
74 Johanna Siemon Birmingham, AL f 28 4549 01:05:54.05 01:08:55.30
75 Alan Cook Annapolis, MD M 35 922 01:06:00.75 01:06:02.50
76 Robert Denmark Arlington, VA M 40 5523 01:06:01.25 01:06:24.05
77 Brian Davis Rockville, MD M 35 1085 01:06:07.30 01:06:19.50
78 Morgan Wells Annapolis, MD M 46 5276 01:06:07.55 01:06:13.75
79 Andy Gell Baltimore, MD M 24 1714 01:06:11.00 01:12:25.55
80 Ryan McGrath Baltimore, MD M 24 3319 01:06:11.45 01:12:25.60
81 Michael Flaherty Hanover, PA m 50 1534 01:06:13.70 01:06:52.85
82 Kevin D'Amanda Bethesda, MD M 44 1038 01:06:16.35 01:06:17.35
83 Alan Schwartz Washington, DC m 34 4434 01:06:19.65 01:06:49.20
84 John Gygax Stevensville, MD M 42 1938 01:06:25.05 01:06:28.50
85 Mike Klose Ellicott City, MD M 38 2709 01:06:29.35 01:06:33.45
86 Paul Chasen Timonium, MD M 25 783 01:06:30.55 01:06:33.15
87 Jim Bradford Vienna, VA M 44 477 01:06:31.75 01:06:40.30
88 Ed Jablonski Cockeysville, MD M 45 2335 01:06:34.70 01:06:47.55
89 Peter Peterman Ellicott City, MD M 48 3888 01:06:47.55 01:08:37.50
90 Christopher Turk Philadelphia, PA M 34 5036 01:06:50.60 01:07:19.65
91 Michael Sterling Randallstown, MD M 44 4782 01:06:51.05 01:06:54.65
92 Denis Mcdonald Woodbine, MD M 51 3291 01:06:54.40 01:07:21.35
93 Trevor Keen Crownsville, MD m 16 2561 01:06:56.65 01:11:15.05
94 Todd Pekel Annapolis, MD M 39 3871 01:07:00.70 01:08:00.55
95 Paul Ryan Arlington, VA M 55 4295 01:07:06.50 01:07:10.35
96 Dan Phelan Annapolis, MD M 42 3910 01:07:06.80 01:07:18.85
97 Monica Grillo Arlington, VA F 42 1887 01:07:07.25 01:07:15.95
98 Matthew Gelety Pasadena, MD M 17 1713 01:07:12.75 01:07:18.05
99 Scott Rippeon Thurmont, MD M 40 4174 01:07:16.95 01:10:27.10
100 Joseph Hanle Columbia, MD M 49 2001 01:07:20.25 01:07:39.05
101 Ed Nannenhorn Alexandria, VA M 48 3618 01:07:20.70 01:07:26.80
102 Richard Hughes Davidsonville, MD M 36 2278 01:07:24.85 01:08:23.45
103 Weems McFadden Laurel, MD M 49 3302 01:07:24.90 01:07:32.35
104 Bobby Gessler Ellicott City, MD M 49 1728 01:07:25.60 01:07:33.00
105 Joseph Judkins Alexandria, VA M 32 2468 01:07:39.80 01:08:12.55
106 John Mann Annapolis, MD M 38 3150 01:07:40.75 01:07:45.35
107 Josh Dorsey MILLINGTON, MD M 24 1248 01:07:43.45 01:07:49.10
108 Perry Shoemaker Annapolis, MD F 35 4531 01:07:45.85 01:09:24.35
109 Kirk Gordon Bowie, MD M 50 1827 01:08:00.55 01:10:09.15
110 Eugene Holmes Arlington, VA M 41 2220 01:08:00.95 01:10:18.15
111 Eddie Kirk Annapolis, MD M 18 2679 01:08:03.05 01:08:06.75
112 Jeffrey Roth Baltimore, MD M 32 4255 01:08:10.65 01:08:27.25
113 Ron Bryan Herndon, VA M 40 559 01:08:11.55 01:08:32.00
114 Bryan Mikesh Fairfax, VA M 41 3422 01:08:17.00 01:09:36.35
115 Rich Robinson Chester, MD M 45 4197 01:08:19.25 01:08:53.75
116 Ronnie Wong Catonsville, MD M 59 5407 01:08:24.10 01:08:27.95
117 Gary Konigkramer Chester, MD M 43 2747 01:08:33.40 01:08:35.75
118 Cindy Conant Kensington, MD F 45 900 01:08:35.40 01:08:49.95
119 William Clem Bethesda, MD M 46 852 01:08:36.65 01:08:48.55
120 frank odeh Oakhill, VA M 37 3744 01:08:39.95 01:08:50.20
121 Hector Montesinos Takoma Park, MD M 42 3494 01:08:44.05 01:08:44.40
122 John Heisler Phoenix, MD m 45 2110 01:08:46.20 01:09:01.65
123 Mark Rosasco Arnold, MD M 47 4232 01:08:52.05 01:09:00.15
124 Jen Oblas Leesburg, VA F 27 3732 01:08:55.70 01:09:16.65
125 Steve Lachance Baltimore, MD m 24 2806 01:08:57.35 01:09:54.95
126 Elias Tinta Rockville, MD M 48 4978 01:08:57.65 01:12:43.80
127 Brian Luhman Sterling, VA M 24 3066 01:08:58.10 01:08:59.30
128 Antoine Hutchinson Owings Mills, MD M 31 2305 01:08:59.15 01:09:07.05
129 Jim Enicks Woodbridge, VA M 39 1402 01:08:59.45 01:11:35.60
130 Chris Sinclair Baltimore, MD M 38 4567 01:09:02.50 01:09:07.85
131 Jim Lancaster Baltimore, MD M 29 2832 01:09:03.85 01:12:13.60
132 Alina Dawson Winchester, VA F 31 1104 01:09:04.70 01:11:13.30
133 John Caridi Baltimore, MD M 30 702 01:09:04.80 01:09:25.75
134 Piriya Pinit Catonsville, MD M 61 3939 01:09:05.55 01:09:10.85
135 Fernando Ferro Phoenix, MD M 43 1489 01:09:06.60 01:09:15.05
136 Michael Schwartz Phoenix, MD M 39 4436 01:09:08.85 01:09:20.15
137 Jason Hafemeister Washington, DC M 41 1950 01:09:09.60 01:09:49.85
138 Jeffrey Davis Elysburg, PA M 39 1090 01:09:11.30 01:09:42.15
139 Malcolm Senior Newmarket, MD m 55 4468 01:09:13.50 01:09:45.15
140 Robert Doyle Baltimore, MD M 42 1260 01:09:15.60 01:12:14.20
141 Tony Yeager Annapolis, MD M 19 5455 01:09:15.90 01:09:32.25
142 Richard Fitzgerald Highland, MD m 43 1529 01:09:22.40 01:09:43.10
143 Ed Wilson Ellicott City, MD m 44 5371 01:09:26.95 01:09:40.35
144 Douglas Dunlop Potomac, MD M 52 1298 01:09:27.15 01:10:24.30
145 Patricia Keating Dayton, MD F 44 2553 01:09:27.20 01:09:42.15
146 Gregory Hogan Columbia, MD M 25 2208 01:09:27.45 01:09:32.75
147 Finley Mears Towson, MD M 50 3367 01:09:27.65 01:09:49.10
148 Andrew Fitzgerald Potomac, MD m 49 1525 01:09:29.55 01:09:55.95
149 Sheryl Kline Arnold, MD F 43 2705 01:09:32.75 01:09:36.45
150 Bob Huber Baltimore, MD M 48 2265 01:09:37.55 01:13:27.95
151 Scott Smith Abingdon, MD M 39 4652 01:09:40.30 01:09:57.55
152 Mike Hedges Annapolis, MD M 26 2101 01:09:41.85 01:12:34.75
153 Chris Mcgoldrick Havertown, PA M 32 3312 01:09:42.05 01:12:03.70
154 John Palmieri Laurel, MD M 32 3815 01:09:43.40 01:12:41.65
155 Ty Beaty Elkridge, MD M 38 279 01:09:55.25 01:10:44.55
156 James Leclare Severna Park, MD M 44 2906 01:10:01.35 01:10:17.90
157 Robert Biddle Annapolis, MD M 46 363 01:10:02.80 01:10:42.85
158 Andrew Stresing Crofton, MD M 15 4826 01:10:04.60 01:12:23.85
159 Matthew Charlton Annapolis, MD M 19 778 01:10:08.70 01:10:36.60
160 Jim Ashworth Sterling, VA M 44 149 01:10:11.85 01:10:20.40
161 Kristin Buckley Annapolis, MD F 29 575 01:10:13.20 01:12:52.20
162 mark saunders Arlington, VA M 29 4348 01:10:14.35 01:10:34.70
163 Henry Donaghy Annapolis, MD M 19 5548 01:10:18.40 01:12:39.40
164 Charles Wright Fairfax, VA M 49 5433 01:10:20.20 01:12:00.30
165 Rob Warrington Largo, MD M 17 5202 01:10:22.05 01:14:55.35
166 Michael Lord Annapolis, MD M 53 3044 01:10:24.65 01:10:55.05
167 Patrick Gaffney Bethesda, MD M 50 1653 01:10:25.95 01:10:37.55
168 Amy Wigmore Arlington, VA f 36 5328 01:10:26.85 01:10:32.95
169 Michael Mulhern Annapolis, MD M 45 3557 01:10:27.45 01:12:15.30
170 Maureen Hall Cumberland, MD F 41 1971 01:10:33.20 01:10:34.00
171 Michael Ford Weehawken, NJ M 38 1571 01:10:33.55 01:10:39.35
172 Malcolm Gilbreath Reston, VA M 38 1746 01:10:34.70 01:11:09.80
173 Holly Marcum Annapolis, MD F 40 3171 01:10:35.15 01:10:51.90
174 Earl Letourneau Gambrills, MD M 30 2951 01:10:35.40 01:14:09.10
175 Alexei Silverman Bethesda, MD M 36 4554 01:10:38.45 01:11:07.70
176 John Kirkpatrick Annapolis, MD M 62 2684 01:10:39.10 01:10:59.65
177 Ly Pham Alexandria, VA f 41 3908 01:10:40.45 01:10:48.60
178 Paul Shaya Washington, DC M 33 5557 01:10:42.05 01:15:51.10
179 Jaimie Pease Alexandria, VA M 42 3863 01:10:44.55 01:11:53.55
180 Albert Mariano Crownsville, MD M 40 3174 01:10:45.70 01:13:01.95
181 David Walser Lusby, MD M 24 5179 01:10:46.30 01:12:56.75
182 Bruce GROSS Potomac, MD M 44 1895 01:10:46.75 01:11:06.40
183 John Chall Jessup, MD M 49 758 01:10:48.25 01:10:55.35
184 JR Spencer Annapolis, MD M 15 4714 01:10:48.75 01:15:06.55
185 Dean Gebhardt Washington, DC M 39 1706 01:10:50.90 01:11:08.45
186 Deric Park Bethesda, MD M 38 3833 01:10:54.40 01:16:06.50
187 Jim Klender Ellicott City, MD M 45 2702 01:10:59.75 01:14:46.55
188 Jay Wind Arlington, VA M 56 5383 01:11:01.60 01:11:29.35
189 Chad Connors Frederick, MD M 29 914 01:11:04.75 01:11:38.95
190 Scott Cusimano O'Fallon, IL M 48 1031 01:11:08.20 01:11:57.95
191 Bill Mcnary Washington, DC M 34 3356 01:11:08.50 01:12:50.80
192 Timothy Taylor Baltimore, MD m 30 4923 01:11:12.05 01:11:24.05
193 Michael Higgins Annapolis, MD M 51 2167 01:11:15.15 01:11:32.50
194 Marci Benda Parkton, MD F 36 303 01:11:15.45 01:11:18.25
195 Larry Hallstrom Annandale, VA M 39 1979 01:11:16.50 01:11:23.80
196 Dan Devlin Silver Spring, MD M 52 1168 01:11:16.60 01:11:25.95
197 Andrew Priddy Arlington, VA M 33 4015 01:11:18.20 01:14:35.05
198 George Meccariello Washington, DC M 38 3369 01:11:18.75 01:11:19.75
199 Ronald Busch Germantown, MD M 45 625 01:11:20.30 01:11:29.90
200 Thomas Keeling Baltimore, MD M 43 2558 01:11:24.35 01:11:25.50
201 Neil Cucuzzella Ellicott City, MD M 37 1012 01:11:25.20 01:11:29.05
202 Lisa Fichman Columbia, MD F 44 1490 01:11:26.40 01:11:53.25
203 DONNIE LANE Richmond, VA M 51 2841 01:11:27.15 01:12:25.75
204 Susie Kinnecome Bethesda, MD F 42 2671 01:11:28.45 01:11:57.30
205 Steve Meininger Clarksville, MD M 37 3381 01:11:35.60 01:11:43.10
206 Bob Paczynski Marriottsville, MD M 45 3803 01:11:37.55 01:11:52.05
207 Arya Akmal Bethesda, MD M 38 54 01:11:39.40 01:12:30.75
208 Ryan Mitchell Chevy Chase, MD M 43 3476 01:11:41.40 01:14:54.55
209 John Phillips Odenton, MD M 30 3915 01:11:42.10 01:12:19.05
210 Matthew Fichman Columbia, MD M 19 1491 01:11:46.05 01:13:51.00
211 David Petty Annapolis, MD M 40 3904 01:11:46.10 01:11:50.50
212 Rich Joy Alexandria, VA M 37 2459 01:11:47.55 01:18:12.35
213 Tony Williams Baltimore, MD M 53 5362 01:11:48.55 01:11:52.65
214 Alla Danilkovitch Columbia, MD f 42 1061 01:11:49.35 01:11:58.50
215 Brian Barrows Baltimore, MD M 29 226 01:11:49.85 01:12:55.10
216 Phil Phillips Columbia, MD M 39 3918 01:11:51.40 01:14:14.10
217 Gregory Roth Richmond, VA M 52 4254 01:11:52.30 01:12:49.00
218 Pat Gilbert Towson, MD M 43 1744 01:11:52.90 01:13:22.35
219 Andres Gonzalez Annapolis, MD M 21 1811 01:11:54.65 01:14:14.90
220 Sean Hackett Baltimore, MD M 45 1946 01:11:54.70 01:12:10.75
221 Benjamin Klein Alexandria, VA M 30 2697 01:11:54.85 01:14:19.20
222 Dan Collins Towson, MD M 42 893 01:11:56.75 01:12:24.90
223 Kyleigh Millhouse Boiling Springs, PA F 20 3452 01:12:00.10 01:16:45.25
224 Rob Wells Crownsville, MD M 45 5277 01:12:00.75 01:12:19.40
225 Marjorie Boyd Annapolis, MD F 45 473 01:12:01.55 01:12:18.80
226 Danielle Messinger Arlington, VA F 28 3402 01:12:01.65 01:15:14.00
227 Brian Young Washington, DC F 26 5466 01:12:03.85 01:19:15.80
228 Gerald Langan Arlington, VA M 45 2848 01:12:04.40 01:12:42.15
229 Eric Pritchett Staunton, VA M 36 4018 01:12:05.50 01:12:48.40
230 Kevin Stenstrom Burke, VA M 43 4776 01:12:05.90 01:19:02.00
231 Scott Steffen Laurel, MD M 34 4762 01:12:07.05 01:12:58.90
232 Frank Delosso Baltimore, MD M 30 1138 01:12:07.50 01:16:37.75
233 greg steis Bethesda, MD M 41 4771 01:12:07.90 01:12:46.75
234 Jill Hargis Annapolis, MD F 45 2030 01:12:10.65 01:12:34.45
235 Stephen Morris Annapolis, MD M 40 3535 01:12:11.00 01:12:34.25
236 Jeremy Mandell Arlington, VA m 27 3143 01:12:14.20 01:16:08.50
237 Stephen Spence Glen Burnie, MD M 32 4711 01:12:14.25 01:12:38.65
238 Christian Hazen Arnold, MD M 24 2095 01:12:15.50 01:13:27.45
239 Neal Dupcak Annapolis, MD m 33 1309 01:12:16.90 01:12:21.75
240 James Landis La Plata, MD M 45 2839 01:12:17.80 01:18:15.05
241 Cassin Sutor Annapolis, MD M 0 5535 01:12:18.55 01:16:36.80
242 Joshua Harriman Annapolis, MD M 35 2038 01:12:19.10 01:13:23.50
243 stephen levickas Woodstock, MD M 40 2960 01:12:19.50 01:12:47.65
244 Thomas Olson Vienna, VA m 49 3765 01:12:22.75 01:12:41.85
245 Chauncey Whitehead Baltimore, MD M 44 5313 01:12:23.20 01:13:41.65
246 John Morris Elkridge, MD M 44 3533 01:12:24.25 01:12:40.30
247 Sandeep Mazumder Baltimore, MD M 24 3251 01:12:24.45 01:16:53.60
248 Wil Selby Ijamsville, MD M 19 4457 01:12:24.80 01:15:23.15
249 Isaac Johnson Orrtanna, PA M 15 2408 01:12:25.65 01:17:24.30
250 Paul Proulx Ft Meade, MD M 40 4027 01:12:25.90 01:18:43.15
251 Greg Kiersarsky Richmond, VA M 41 2638 01:12:28.60 01:13:26.50
252 Sarah Chervenak Herndon, VA F 35 793 01:12:28.70 01:13:11.70
253 cass washington Baltimore, MD M 52 5205 01:12:29.10 01:14:43.65
254 Robert Bartholomew Aberdeen, MD M 42 230 01:12:30.70 01:13:10.50
255 Thomas Vail Saco, ME M 36 5062 01:12:32.25 01:13:13.00
256 Christian Zinck Severna Park, MD M 16 5501 01:12:34.25 01:13:14.90
257 Ashley Reyher Harrisonburg, VA F 22 4134 01:12:34.35 01:12:58.60
258 Thomas Zorn Millersville, MD M 46 5510 01:12:37.55 01:17:15.60
259 Dory Delph Gambrills, MD M 15 1139 01:12:39.45 01:16:10.95
260 Arnat Vale Elkridge, MD M 36 5065 01:12:41.50 01:12:55.85
261 Lon Krall Springfield, VA M 44 2763 01:12:42.60 01:19:28.15
262 Dennis Kelly Crofton, MD F 26 2583 01:12:43.10 01:17:22.75
263 Jonathan Gordon Annapolis, MD M 34 1826 01:12:43.55 01:14:45.70
264 Greg Dorsey Baltimore, MD M 31 1247 01:12:44.90 01:13:19.80
265 Winterson Hittle Annapolis, MD M 53 2195 01:12:47.90 01:12:58.65
266 Michele Hoffman Baltimore, MD F 34 2206 01:12:50.00 01:14:30.25
267 Timothy Kelly Crofton, MD M 29 2594 01:12:50.80 01:17:33.45
268 Aimee Usera Odenton, MD F 28 5059 01:12:50.80 01:13:03.45
269 Sarah Maffei Owings Mills, MD F 23 3111 01:12:51.95 01:12:59.05
270 Milan Basta Potomac, MD M 54 239 01:12:52.10 01:12:57.25
271 Jeanne Grillo Potomac, MD F 45 1886 01:12:52.90 01:16:25.20
272 John Beckett Arlington, VA M 53 287 01:12:58.15 01:13:06.25
273 Leo Villano Silver Spring, MD M 61 5128 01:12:58.65 01:13:17.50
274 Donna Karasic Baltimore, MD F 42 2519 01:13:00.15 01:13:03.00
275 Patrick Brown Ashburn, VA M 42 546 01:13:02.00 01:15:59.90
276 Billy Hwang Baltimore, MD M 32 2309 01:13:03.00 01:21:19.45
277 Michael Neilson Alexandria, VA M 46 3638 01:13:03.25 01:13:14.50
278 Susan Hackworth SEWICKLEY, PA F 34 1948 01:13:03.50 01:13:16.60
279 Merle Maffei Annapolis, MD M 62 3110 01:13:04.00 01:13:11.45
280 Bob Chase Falls Church, VA M 61 780 01:13:04.65 01:13:30.60
281 Jeffrey Wagner Baltimore, MD M 35 5155 01:13:04.65 01:13:32.30
282 TJ Ward Alexandria, VA M 38 5195 01:13:06.35 01:15:26.95
283 Dawn Ellis Annapolis, MD F 42 1381 01:13:07.60 01:18:01.15
284 Yasuo Oda Ellicott City, MD M 44 3742 01:13:08.55 01:15:57.65
285 Les Graber Washington, DC M 44 1840 01:13:08.70 01:14:50.50
286 David Tysarczyk Gibsonia, PA M 47 5050 01:13:11.90 01:13:29.40
287 Joe Kasztejna Annapolis, MD M 32 2533 01:13:12.50 01:13:38.15
288 David Farren Wilmington, DE M 42 1452 01:13:12.95 01:13:25.50
289 Randy Newman Baltimore, MD M 26 3659 01:13:13.60 01:19:25.80
290 Michael Butler Centreville, MD M 41 637 01:13:13.80 01:17:19.55
291 Fabian Ortiz Unknown, NA M 19 5542 01:13:15.15 01:15:35.50
292 John Rauber Potomac, MD M 48 4087 01:13:15.70 01:18:16.05
293 Andy Lazris Ellicott City, MD M 42 2897 01:13:15.75 01:16:27.75
294 Louis Keiler Cleve Hts, OH M 28 2569 01:13:18.10 01:13:30.30
295 Jeffrey Carlson Edgewater, MD M 39 708 01:13:18.40 01:14:39.65
296 Jeffrey Dyer Rosslyn, VA M 28 1325 01:13:24.10 01:14:33.50
297 Brendan Burke Washington, DC M 32 601 01:13:24.15 01:17:55.30
298 Doug Lechmann Ellicott City, MD M 41 2905 01:13:25.45 01:14:02.05
299 Gil Fraijo Ellicott City, MD M 45 1588 01:13:27.30 01:13:49.00
300 Brian Kass Ellicott City, MD M 38 2528 01:13:31.70 01:15:12.10
301 Robert Smith Ii Federalsburg, MD M 49 4660 01:13:32.75 01:13:55.20
302 Marc Wolfson Olney, MD M 56 5403 01:13:33.55 01:13:44.70
303 Paul Bell Reisterstown, MD M 55 299 01:13:33.60 01:13:36.80
304 VICENTE RAMIREZ Rockville, MD M 41 4070 01:13:33.80 01:17:20.95
305 Matthew Fafoutis Madison, NJ M 19 1434 01:13:34.40 01:16:12.10
306 Richard Snyder Crofton, MD M 43 4674 01:13:35.15 01:13:53.70
307 Danielle Lloyd Alexandria, VA F 30 3015 01:13:35.70 01:13:53.45
308 nicole atwell Centreville, VA F 28 155 01:13:35.80 01:13:42.00
309 Andrew Veliuona Ellicott City, MD M 34 5109 01:13:39.55 01:16:36.55
310 Todd Blake Glyndon, MD M 51 386 01:13:40.50 01:17:44.55
311 James Fergusson Washington, DC M 32 1483 01:13:43.60 01:22:04.25
312 Ridge McLaughlin Washington, DC M 29 3346 01:13:49.85 01:16:29.20
313 Timothy Satterfield Monkton, MD M 45 4342 01:13:49.85 01:14:45.85
314 Lance Cook Washington, DC M 32 927 01:13:50.05 01:20:51.45
315 Julie Thienel Columbia, MD F 42 4947 01:13:53.30 01:14:20.85
316 Mark Shankroff Falls Church, VA M 37 4484 01:13:54.60 01:20:12.50
317 Greg Clulow* Pasadena, MD M 47 862 01:13:56.25 01:14:16.65
318 Lauren Finn Washington, DC F 31 1503 01:13:57.10 01:14:18.10
319 Bradford Pontz Falls Church, VA M 37 3963 01:13:57.55 01:15:53.25
320 Adam Palmer Catonsville, MD M 31 3814 01:13:58.45 01:15:02.95
321 Ken Krehbiel Washington, DC M 52 2778 01:14:02.35 01:14:04.35
322 Dwight Edris Leesport, PA M 60 1350 01:14:03.15 01:14:03.35
323 John Ralph Annapolis, MD M 40 4068 01:14:03.35 01:17:07.30
324 Greg Nini Washington, DC m 33 3676 01:14:03.50 01:18:34.90
325 Cheryl Gilman Annapolis, MD F 38 1754 01:14:05.20 01:14:11.90
326 Doug Madison Columbia, MD M 44 3107 01:14:05.60 01:15:57.20
327 Travis Ruch Baltimore, MD M 23 4273 01:14:06.90 01:14:17.00
328 Joseph Payne Falls Church, VA M 43 3858 01:14:06.95 01:14:56.25
329 Jim Norton Linthicum Height, MD M 50 3689 01:14:07.15 01:14:37.25
330 MICHELE DOWDELL Severna Park, MD F 35 1255 01:14:07.35 01:20:11.05
331 Joe Glavan Washington, DC M 25 1778 01:14:07.85 01:19:05.45
332 Marc Betz Mt Airy, MD M 25 350 01:14:07.95 01:15:07.75
333 Carole Rosasco Arnold, MD F 47 4231 01:14:08.95 01:14:17.80
334 Michael Glover Falls Church, VA M 46 1785 01:14:09.60 01:14:36.95
335 Evan Nierman Washington, DC M 28 3672 01:14:10.50 01:14:52.75
336 John Hayward Annapolis, MD M 43 2094 01:14:11.10 01:14:57.55
337 Thomas Smith Annapolis, MD M 40 4656 01:14:13.25 01:14:21.35
338 Dana Smith Annapolis, MD F 42 4617 01:14:13.95 01:14:21.35
339 Mark Sundt Midlothian, VA M 29 4865 01:14:14.70 01:20:02.35
340 Andrew Steinfeld Silver Spring, MD M 43 4770 01:14:21.60 01:15:50.85
341 Kevin Dean Ellicott City, MD M 42 1114 01:14:21.95 01:16:35.00
342 John Northrup Camp Hill, PA M 41 3688 01:14:22.00 01:19:22.65
343 Erik VandeMeulebroecke Arlington, VA M 38 5082 01:14:23.10 01:17:03.20
344 Andrew Lacourciere Raleigh, NC M 33 2808 01:14:24.35 01:19:53.50
345 Brian Carroll Silver Spring, MD M 51 718 01:14:24.95 01:14:26.75
346 Bill Wheeler Ellicott City, MD m 41 5299 01:14:27.15 01:20:01.20
