BRRC Summer Track Series - Meet 2  July 9, 2019
1600 Meters - Heat 1 Over 6 Minutes
1 Jeremy Cohen 26 434 6:01.7
2 Patrick Donohue 40 440 6:03.0
3 Denise Knickman 51 459 6:14.8
4 Will Donohue 450 6:38.7
5 Robin Beck 454 6:42.2
6 Rebecca Donohue 449 6:50.1
7 Elissa Wojenski 431 6:51.8
8 Tara Fox 425 6:55.3
9 Deirdre Hoey 441 6:58.4
10 Meredith Johnston 455 7:23.3
11 Howard Drezen 443 7:28.9
12 Ray Reed 448 7:33.4
13 Liza Zanti 445 7:59.5
14 Ines Banchero 453 8:05.1
15 Jim Bauer 64 458 8:50.5
16 Tasha Alexander 428 8:51.9
17 Bruce Kane 60 430 9:23.8
18 George Yannakakis 87 447 10:37.2
19 Herman Blinchikoff 84 439 12:17.6
1600 Meters - Heat 2 - Under 6 minute Mile
1 Brenton Duvall 437 4:50.7
2 John Taylor-Barnih 25 452 5:01.1
3 Sam Rutan 403 5:02.4
4 Shane Ivy 15 407 5:06.7
5 Jay Hiatt 429 5:08.2
6 Chris Sufczynski 433 5:11.4
7 Eric Linder 426 5:15.9
8 Dan Hawk 442 5:19.6
9 Mark Wojenski 38 432 5:21.3
10 Garrett Saboy 408 5:36.7
11 Andrew Timbusch 33 427 5:47.1
12 Mason Smedly 12 409 5:56.6
13 Victoria Novak 413 6:07.6
100 Meters: Tots and Toddlers
1 William Warren 420 18.2
2 Camden Carl 67 23.9
3 Reese Petudio-Rider 78 29.6
4 Maya Wojenski 61 31.0
5 Nya Wilson 72 36.4
6 Charlotte Donohue 63 46.2
7 Summer Stainback 74 58.8
100 meters: Toddlers - Heat 2
1 Oliver Cosby 76 17.9
2 Hailey Williams 75 18.3
3 Sabrina Wojenski 60 20.2
4 Ella Donohue 62 20.5
5 Brynn Wilson 73 21.1
6 Jada Washington 9 79 21.8
7 Elliott Cosby 77 27.1
100 meters: Toddlers - Heat 3
1 Jospeh Washington 12 81 12.3
2 Gabonela Colon 69 13.4
3 K'monta Gass 421 14.4
4 Savannah Carl 68 14.9
5 Eameron Donohue 64 15.2
6 Carl Madison 70 15.7
7 Sarah Hawk 66 16.7
8 Noah Carl 71 17.9
9 Jadon Washington 9 80 26.7
200 Meters: Junior Sprinters Heat 1
1 Oliver Cosby 76 37.0
2 William Warren 420 38.4
3 Hailey Wiliams 75 40.7
4 Ella Donohue 62 42.8
5 Brynn Wilson 73 43.8
6 Sabrina Wojenski 60 46.7
7 Jada Washington  6 79 57.9
8 Elliott Cosby 77 59.6
200 Meters: Junior Sprinters Heat 2
1 Joseph Washington 12 81 29.2
2 Gabriela Colon 69 30.6
3 Maci Alexander 438 32.8
4 R'Montae 421 34.0
5 Madison Carl 70 34.8
6 Cameron Donohue 64 35.3
7 Carson Smedley 410 35.6
8 Savannah Carl 68 35.9
9 Sarah Hawk 66 38.0
10 Noah Carl 71 40.8
100 Meters: Men - Heat 1
1 Tim Ride 463 11.8
2 Gary Williams 451 12.4
3 Chris All ? 461 13.3
4 Mark Wojenski 432 13.9
5 Bruce Kane 430 17.2
6 Ray Ree 448 18.6
100 Meters: Men - Heat 2
1 David Bowman 26 402 10.5
2 Eddie Williams 34 418 11.8
3 Steve Bornes 419 12.2
4 Chris Sufczynski 433 12.6
100 Meters: Men - Heat 3
1 Peter Capozzoli 17 406 11.2
2 Nathaniel Fleming 18 415 11.5
3 Timothy Bouldin 15 416 11.8
4 Andre Brandon 18 417 12.2
5 Hayden Rhoderick 13 412 13.0
6 Matt Reynolds 16 435 13.1
7 Jordan Pomfrey 16 414 13.4
8 Mike Reynolds 16 436 13.5
100 Meters: Women - Heat 1
1 Kai-Emi 14 411 13.4
2 Brooke Washington 12 422 14.3
3 Lindsay Melvin 464 14.7
4 Lisa Zanti 445 15.5
  Gabreille Washington 13 423 15.5
6 Daphne Washington 465 16.9
7 Devin Wittman 456 19.1
200 Meters: Men - Heat 1
1 Gary Williams 451 26.6
2 Eddie Williams 34 418 28.0
3 Peter Capozzoli 406 28.3
4 Glen Alh 461 28.7
5 Andrew Timbusch 427 29.9
6 Bruce Kane 60 430 43.6
7 Jim Bauer 458 44.9
8 John Hecox 446 47.6
200 Meters: Men - Heat 2
1 Nathaniel Fleming 18 415 23.9
2 Timothy Bouldin 15 416 24.2
3 Andre Bouldon 18 417 24.5
4 Hayden Rhoderick 412 25.5
5 Matt Reynolds 435 26.0
6 Chris Sufczynski 433 26.8
7 Jordan Pomfrey 414 27.2
 
200 Meters: Women - Heat 1
1 Lillian Alexander 13 405 27.0
2 Brooke Bourne 12 422 33.3
3 Gabrielle Myrie 13 423 34.5
4 Lisa Zanti 445 35.11
5 Daphne Washington 465 37.4
6 Tasha Alexander 428 39.5
 
  400 Meters : Men - Heat 1
1 Brenton Duvall 437 53.5
2 Peter Capozzoli 406 54.2
3 Matt Wittman 457 54.7
4 Jay Hiatt 429 57.0
5 Mark Wojenski 432 57.7
6 Chris Sufczynski 433 1:03.1
7 Shane Ivy 407 1:04.0
8 Geln Alley 461 1:05.5
  400 Meters : Men - Heat 1
1 Greg Smedley 468 1:14.5
2 Cameron Donohue 64 1:23.4
3 Carson Smedley 410 1:27.2
4 Jim Bauer 458 1:38.4
5 Bruce Kane 430 1:40.0
6 Herman Blinchikoff 439 2:09.1
 
  400 Meters : Women - Heat 1
1 Robein Beck 454 1:18.2
2 Meredith Johnston 455 1:19.8
3 Elissa Wojenski 431 1:22.8
4 Denise Knickman 459 1:30.2
5 Liza Zanti 445 1:32.6
6 Hailey Williams 75 1:39.3
7 Sabrina Wojenski 60 1:47.5
800 Meter: Men Heat
1 Jay Hiatt 429 2:27.2
2 Mark Wojenski 432 2:28.6
3 Josh Van Tassel 444 2:30.1
4 Jeremy Cohen 434 2:31.0
5 Windsor Jones 462 2:32.2
6 Garrett Saboy 408 2:34.9
7 Dan Hawk 442 2:35.2
8 Mason Smedley 12 409 2:37.9
9 Chris Sufczynski 433 2:39.7
10 Duncan Smith 460 2:41.6
11 Patrick Donohue 440 2:43.2
12 Will Donohue 450 3:11.5
13 Carson Smedley 410 3:24.1
14 Greg Smedley 468 3:25.8
15 George Yannakakis 87 447 5:02.6
800 Meter: Women Heat
1 Lillian A. 405 2:40.5
2 Victoria Novak 14 413 2:55.6
3 Denise Knickman 459 3:10.5
4 Liza Zanti 445 3:44.6
2 Mile Run 
1 Mark Wojenski 432 11:47.9
2 Dan Hawk 442 11:57.4
3 Eric Linder 39 426 12:04.7
4 Maurice Pointer 401 12:20.4
5 Chris Sufczynski 433 12:45.5
6 Mason Smedley 409 12:51.0
7 Denise Knickman 459 12:54.3
8 Patrick Donohue 440 13:35.5
9 Jay Hiatt 429 14:08.8
10 Duncan Smith 460 14:25.0
11 Deirdre Hoey 441 15:25.6
12 Robin Beck 454 15:33.2
13 Howard Dreizen 443 15:43.6
14 Elissa Wojenski 431 16:00.3
15 Andrew Timbusch 427 16:11.6
16 Tara Fox 425 16:52.6
17 Steve Barnes 419 17:19.5
18 Greg Smedley 468 18:13.9
19 Jim Bauer 458 18:19.4
20 Liza Zanti 445 19:50.9
21 George Yannakakis 447 22:07.7
22 John Hecox 446 22:08.1
4 by 200 Meter Relay
1 419 1:46.2
2 406 1:51.9
3   2:28.4
4 Donohue Family 64 2:38.5